Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Rockbridge Co., Virginia
Tree: John Reglin's Tree - 2025-06-30
Latitude: 37.8000000, Longitude: -79.4333300
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jul 1780 | I928 | John Reglin's Tree - 2025-06-30 | |
| 2 | 2 Sep 1814 | I1990 | John Reglin's Tree - 2025-06-30 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1816 | I871 | John Reglin's Tree - 2025-06-30 | |
| 2 | 13 Dec 1842 | I883 | John Reglin's Tree - 2025-06-30 | |
| 3 | 15 Nov 1832 | I897 | John Reglin's Tree - 2025-06-30 | |
| 4 | 7 Apr 1794 | I901 | John Reglin's Tree - 2025-06-30 | |
| 5 | 1863 | I928 | John Reglin's Tree - 2025-06-30 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Beckham / Grigsby | 18 May 1800 | F448 | John Reglin's Tree - 2025-06-30 |
| 2 | Grigsby / Wallace | 18 Feb 1790 | F237 | John Reglin's Tree - 2025-06-30 |
| 3 | McNutt / Grigsby | 7 Jan 1790 | F444 | John Reglin's Tree - 2025-06-30 |
| 4 | McNutt / Grigsby | 24 Jul 1806 | F447 | John Reglin's Tree - 2025-06-30 |
| 5 | Paxton / Grigsby | 21 Jun 1787 | F443 | John Reglin's Tree - 2025-06-30 |
| 6 | Trimble / Grigsby | 12 Dec 1793 | F445 | John Reglin's Tree - 2025-06-30 |
