Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Roane, Tennessee, United States
Latitude: 35.8500000, Longitude: -84.5333306
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allison, Mary Elizabeth | 25 Jun 1878 | Roane, Tennessee, United States | I179 |
2 | Allison, Robert Moore | 3 Mar 1800 | Roane, Tennessee, United States | I183 |
3 | Allison, Thomas Burk | 24 Apr 1870 | Roane, Tennessee, United States | I192 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allison, Robert | 16 May 1816 | Roane, Tennessee, United States | I182 |
2 | Allison, Robert Moore | 15 Nov 1879 | Roane, Tennessee, United States | I183 |
3 | Allison, Col. Uriah | 18 May 1829 | Roane, Tennessee, United States | I193 |
4 | Moore, Jane | 4 Jun 1816 | Roane, Tennessee, United States | I4709 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Allison, Col. Uriah | 10 Jun 1814 | Roane, Tennessee, United States | I193 |
Misc
Matches 1 to 11 of 11
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Allison, Robert Moore | 1822 | Roane, Tennessee, United States | I183 |
2 | Allison, Robert Moore | 1823 | Roane, Tennessee, United States | I183 |
3 | Allison, Robert Moore | 1824 | Roane, Tennessee, United States | I183 |
4 | Allison, Robert Moore | 1825 | Roane, Tennessee, United States | I183 |
5 | Allison, Robert Moore | 1826 | Roane, Tennessee, United States | I183 |
6 | Allison, Robert Moore | 1827 | Roane, Tennessee, United States | I183 |
7 | Allison, Robert Moore | 1828 | Roane, Tennessee, United States | I183 |
8 | Allison, Robert Moore | 1829 | Roane, Tennessee, United States | I183 |
9 | Allison, Robert Moore | 1831 | Roane, Tennessee, United States | I183 |
10 | Allison, Robert Moore | 1832 | Roane, Tennessee, United States | I183 |
11 | Council, Uriah Allison | 17 May 1834 | Roane, Tennessee, United States | I2136 |
Possessions
Matches 1 to 3 of 3
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Allison, Robert | 26 Aug 1802 | Roane, Tennessee, United States | I182 |
2 | Allison, Robert | 22 Jan 1811 | Roane, Tennessee, United States | I182 |
3 | Allison, Col. Uriah | 20 Nov 1820 | Roane, Tennessee, United States | I193 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Allison, Catherine J. | 20 Nov 1841 | Roane, Tennessee, United States | I171 |
2 | Allison, Robert | 12 Feb 1802 | Roane, Tennessee, United States | I182 |
3 | Allison, Robert | Jan 1810 | Roane, Tennessee, United States | I182 |
4 | Allison, Robert | Jan 1811 | Roane, Tennessee, United States | I182 |
5 | Allison, Robert | 19 Apr 1815 | Roane, Tennessee, United States | I182 |
6 | Allison, Col. Uriah | 19 Aug 1812 | Roane, Tennessee, United States | I193 |
7 | Moore, Alexander | 1805 | Roane, Tennessee, United States | I4687 |
8 | Moore, Alexander | 1808 | Roane, Tennessee, United States | I4687 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McLean / Howard | Bef 2 Oct 1762 | Roane, Tennessee, United States | F957 |
2 | Vincent / Lynch | 5 May 1847 | Roane, Tennessee, United States | F3643 |
Marriage License
Matches 1 to 2 of 2
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Preston / Allison | 7 Nov 1810 | Roane, Tennessee, United States | F945 |
2 | Vincent / Lynch | 3 May 1847 | Roane, Tennessee, United States | F3643 |