Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Redland, McCurtain, Oklahoma, United States
Latitude: 33.9100000, Longitude: -94.6736111
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bozarth, Charlene | I1126 | ||
2 | Bozarth, Charles Buck | I1127 | ||
3 | Bozarth, Dorothy Jean | I1129 | ||
4 | Cabaniss, Ernest | 21 Jul 1909 | Redland, McCurtain, Oklahoma, United States | I1326 |
5 | Carter, Martha Sue | I1379 | ||
6 | Farley, Max | I2835 | ||
7 | Farley, Orio Marie | 10 Oct 1916 | Redland, McCurtain, Oklahoma, United States | I2836 |
8 | Freeman, Rufus M. | Jul 1909 | Redland, McCurtain, Oklahoma, United States | I3041 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Almand, Permelie Ann Druscilla | 13 Mar 1938 | Redland, McCurtain, Oklahoma, United States | I344 |
2 | Cabaniss, Charles M. | 1 Jun 1943 | Redland, McCurtain, Oklahoma, United States | I1325 |
3 | Dollarhide, Andrew | 5 Aug 1943 | Redland, McCurtain, Oklahoma, United States | I2619 |
4 | Farley, William Henry | 28 Aug 1947 | Redland, McCurtain, Oklahoma, United States | I2842 |
5 | Farley, Zona Mae | 24 Jul 1998 | Redland, McCurtain, Oklahoma, United States | I2843 |
6 | Freeman, Julie | 14 Dec 1968 | Redland, McCurtain, Oklahoma, United States | I3034 |
7 | Freeman, Robert F. | 25 Aug 1909 | Redland, McCurtain, Oklahoma, United States | I3040 |
8 | Freeman, Sarah Jane | 23 Dec 1974 | Redland, McCurtain, Oklahoma, United States | I3042 |
9 | Freeman, William Arnold | 4 Apr 1954 | Redland, McCurtain, Oklahoma, United States | I3045 |
10 | Hughes, Robert | 12 Nov 1965 | Redland, McCurtain, Oklahoma, United States | I3799 |
11 | Pettigrew, Etta | Abt 1915 | Redland, McCurtain, Oklahoma, United States | I5021 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Almand, Permelie Ann Druscilla | Redland, McCurtain, Oklahoma, United States | I344 | |
2 | Cabaniss, Charles M. | Redland, McCurtain, Oklahoma, United States | I1325 | |
3 | Freeman, Robert F. | Redland, McCurtain, Oklahoma, United States | I3040 | |
4 | Freeman, Sarah Jane | Redland, McCurtain, Oklahoma, United States | I3042 | |
5 | Freeman, William Arnold | 6 Apr 1954 | Redland, McCurtain, Oklahoma, United States | I3045 |
6 | Hughes, Robert | Redland, McCurtain, Oklahoma, United States | I3799 | |
7 | Pettigrew, Etta | Redland, McCurtain, Oklahoma, United States | I5021 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Donaldson / Hughes | F1727 | ||
2 | Freeman / Pettigrew | 21 Feb 1908 | Redland, McCurtain, Oklahoma, United States | F1682 |