Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Redland, McCurtain, Oklahoma, United States
Tree: Scott Dickson
Latitude: 33.9100000, Longitude: -94.6736111
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1126 | Scott Dickson | ||
| 2 | I1127 | Scott Dickson | ||
| 3 | I1129 | Scott Dickson | ||
| 4 | 21 Jul 1909 | I1326 | Scott Dickson | |
| 5 | I1379 | Scott Dickson | ||
| 6 | I2835 | Scott Dickson | ||
| 7 | 10 Oct 1916 | I2836 | Scott Dickson | |
| 8 | Jul 1909 | I3041 | Scott Dickson |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Mar 1938 | I344 | Scott Dickson | |
| 2 | 1 Jun 1943 | I1325 | Scott Dickson | |
| 3 | 5 Aug 1943 | I2619 | Scott Dickson | |
| 4 | 28 Aug 1947 | I2842 | Scott Dickson | |
| 5 | 24 Jul 1998 | I2843 | Scott Dickson | |
| 6 | 14 Dec 1968 | I3034 | Scott Dickson | |
| 7 | 25 Aug 1909 | I3040 | Scott Dickson | |
| 8 | 23 Dec 1974 | I3042 | Scott Dickson | |
| 9 | 4 Apr 1954 | I3045 | Scott Dickson | |
| 10 | 12 Nov 1965 | I3799 | Scott Dickson | |
| 11 | Abt 1915 | I5021 | Scott Dickson |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I344 | Scott Dickson | ||
| 2 | I1325 | Scott Dickson | ||
| 3 | I3040 | Scott Dickson | ||
| 4 | I3042 | Scott Dickson | ||
| 5 | 6 Apr 1954 | I3045 | Scott Dickson | |
| 6 | I3799 | Scott Dickson | ||
| 7 | I5021 | Scott Dickson |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Donaldson / Hughes | F1727 | Scott Dickson | |
| 2 | Freeman / Pettigrew | 21 Feb 1908 | F1682 | Scott Dickson |
