 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Putnam, Georgia, United States
Tree: Scott Dickson
 Latitude: 33.3333306, Longitude: -83.3500000
Latitude: 33.3333306, Longitude: -83.3500000
Birth
Matches 1 to 20 of 20
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  David, Judith | 15 Oct 1828 | I2370 | Scott Dickson | 
| 2 |  David, Lucy | 1827 | I2372 | Scott Dickson | 
| 3 |  Wren, Elizabeth | Bef 2 Jul 1839 | I6683 | Scott Dickson | 
Census
Matches 1 to 23 of 23
Misc
		
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Misc   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bridges, Herod Flourney | 12 Feb 1820 | I1212 | Scott Dickson | 
| 2 |  Bridges, Herod Flourney | 1 Oct 1834 | I1212 | Scott Dickson | 
| 3 |  Bridges, Herod Flourney | Aug 1849 | I1212 | Scott Dickson | 
| 4 |  Deshazo, Lewis | 1817 | I2509 | Scott Dickson | 
| 5 |  Deshazo, Lewis | 24 Feb 1818 | I2509 | Scott Dickson | 
| 6 |  Deshazo, William King | 24 Feb 1818 | I2544 | Scott Dickson | 
| 7 |  King, William | 1817 | I4112 | Scott Dickson | 
| 8 |  Wren, George Washington | Sep 1838 | I6698 | Scott Dickson | 
| 9 |  Wren, George Washington | Sep 1840 | I6698 | Scott Dickson | 
| 10 |  Wren, George Washington | Mar 1843 | I6698 | Scott Dickson | 
| 11 |  Wren, George Washington | Sep 1850 | I6698 | Scott Dickson | 
Occupation
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Occupation   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bridges, Herod Flourney | 5 Sep 1850 | I1212 | Scott Dickson | 
| 2 |  Bridges, James Pierce | 5 Sep 1850 | I1221 | Scott Dickson | 
| 3 |  Wren, George Washington | 15 Sep 1850 | I6698 | Scott Dickson | 
Possessions
Matches 1 to 31 of 31
Probate
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Probate   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Deshazo, Lewis | 2 Feb 1818 | I2509 | Scott Dickson | 
| 2 |  Wren, Elizabeth | 2 Jul 1839 | I6683 | Scott Dickson | 
Residence
Matches 1 to 25 of 25
Will
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Will   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Deshazo, Lewis | 8 Jan 1818 | I2509 | Scott Dickson | 
Marriage
		
Matches 1 to 7 of 7
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Deshazo / King | Feb 1818 | F1252 | Scott Dickson | 
| 2 | Deshazo / Rivers | 17 Nov 1825 | F1255 | Scott Dickson | 
| 3 | King / Deshazo | 20 Apr 1815 | F3623 | Scott Dickson | 
| 4 | Medlock / Wren | 10 Nov 1846 | F303 | Scott Dickson | 
| 5 | Norris / Deshazo | 16 Feb 1815 | F1250 | Scott Dickson | 
| 6 | Sherman / Bridges | 23 Jun 1842 | F224 | Scott Dickson | 
| 7 | Wren / Bridges | 4 Sep 1828 | F644 | Scott Dickson | 
Marriage License
		
								
    						Matches 1 to 4 of 4
| Family   | Marriage License   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Deshazo / King | 28 Feb 1818 | F1252 | Scott Dickson | 
| 2 | Deshazo / Rivers | 11 Nov 1825 | F1255 | Scott Dickson | 
| 3 | King / Deshazo | 18 Apr 1815 | F3623 | Scott Dickson | 
| 4 | Norris / Deshazo | 14 Feb 1815 | F1250 | Scott Dickson | 
