 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Pushmataha, Oklahoma, United States
Tree: Scott Dickson
 Latitude: 34.4500000, Longitude: -95.3666694
Latitude: 34.4500000, Longitude: -95.3666694
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Ingrum, Neva Loraine | Jul 1924 | I3843 | Scott Dickson | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Mary Ellen | 7 Sep 1939 | I2748 | Scott Dickson | 
| 2 |  Ingrum, Abner B. | 1960 | I3841 | Scott Dickson | 
| 3 |  Ingrum, James L. | 1948 | I3842 | Scott Dickson | 
Census
		
								
    						Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Deshazo, Nancy Elizabeth | 28 Apr 1910 | I2526 | Scott Dickson | 
| 2 |  Hunter, Rebecca Francis | 1910 | I3830 | Scott Dickson | 
| 3 |  Tennison, Henry Walker | 1910 | I5915 | Scott Dickson | 
| 4 |  Tennison, Henry Walker | 1910 | I5914 | Scott Dickson | 
| 5 |  Tennison, Zena Elizabeth | 1910 | I5937 | Scott Dickson | 
| 6 |  Tennison, Zenas Ignatious | 28 Apr 1910 | I5938 | Scott Dickson | 
| 7 |  Yates, Claude C. | 28 Apr 1910 | I6795 | Scott Dickson | 
| 8 |  Yates, Luther E. | 28 Apr 1910 | I6796 | Scott Dickson | 
