


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Princeton, Dallas, Arkansas, United States
Latitude: 33.9816694, Longitude: -92.6244389
Census
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Oct 1850 | I8119 |
2 | ![]() | 1860 | I8119 |
3 | ![]() | 1870 | I8119 |
4 | ![]() | 1870 | I8126 |
5 | ![]() | 1860 | I8125 |
6 | ![]() | 1870 | I8125 |
7 | ![]() | 31 Oct 1850 | I8118 |
8 | ![]() | 1860 | I8123 |
9 | ![]() | 1870 | I8123 |
10 | ![]() | 31 Oct 1850 | I8122 |
11 | ![]() | 31 Oct 1850 | I8088 |
12 | ![]() | 1860 | I8088 |
13 | ![]() | 31 Oct 1850 | I8117 |
14 | ![]() | 1860 | I8117 |
15 | ![]() | 1870 | I8117 |
16 | ![]() | 1860 | I8124 |
17 | ![]() | 1870 | I8124 |
18 | ![]() | 31 Oct 1850 | I8121 |
19 | ![]() | 1860 | I8121 |
20 | ![]() | 31 Oct 1850 | I8120 |
21 | ![]() | 1860 | I8120 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Feb 1874 | I8117 |