Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Pope, Arkansas, United States
Tree: Scott Dickson
Latitude: 35.4500000, Longitude: -93.0500000
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Dec 1934 | I8382 | Scott Dickson | |
| 2 | I8390 | Scott Dickson | ||
| 3 | 31 Jul 1872 | I8352 | Scott Dickson |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Mar 1927 | I598 | Scott Dickson | |
| 2 | 11 Nov 1949 | I695 | Scott Dickson | |
| 3 | Jul 1854 | I3552 | Scott Dickson | |
| 4 | 1924 | I8352 | Scott Dickson | |
| 5 | 7 Sep 1885 | I5618 | Scott Dickson | |
| 6 | 30 Sep 1864 | I6107 | Scott Dickson |
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I8374 | Scott Dickson | ||
| 2 | I577 | Scott Dickson | ||
| 3 | I8379 | Scott Dickson | ||
| 4 | I8371 | Scott Dickson | ||
| 5 | I8372 | Scott Dickson | ||
| 6 | I8378 | Scott Dickson | ||
| 7 | I8376 | Scott Dickson | ||
| 8 | I8382 | Scott Dickson | ||
| 9 | I8377 | Scott Dickson | ||
| 10 | I8389 | Scott Dickson | ||
| 11 | I8392 | Scott Dickson | ||
| 12 | I8388 | Scott Dickson | ||
| 13 | I8367 | Scott Dickson |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Nov 1850 | I602 | Scott Dickson | |
| 2 | 15 Nov 1850 | I5367 | Scott Dickson | |
| 3 | 8 Nov 1850 | I5617 | Scott Dickson | |
| 4 | 1840 | I5618 | Scott Dickson | |
| 5 | 8 Nov 1850 | I5618 | Scott Dickson | |
| 6 | 8 Nov 1850 | I6107 | Scott Dickson |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Nov 1850 | I602 | Scott Dickson | |
| 2 | 14 Nov 1850 | I614 | Scott Dickson | |
| 3 | 14 Nov 1850 | I656 | Scott Dickson | |
| 4 | 14 Nov 1850 | I680 | Scott Dickson | |
| 5 | 14 Nov 1850 | I690 | Scott Dickson | |
| 6 | 14 Nov 1850 | I697 | Scott Dickson |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1852 | I568 | Scott Dickson | |
| 2 | 1851 | I602 | Scott Dickson | |
| 3 | 1852 | I602 | Scott Dickson | |
| 4 | Jan 1886 | I606 | Scott Dickson | |
| 5 | 1892 | I8349 | Scott Dickson | |
| 6 | Jan 1886 | I5750 | Scott Dickson |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bailey / Crane | 20 Jan 1853 | F3144 | Scott Dickson |
| 2 | Bailey / Robinson | 1 Dec 1861 | F410 | Scott Dickson |
| 3 | Bailey / Smith | 21 Dec 1902 | F3236 | Scott Dickson |
| 4 | Bailey / Soward | 24 Jan 1886 | F416 | Scott Dickson |
| 5 | Bailey / Wells | 6 Jul 1906 | F3238 | Scott Dickson |
| 6 | Garrison / Bailey | 14 Feb 1892 | F3231 | Scott Dickson |
| 7 | Newell / Graham | F3836 | Scott Dickson | |
| 8 | Nordin / Bailey | 25 Dec 1902 | F3250 | Scott Dickson |
| 9 | Shinn / Bailey | 14 Feb 1895 | F3232 | Scott Dickson |
| 10 | Shoptaw / Shinn | 21 Feb 1856 | F413 | Scott Dickson |
Marriage License
Matches 1 to 1 of 1
| Family |
Marriage License |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Newell / Graham | F3836 | Scott Dickson |
