


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Pontotoc, Mississippi, United States
Tree: Scott Dickson
Latitude: 34.2477806, Longitude: -88.9986111
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Jan 1862 | I5965 | Scott Dickson |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Jul 1862 | I933 | Scott Dickson |
2 | ![]() | Bef 13 Aug 1866 | I1272 | Scott Dickson |
3 | ![]() | Abt Dec 1889 | I8155 | Scott Dickson |
4 | ![]() | Aft 1860 | I5927 | Scott Dickson |
Census
Matches 1 to 50 of 61
Misc
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Aug 1866 | I912 | Scott Dickson |
2 | ![]() | 13 Aug 1866 | I919 | Scott Dickson |
3 | ![]() | 13 Aug 1866 | I928 | Scott Dickson |
4 | ![]() | 13 Aug 1866 | I929 | Scott Dickson |
5 | ![]() | 13 Aug 1866 | I937 | Scott Dickson |
6 | ![]() | 13 Aug 1866 | I3186 | Scott Dickson |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Sep 1850 | I919 | Scott Dickson |
2 | ![]() | 10 Jul 1860 | I919 | Scott Dickson |
3 | ![]() | 29 Aug 1860 | I933 | Scott Dickson |
4 | ![]() | 29 Aug 1860 | I5961 | Scott Dickson |
Possessions
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Dec 1856 | I933 | Scott Dickson |
2 | ![]() | 29 Aug 1860 | I933 | Scott Dickson |
3 | ![]() | 30 Jun 1824 | I2581 | Scott Dickson |
4 | ![]() | 29 Aug 1860 | I5961 | Scott Dickson |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Aug 1866 | I933 | Scott Dickson |