Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Pocola, Le Flore, Oklahoma, United States
Latitude: 35.2311111, Longitude: -94.4777806
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Shiflett, Sybil Pauline | 13 Jan 2016 | Pocola, Le Flore, Oklahoma, United States | I5614 |
2 | Wofford, Ben Jr. | 29 Jun 2009 | Pocola, Le Flore, Oklahoma, United States | I6599 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Shiflett, Berryl | 2 Jun 1920 | Pocola, Le Flore, Oklahoma, United States | I8245 |
2 | Shiflett, Fred A. | 2 Jun 1920 | Pocola, Le Flore, Oklahoma, United States | I5600 |
3 | Shiflett, Ira Everette | 2 Jun 1920 | Pocola, Le Flore, Oklahoma, United States | I5602 |
4 | Shiflett, James A. | 2 Jun 1920 | Pocola, Le Flore, Oklahoma, United States | I5604 |
5 | Shiflett, John William | 2 Jun 1920 | Pocola, Le Flore, Oklahoma, United States | I5603 |
6 | Shiflett, Myrtle | 2 Jun 1920 | Pocola, Le Flore, Oklahoma, United States | I5610 |
7 | Shiflett, Theodore | 2 Jun 1920 | Pocola, Le Flore, Oklahoma, United States | I8244 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Shiflett, Sybil Pauline | 2008 | Pocola, Le Flore, Oklahoma, United States | I5614 |