Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Plymouth, Plymouth, Massachusetts, United States
Tree: Scott Dickson
Latitude: 41.9583306, Longitude: -70.6677806
Birth
Matches 1 to 50 of 59
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1624 | I8894 | Scott Dickson | |
| 2 | Aft 2 Mar 1642/3 | I8710 | Scott Dickson | |
| 3 | 5 Oct 1652–10 Jan 1660/1 | I8896 | Scott Dickson | |
| 4 | 1621 | I8893 | Scott Dickson | |
| 5 | Bef 24 Oct 1633 | I8988 | Scott Dickson | |
| 6 | Abt 1646 | I8718 | Scott Dickson | |
| 7 | 22 May 1627–SEP 1630 | I8709 | Scott Dickson | |
| 8 | 30 Sep 1630 | I8708 | Scott Dickson | |
| 9 | 23 Sep 1716 | I8696 | Scott Dickson | |
| 10 | I8719 | Scott Dickson | ||
| 11 | BY 15 Oct 1646 | I8992 | Scott Dickson | |
| 12 | 25 Oct 1633–8 Nov 1633 | I8711 | Scott Dickson | |
| 13 | 23 Apr 1745–15 Jun 1748 | I8978 | Scott Dickson | |
| 14 | 23 Feb 1672/3 | I9085 | Scott Dickson | |
| 15 | BY 5 Mar 1677/8 | I8741 | Scott Dickson | |
| 16 | 9 Feb 1652/3 | I8704 | Scott Dickson | |
| 17 | 1 Jan 1620/1 | I8844 | Scott Dickson | |
| 18 | 22 Sep 1716 | I8733 | Scott Dickson |
Baptism
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Mar 1709 | I8729 | Scott Dickson | |
| 2 | 9 Oct 1709 | I8731 | Scott Dickson | |
| 3 | 27 Mar 1709 | I8695 | Scott Dickson | |
| 4 | 27 Mar 1709 | I8728 | Scott Dickson | |
| 5 | 27 Mar 1709 | I8726 | Scott Dickson | |
| 6 | 27 Mar 1709 | I8730 | Scott Dickson | |
| 7 | 27 Mar 1709 | I8725 | Scott Dickson | |
| 8 | 27 Mar 1709 | I8727 | Scott Dickson |
Immigration
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1620 | I8710 | Scott Dickson | |
| 2 | 1620 | I8709 | Scott Dickson | |
| 3 | Dec 1620 | I8708 | Scott Dickson | |
| 4 | 1621 | I8920 | Scott Dickson | |
| 5 | 1624 | I8756 | Scott Dickson | |
| 6 | Abt 12 Oct 1630 | I8992 | Scott Dickson | |
| 7 | 1632 | I8705 | Scott Dickson | |
| 8 | 1630 | I8741 | Scott Dickson | |
| 9 | Apr 1635 | I8738 | Scott Dickson | |
| 10 | Bef 1623 | I8707 | Scott Dickson | |
| 11 | 1632 | I8704 | Scott Dickson | |
| 12 | Dec 1620 | I9014 | Scott Dickson | |
| 13 | 1632 | I8737 | Scott Dickson | |
| 14 | Apr 1635 | I8734 | Scott Dickson |
Misc
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Misc |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Nov 1620 | I8708 | Scott Dickson | |
| 2 | Mar 1621 | I8708 | Scott Dickson | |
| 3 | 1627 | I8708 | Scott Dickson | |
| 4 | 1633 | I8992 | Scott Dickson | |
| 5 | 3 Sep 1639 | I8992 | Scott Dickson | |
| 6 | 5 Jun 1644 | I8992 | Scott Dickson | |
| 7 | 11 Feb 1635/6 | I8824 | Scott Dickson | |
| 8 | 14 Jan 1642/3 | I8824 | Scott Dickson | |
| 9 | Dec 1620 | I8711 | Scott Dickson | |
| 10 | 1623 | I8707 | Scott Dickson | |
| 11 | 1627 | I8707 | Scott Dickson | |
| 12 | Dec 1620 | I8844 | Scott Dickson | |
| 13 | Dec 1620 | I9014 | Scott Dickson |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I8711 | Scott Dickson | ||
| 2 | 30 Sep 1905 | I4740 | Scott Dickson | |
| 3 | I8737 | Scott Dickson |
Possessions
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jan 1637/8 | I8710 | Scott Dickson | |
| 2 | 21 Sep 1638 | I8710 | Scott Dickson | |
| 3 | 8 Jan 1637/8 | I8706 | Scott Dickson | |
| 4 | 1623 | I8708 | Scott Dickson | |
| 5 | 1623 | I8711 | Scott Dickson |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Mar 1672/3 | I9085 | Scott Dickson | |
| 2 | 4 Mar 1652/3 | I8704 | Scott Dickson |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1638 | I8871 | Scott Dickson | |
| 2 | 25 Mar 1633 | I8706 | Scott Dickson | |
| 3 | 27 Mar 1634 | I8706 | Scott Dickson | |
| 4 | 1621 | I8920 | Scott Dickson | |
| 5 | 1651 | I8901 | Scott Dickson | |
| 6 | 25 Mar 1633 | I8711 | Scott Dickson | |
| 7 | Jul 1690 | I8899 | Scott Dickson | |
| 8 | 1634 | I8900 | Scott Dickson | |
| 9 | Aug 1915 | I5564 | Scott Dickson |
Will
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 May 1672 | I9085 | Scott Dickson | |
| 2 | 9 Sep 1650 | I8704 | Scott Dickson |
Marriage
Matches 1 to 21 of 21
