Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Plymouth, Plymouth, Massachusetts, United States
Latitude: 41.9583306, Longitude: -70.6677806
Birth
Matches 1 to 50 of 59
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Billington | Abt 1646 | Plymouth, Plymouth, Massachusetts, United States | I8718 |
2 | Billington, Dorcas | Abt 1650 | Plymouth, Plymouth, Massachusetts, United States | I8720 |
3 | Billington, Elizabeth | 10 Jul 1635 | Plymouth, Plymouth, Massachusetts, United States | I8714 |
4 | Billington, Isaac | 1644 | Plymouth, Plymouth, Massachusetts, United States | I8700 |
5 | Billington, Joseph | Bef Feb 1636/7 | Plymouth, Plymouth, Massachusetts, United States | I8715 |
6 | Billington, Lydia | CA 1677 | Plymouth, Plymouth, Massachusetts, United States | I8696 |
7 | Billington, Martha | Abt 1638 | Plymouth, Plymouth, Massachusetts, United States | I8716 |
8 | Billington, Mary | Abt 1640 | Plymouth, Plymouth, Massachusetts, United States | I8717 |
9 | Billington, Mercy | 25 Feb 1651/2 | Plymouth, Plymouth, Massachusetts, United States | I8721 |
10 | Billington, Rebecca | 8 Jun 1647 | Plymouth, Plymouth, Massachusetts, United States | I8719 |
11 | Bryant, Benjamin | 16 Dec 1688 | Plymouth, Plymouth, Massachusetts, United States | I8822 |
12 | Bumpas, Wilborah | 15 May 1672 | Plymouth, Plymouth, Massachusetts, United States | I8698 |
13 | Coombs, Francis | Abt 1635 | Plymouth, Plymouth, Massachusetts, United States | I8993 |
14 | Coombs, John | Abt 1632 | Plymouth, Plymouth, Massachusetts, United States | I8842 |
15 | Eaton | Aft 22 May 1627 | Plymouth, Plymouth, Massachusetts, United States | I8901 |
16 | Eaton, Benjamin | Mar 1627/8 | Plymouth, Plymouth, Massachusetts, United States | I8824 |
17 | Eaton, Benjamin | Abt 1663 | Plymouth, Plymouth, Massachusetts, United States | I8823 |
18 | Eaton, Benjamin | CA 1698 | Plymouth, Plymouth, Massachusetts, United States | I8982 |
19 | Eaton, David | CA 1708 | Plymouth, Plymouth, Massachusetts, United States | I8987 |
20 | Eaton, Ebenezer | CA 1674 | Plymouth, Plymouth, Massachusetts, United States | I8967 |
21 | Eaton, Elisha | CA 1703 | Plymouth, Plymouth, Massachusetts, United States | I8985 |
22 | Eaton, Francis | CA 1700 | Plymouth, Plymouth, Massachusetts, United States | I8984 |
23 | Eaton, Hannah | 10 Feb 1692 | Plymouth, Plymouth, Massachusetts, United States | I8821 |
24 | Eaton, Jabez | 8 Feb 1693 | Plymouth, Plymouth, Massachusetts, United States | I8979 |
25 | Eaton, John | 6 Oct 1697 | Plymouth, Plymouth, Massachusetts, United States | I8981 |
26 | Eaton, Mary | CA 1699 | Plymouth, Plymouth, Massachusetts, United States | I8983 |
27 | Eaton, Rachel | Abt 1625 | Plymouth, Plymouth, Massachusetts, United States | I8897 |
28 | Eaton, Rebecca | CA 1675 | Plymouth, Plymouth, Massachusetts, United States | I8968 |
29 | Eaton, Sarah | Plymouth, Plymouth, Massachusetts, United States | I8966 | |
30 | Eaton, Sarah | 20 Oct 1695 | Plymouth, Plymouth, Massachusetts, United States | I8980 |
31 | Eaton, William | Bef 1669 | Plymouth, Plymouth, Massachusetts, United States | I8965 |
32 | Eaton, William | 1 Jun 1691 | Plymouth, Plymouth, Massachusetts, United States | I8978 |
33 | Glass, Hannah | 24 Dec 1651 | Plymouth, Plymouth, Massachusetts, United States | I8701 |
34 | Hoskins, Sarah | 16 Sep 1637 | Plymouth, Plymouth, Massachusetts, United States | I8899 |
35 | Howland, Desire | 1624 | Plymouth, Plymouth, Massachusetts, United States | I9093 |
36 | Howland, Elizabeth | Plymouth, Plymouth, Massachusetts, United States | I9099 | |
37 | Howland, Hannah | Plymouth, Plymouth, Massachusetts, United States | I9103 | |
38 | Howland, Hope | 30 Aug 1629 | Plymouth, Plymouth, Massachusetts, United States | I9097 |
39 | Howland, Isaac | Abt 1649 | Plymouth, Plymouth, Massachusetts, United States | I9074 |
40 | Howland, Jabez | CA 1644 | Plymouth, Plymouth, Massachusetts, United States | I9105 |
41 | Howland, John | 24 Apr 1627 | Plymouth, Plymouth, Massachusetts, United States | I9095 |
42 | Howland, Joseph | CA 1640 | Plymouth, Plymouth, Massachusetts, United States | I9104 |
43 | Howland, Lydia | Plymouth, Plymouth, Massachusetts, United States | I9102 | |
44 | Howland, Ruth | CA 1646 | Plymouth, Plymouth, Massachusetts, United States | I9106 |
45 | Irish, Elizabeth | BY 1644 | Plymouth, Plymouth, Massachusetts, United States | I8736 |
46 | Moriarty, Florence R. | 3 Jul 1908 | Plymouth, Plymouth, Massachusetts, United States | I4741 |
47 | Moriarty, Francis J. | 25 Nov 1910 | Plymouth, Plymouth, Massachusetts, United States | I7004 |
48 | Moriarty, Lillian Helen | 30 Sep 1905 | Plymouth, Plymouth, Massachusetts, United States | I4744 |
49 | Pontus, Hannah | SAY 1624 | Plymouth, Plymouth, Massachusetts, United States | I8943 |
50 | Washburn | 22 Sep 1716 | Plymouth, Plymouth, Massachusetts, United States | I8733 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dorothy | Abt 1624 | Plymouth, Plymouth, Massachusetts, United States | I8894 |
2 | Elinor | Aft 2 Mar 1642/3 | Plymouth, Plymouth, Massachusetts, United States | I8710 |
3 | Elizabeth | 5 Oct 1652–10 Jan 1660/1 | Plymouth, Plymouth, Massachusetts, United States | I8896 |
4 | Sarah | 1621 | Plymouth, Plymouth, Massachusetts, United States | I8893 |
5 | Allerton, Sarah | Bef 24 Oct 1633 | Plymouth, Plymouth, Massachusetts, United States | I8988 |
6 | Billington | Abt 1646 | Plymouth, Plymouth, Massachusetts, United States | I8718 |
7 | Billington, John | 22 May 1627–SEP 1630 | Plymouth, Plymouth, Massachusetts, United States | I8709 |
8 | Billington, John | 30 Sep 1630 | Plymouth, Plymouth, Massachusetts, United States | I8708 |
9 | Billington, Lydia | 23 Sep 1716 | Plymouth, Plymouth, Massachusetts, United States | I8696 |
10 | Billington, Rebecca | Plymouth, Plymouth, Massachusetts, United States | I8719 | |
11 | Coombs, John | BY 15 Oct 1646 | Plymouth, Plymouth, Massachusetts, United States | I8992 |
12 | Eaton, Francis | 25 Oct 1633–8 Nov 1633 | Plymouth, Plymouth, Massachusetts, United States | I8711 |
13 | Eaton, William | 23 Apr 1745–15 Jun 1748 | Plymouth, Plymouth, Massachusetts, United States | I8978 |
14 | Howland, John | 23 Feb 1672/3 | Plymouth, Plymouth, Massachusetts, United States | I9085 |
15 | Irish, John | BY 5 Mar 1677/8 | Plymouth, Plymouth, Massachusetts, United States | I8741 |
16 | Pontus, William | 9 Feb 1652/3 | Plymouth, Plymouth, Massachusetts, United States | I8704 |
17 | Priest, Degory | 1 Jan 1620/1 | Plymouth, Plymouth, Massachusetts, United States | I8844 |
18 | Washburn | 22 Sep 1716 | Plymouth, Plymouth, Massachusetts, United States | I8733 |
Baptism
Matches 1 to 8 of 8
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Washburn, Barnabas | 27 Mar 1709 | Plymouth, Plymouth, Massachusetts, United States | I8729 |
2 | Washburn, Ebenezer | 9 Oct 1709 | Plymouth, Plymouth, Massachusetts, United States | I8731 |
3 | Washburn, Elisha | 27 Mar 1709 | Plymouth, Plymouth, Massachusetts, United States | I8695 |
4 | Washburn, Ephraim | 27 Mar 1709 | Plymouth, Plymouth, Massachusetts, United States | I8728 |
5 | Washburn, Icabod | 27 Mar 1709 | Plymouth, Plymouth, Massachusetts, United States | I8726 |
6 | Washburn, Jabez | 27 Mar 1709 | Plymouth, Plymouth, Massachusetts, United States | I8730 |
7 | Washburn, John | 27 Mar 1709 | Plymouth, Plymouth, Massachusetts, United States | I8725 |
8 | Washburn, Mercy | 27 Mar 1709 | Plymouth, Plymouth, Massachusetts, United States | I8727 |
Immigration
Matches 1 to 14 of 14
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Elinor | Dec 1620 | Plymouth, Plymouth, Massachusetts, United States | I8710 |
2 | Billington, John | 1620 | Plymouth, Plymouth, Massachusetts, United States | I8709 |
3 | Billington, John | Dec 1620 | Plymouth, Plymouth, Massachusetts, United States | I8708 |
4 | Bumpas, Edward | 1621 | Plymouth, Plymouth, Massachusetts, United States | I8920 |
5 | Conant, Governor Roger | 1624 | Plymouth, Plymouth, Massachusetts, United States | I8756 |
6 | Coombs, John | Abt 12 Oct 1630 | Plymouth, Plymouth, Massachusetts, United States | I8992 |
7 | Hansen, Wybra | 1632 | Plymouth, Plymouth, Massachusetts, United States | I8705 |
8 | Irish, John | 1630 | Plymouth, Plymouth, Massachusetts, United States | I8741 |
9 | Moore, Margery | Apr 1635 | Plymouth, Plymouth, Massachusetts, United States | I8738 |
10 | Penn, Christian | Bef 1623 | Plymouth, Plymouth, Massachusetts, United States | I8707 |
11 | Pontus, William | 1632 | Plymouth, Plymouth, Massachusetts, United States | I8704 |
12 | Samson, Henry | Dec 1620 | Plymouth, Plymouth, Massachusetts, United States | I9014 |
13 | Washborne, John | 1632 | Plymouth, Plymouth, Massachusetts, United States | I8737 |
14 | Washborne, Philip | Apr 1635 | Plymouth, Plymouth, Massachusetts, United States | I8734 |
Misc
Matches 1 to 13 of 13
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Billington, John | 11 Nov 1620 | Plymouth, Plymouth, Massachusetts, United States | I8708 |
2 | Billington, John | Mar 1621 | Plymouth, Plymouth, Massachusetts, United States | I8708 |
3 | Billington, John | 1627 | Plymouth, Plymouth, Massachusetts, United States | I8708 |
4 | Coombs, John | 1633 | Plymouth, Plymouth, Massachusetts, United States | I8992 |
5 | Coombs, John | 3 Sep 1639 | Plymouth, Plymouth, Massachusetts, United States | I8992 |
6 | Coombs, John | 5 Jun 1644 | Plymouth, Plymouth, Massachusetts, United States | I8992 |
7 | Eaton, Benjamin | 11 Feb 1635/6 | Plymouth, Plymouth, Massachusetts, United States | I8824 |
8 | Eaton, Benjamin | 14 Jan 1642/3 | Plymouth, Plymouth, Massachusetts, United States | I8824 |
9 | Eaton, Francis | Dec 1620 | Plymouth, Plymouth, Massachusetts, United States | I8711 |
10 | Penn, Christian | 1623 | Plymouth, Plymouth, Massachusetts, United States | I8707 |
11 | Penn, Christian | 1627 | Plymouth, Plymouth, Massachusetts, United States | I8707 |
12 | Priest, Degory | Dec 1620 | Plymouth, Plymouth, Massachusetts, United States | I8844 |
13 | Samson, Henry | Dec 1620 | Plymouth, Plymouth, Massachusetts, United States | I9014 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Eaton, Francis | Plymouth, Plymouth, Massachusetts, United States | I8711 | |
2 | Moriarty, Daniel David | 30 Sep 1905 | Plymouth, Plymouth, Massachusetts, United States | I4740 |
3 | Washborne, John | Plymouth, Plymouth, Massachusetts, United States | I8737 |
Possessions
Matches 1 to 5 of 5
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Elinor | 8 Jan 1637/8 | Plymouth, Plymouth, Massachusetts, United States | I8710 |
2 | Elinor | 21 Sep 1638 | Plymouth, Plymouth, Massachusetts, United States | I8710 |
3 | Billington, Francis | 8 Jan 1637/8 | Plymouth, Plymouth, Massachusetts, United States | I8706 |
4 | Billington, John | 1623 | Plymouth, Plymouth, Massachusetts, United States | I8708 |
5 | Eaton, Francis | 1623 | Plymouth, Plymouth, Massachusetts, United States | I8711 |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Howland, John | 6 Mar 1672/3 | Plymouth, Plymouth, Massachusetts, United States | I9085 |
2 | Pontus, William | 4 Mar 1652/3 | Plymouth, Plymouth, Massachusetts, United States | I8704 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Armstrong, George | 1638 | Plymouth, Plymouth, Massachusetts, United States | I8871 |
2 | Billington, Francis | 25 Mar 1633 | Plymouth, Plymouth, Massachusetts, United States | I8706 |
3 | Billington, Francis | 27 Mar 1634 | Plymouth, Plymouth, Massachusetts, United States | I8706 |
4 | Bumpas, Edward | 1621 | Plymouth, Plymouth, Massachusetts, United States | I8920 |
5 | Eaton | 1651 | Plymouth, Plymouth, Massachusetts, United States | I8901 |
6 | Eaton, Francis | 25 Mar 1633 | Plymouth, Plymouth, Massachusetts, United States | I8711 |
7 | Hoskins, Sarah | Jul 1690 | Plymouth, Plymouth, Massachusetts, United States | I8899 |
8 | Hoskins, William | 1634 | Plymouth, Plymouth, Massachusetts, United States | I8900 |
9 | Shea, Ellen | Aug 1915 | Plymouth, Plymouth, Massachusetts, United States | I5564 |
Will
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Howland, John | 29 May 1672 | Plymouth, Plymouth, Massachusetts, United States | I9085 |
2 | Pontus, William | 9 Sep 1650 | Plymouth, Plymouth, Massachusetts, United States | I8704 |
Marriage
Matches 1 to 21 of 21
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Armstrong / | 14 Sep 1638–21 Sep 1638 | Plymouth, Plymouth, Massachusetts, United States | F3418 |
2 | Billington / Glass | Bef 1675 | Plymouth, Plymouth, Massachusetts, United States | F3351 |
3 | Bryant / Bryant | 23 Nov 1665 | Plymouth, Plymouth, Massachusetts, United States | F3408 |
4 | Bumpas / | BY 1631 | Plymouth, Plymouth, Massachusetts, United States | F3442 |
5 | Churchill / Pontus | 18 Dec 1644 | Plymouth, Plymouth, Massachusetts, United States | F3453 |
6 | Dickinson / Howland | 10 Jul 1651 | Plymouth, Plymouth, Massachusetts, United States | F3511 |
7 | Eaton / | Abt 1622–1623 | Plymouth, Plymouth, Massachusetts, United States | F3402 |
8 | Eaton / | BY 1646 | Plymouth, Plymouth, Massachusetts, United States | F3431 |
9 | Eaton / Billington | 10 Jan 1660/1 | Plymouth, Plymouth, Massachusetts, United States | F3432 |
10 | Eaton / Coombs | 18 Dec 1689 | Plymouth, Plymouth, Massachusetts, United States | F3400 |
11 | Eaton / Hoskins | 4 Dec 1660 | Plymouth, Plymouth, Massachusetts, United States | F3401 |
12 | Eaton / Penn | Abt 1624 | Plymouth, Plymouth, Massachusetts, United States | F3356 |
13 | Hicks / Howland | 13 Sep 1649 | Plymouth, Plymouth, Massachusetts, United States | F3510 |
14 | Howland / Lee | 26 Oct 1651 | Plymouth, Plymouth, Massachusetts, United States | F3508 |
15 | Howland / Tilley | Bef 25 Mar 1624 | Plymouth, Plymouth, Massachusetts, United States | F3502 |
16 | Irish / | Abt 1644 | Plymouth, Plymouth, Massachusetts, United States | F3364 |
17 | Ramsden / Eaton | 2 Mar 1645/6 | Plymouth, Plymouth, Massachusetts, United States | F3433 |
18 | Rickard / Pontus | 25 Jun 1669 | Plymouth, Plymouth, Massachusetts, United States | F3454 |
19 | Samson / Plummer | 6 Feb 1635/6 | Plymouth, Plymouth, Massachusetts, United States | F3478 |
20 | Washborne / Irish | BY 1664 | Plymouth, Plymouth, Massachusetts, United States | F3360 |
21 | Washborne / Mitchell | 6 Dec 1645 | Plymouth, Plymouth, Massachusetts, United States | F3435 |