


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Pinckneyville, Union, South Carolina, United States
Latitude: 34.8427806, Longitude: -81.4686111
Census
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Aug 1870 | I3099 |
2 | ![]() | 10 Jun 1880 | I3099 |
3 | ![]() | 5 Aug 1870 | I6930 |
4 | ![]() | 5 Aug 1870 | I7126 |
5 | ![]() | 10 Jun 1880 | I7126 |
6 | ![]() | 5 Aug 1870 | I6925 |
7 | ![]() | 5 Aug 1870 | I6928 |
8 | ![]() | 10 Jun 1880 | I6928 |
9 | ![]() | 5 Aug 1870 | I7125 |
10 | ![]() | 10 Jun 1880 | I7129 |
11 | ![]() | 10 Jun 1880 | I7128 |
12 | ![]() | 5 Aug 1870 | I7127 |
13 | ![]() | 10 Jun 1880 | I7127 |
14 | ![]() | 5 Aug 1870 | I7124 |
15 | ![]() | 10 Jun 1880 | I7124 |
16 | ![]() | 5 Aug 1870 | I6467 |
17 | ![]() | 10 Jun 1880 | I6467 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Aug 1870 | I3099 |
2 | ![]() | 10 Jun 1880 | I3099 |
3 | ![]() | 5 Aug 1870 | I6928 |
4 | ![]() | 10 Jun 1880 | I6928 |