Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Pinckneyville, Union, South Carolina, United States
Tree: Scott Dickson
Latitude: 34.8427806, Longitude: -81.4686111
Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Aug 1870 | I3099 | Scott Dickson | |
| 2 | 10 Jun 1880 | I3099 | Scott Dickson | |
| 3 | 5 Aug 1870 | I6930 | Scott Dickson | |
| 4 | 5 Aug 1870 | I7126 | Scott Dickson | |
| 5 | 10 Jun 1880 | I7126 | Scott Dickson | |
| 6 | 5 Aug 1870 | I6925 | Scott Dickson | |
| 7 | 5 Aug 1870 | I6928 | Scott Dickson | |
| 8 | 10 Jun 1880 | I6928 | Scott Dickson | |
| 9 | 5 Aug 1870 | I7125 | Scott Dickson | |
| 10 | 10 Jun 1880 | I7129 | Scott Dickson | |
| 11 | 10 Jun 1880 | I7128 | Scott Dickson | |
| 12 | 5 Aug 1870 | I7127 | Scott Dickson | |
| 13 | 10 Jun 1880 | I7127 | Scott Dickson | |
| 14 | 5 Aug 1870 | I7124 | Scott Dickson | |
| 15 | 10 Jun 1880 | I7124 | Scott Dickson | |
| 16 | 5 Aug 1870 | I6467 | Scott Dickson | |
| 17 | 10 Jun 1880 | I6467 | Scott Dickson |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Aug 1870 | I3099 | Scott Dickson | |
| 2 | 10 Jun 1880 | I3099 | Scott Dickson | |
| 3 | 5 Aug 1870 | I6928 | Scott Dickson | |
| 4 | 10 Jun 1880 | I6928 | Scott Dickson |
