Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Pinckneyville, Union, South Carolina, United States
Latitude: 34.8427806, Longitude: -81.4686111
Census
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Garner, Charles | 5 Aug 1870 | Pinckneyville, Union, South Carolina, United States | I3099 |
2 | Garner, Charles | 10 Jun 1880 | Pinckneyville, Union, South Carolina, United States | I3099 |
3 | Garner, Elizabeth Ann | 5 Aug 1870 | Pinckneyville, Union, South Carolina, United States | I6930 |
4 | Garner, Elsie | 5 Aug 1870 | Pinckneyville, Union, South Carolina, United States | I7126 |
5 | Garner, Elsie | 10 Jun 1880 | Pinckneyville, Union, South Carolina, United States | I7126 |
6 | Garner, Elvira | 5 Aug 1870 | Pinckneyville, Union, South Carolina, United States | I6925 |
7 | Garner, Joseph J. | 5 Aug 1870 | Pinckneyville, Union, South Carolina, United States | I6928 |
8 | Garner, Joseph J. | 10 Jun 1880 | Pinckneyville, Union, South Carolina, United States | I6928 |
9 | Garner, Julia | 5 Aug 1870 | Pinckneyville, Union, South Carolina, United States | I7125 |
10 | Garner, Ophelia | 10 Jun 1880 | Pinckneyville, Union, South Carolina, United States | I7129 |
11 | Garner, Smith | 10 Jun 1880 | Pinckneyville, Union, South Carolina, United States | I7128 |
12 | Garner, Thomas Churchill | 5 Aug 1870 | Pinckneyville, Union, South Carolina, United States | I7127 |
13 | Garner, Thomas Churchill | 10 Jun 1880 | Pinckneyville, Union, South Carolina, United States | I7127 |
14 | Holcombe, Elizabeth A. | 5 Aug 1870 | Pinckneyville, Union, South Carolina, United States | I7124 |
15 | Holcombe, Elizabeth A. | 10 Jun 1880 | Pinckneyville, Union, South Carolina, United States | I7124 |
16 | White, Ellen | 5 Aug 1870 | Pinckneyville, Union, South Carolina, United States | I6467 |
17 | White, Ellen | 10 Jun 1880 | Pinckneyville, Union, South Carolina, United States | I6467 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Garner, Charles | 5 Aug 1870 | Pinckneyville, Union, South Carolina, United States | I3099 |
2 | Garner, Charles | 10 Jun 1880 | Pinckneyville, Union, South Carolina, United States | I3099 |
3 | Garner, Joseph J. | 5 Aug 1870 | Pinckneyville, Union, South Carolina, United States | I6928 |
4 | Garner, Joseph J. | 10 Jun 1880 | Pinckneyville, Union, South Carolina, United States | I6928 |