Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Pennsylvania, United States
Latitude: 40.2724528, Longitude: -76.9056694
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bennet, Edward | Pennsylvania, United States | I849 | |
2 | Blowers, Anna E. | 1834 | Pennsylvania, United States | I7996 |
3 | Blowers, John | 1848 | Pennsylvania, United States | I7998 |
4 | Blowers, Josephine | 1845 | Pennsylvania, United States | I7997 |
5 | Blowers, Myra | Mar 1850 | Pennsylvania, United States | I7999 |
6 | Blowers, Sophronia | 1840 | Pennsylvania, United States | I7995 |
7 | Jaxtheimer, Ralph Andrew | I8287 | ||
8 | Merritt, Clarinda J. | 1833 | Pennsylvania, United States | I4616 |
9 | Merritt, Elijah | 1829 | Pennsylvania, United States | I4618 |
10 | Merritt, John | Jan 1873 | Pennsylvania, United States | I4623 |
11 | Merritt, Josephine | 12 Aug 1880 | Pennsylvania, United States | I4624 |
12 | Merritt, June M. | Abt 1874 | Pennsylvania, United States | I4625 |
13 | Merritt, Martha | Pennsylvania, United States | I4626 | |
14 | Mitrovich, Nadine | I10053 | ||
15 | Tuttle, Pamela | 1807 | Pennsylvania, United States | I6140 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Moore, James | Abt 1715 | Pennsylvania, United States | I4706 |