Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Paulding, Georgia, United States
Tree: Scott Dickson
Latitude: 33.9333306, Longitude: -84.8666694
Birth
Matches 1 to 39 of 39
Death
Matches 1 to 29 of 29
Burial
Matches 1 to 29 of 29
Census
Matches 1 to 50 of 58
Military
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Military |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jul 1863 | I3785 | Scott Dickson | |
| 2 | 1 Nov 1863 | I3785 | Scott Dickson | |
| 3 | 1864 | I3785 | Scott Dickson | |
| 4 | Abt 1862 | I4166 | Scott Dickson | |
| 5 | Abt 1862 | I6621 | Scott Dickson |
Misc
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Misc |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Oct 1862 | I3785 | Scott Dickson | |
| 2 | 9 Nov 1878 | I3785 | Scott Dickson |
Possessions
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jul 1860 | I3091 | Scott Dickson | |
| 2 | 13 Oct 1862 | I3785 | Scott Dickson | |
| 3 | 1869 | I3785 | Scott Dickson |
Religion
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Religion |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Aug 1865 | I3722 | Scott Dickson | |
| 2 | 4 Aug 1865 | I3775 | Scott Dickson | |
| 3 | 22 Jul 1866 | I3785 | Scott Dickson | |
| 4 | 16 Dec 1876 | I3785 | Scott Dickson |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1866 | I3754 | Scott Dickson | |
| 2 | 1867 | I3754 | Scott Dickson | |
| 3 | 19 Aug 1867 | I3754 | Scott Dickson | |
| 4 | 1868 | I3754 | Scott Dickson | |
| 5 | 1869 | I3754 | Scott Dickson | |
| 6 | 1869 | I3754 | Scott Dickson | |
| 7 | 1870 | I3754 | Scott Dickson | |
| 8 | 1866 | I3785 | Scott Dickson | |
| 9 | 1867 | I3785 | Scott Dickson | |
| 10 | 14 Jul 1867 | I3785 | Scott Dickson | |
| 11 | 1868 | I3785 | Scott Dickson | |
| 12 | 1869 | I3785 | Scott Dickson | |
| 13 | 1870 | I3785 | Scott Dickson | |
| 14 | 1871 | I3785 | Scott Dickson | |
| 15 | 8 Nov 1883 | I3785 | Scott Dickson |
Marriage
Matches 1 to 18 of 18
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Adair / Gann | 8 Oct 1848 | F1791 | Scott Dickson |
| 2 | Almand / Smith | 11 Sep 1859 | F217 | Scott Dickson |
| 3 | Duke / Almand | 19 Aug 1860 | F853 | Scott Dickson |
| 4 | Gann / Allen | 6 Oct 1865 | F2731 | Scott Dickson |
| 5 | Hudson / Adair | 11 Dec 1873 | F1365 | Scott Dickson |
| 6 | Hudson / Conine | 28 Nov 1875 | F1360 | Scott Dickson |
| 7 | Hudson / Helms | 20 Mar 1904 | F1610 | Scott Dickson |
| 8 | Hudson / Meek | 4 Apr 1928 | F2663 | Scott Dickson |
| 9 | Hudson / Williams | 1910 | F1613 | Scott Dickson |
| 10 | Hulsey / Hudson | 22 Nov 1871 | F1341 | Scott Dickson |
| 11 | Landers / Lane | 16 Nov 1873 | F1579 | Scott Dickson |
| 12 | Lane / Hawkins | 18 Nov 1880 | F1582 | Scott Dickson |
| 13 | Lane / Hudson | 29 Nov 1866 | F1340 | Scott Dickson |
| 14 | Matthews / Hudson | 19 Feb 1895 | F1574 | Scott Dickson |
| 15 | Wood / | F1593 | Scott Dickson | |
| 16 | Wood / | 1898 | F1612 | Scott Dickson |
| 17 | Wood / | 1898 | F1611 | Scott Dickson |
| 18 | Wood / Hudson | 5 Aug 1866 | F1342 | Scott Dickson |
