Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Panola, Mississippi, United States
Latitude: 34.3630611, Longitude: -89.9622194
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cooper, Paulina Scales | 28 Nov 1863 | Panola, Mississippi, United States | I2076 |
2 | Cooper, Sallie Price | 24 Jun 1858 | Panola, Mississippi, United States | I2086 |
3 | Cooper, Tennie Wilkinson | 10 Jul 1861 | Panola, Mississippi, United States | I2092 |
4 | Copeland, Monroe White | 1899 | Panola, Mississippi, United States | I2099 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burnett, Jeremiah Simmons | 12 Oct 1915 | Panola, Mississippi, United States | I10087 |
2 | Copeland, Monroe White | Abt 1974 | Panola, Mississippi, United States | I2099 |
3 | Scales, Paulina Henderson | 10 Apr 1864 | Panola, Mississippi, United States | I5471 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cooper, Lunsford Pitts | 1870 | Panola, Mississippi, United States | I2056 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cooper, Lunsford Pitts | 27 Feb 1870 | Panola, Mississippi, United States | I2056 |