Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Ozan Township, Hempstead, Arkansas, United States
Latitude: 33.7751167, Longitude: -93.6835139
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Higgs, Ira Thomas | 6 Jul 1870 | Ozan Township, Hempstead, Arkansas, United States | I3529 |
2 | Higgs, Ira Thomas | 11 Jun 1880 | Ozan Township, Hempstead, Arkansas, United States | I3529 |
3 | Higgs, John William | 6 Jul 1870 | Ozan Township, Hempstead, Arkansas, United States | I3534 |
4 | Higgs, John William | 11 Jun 1880 | Ozan Township, Hempstead, Arkansas, United States | I3534 |
5 | Higgs, Thomas Morton | 6 Jul 1870 | Ozan Township, Hempstead, Arkansas, United States | I3539 |
6 | Sartain, Mary J. | 6 Jul 1870 | Ozan Township, Hempstead, Arkansas, United States | I5460 |
7 | Sartain, Mary J. | 11 Jun 1880 | Ozan Township, Hempstead, Arkansas, United States | I5460 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Higgs, Ira Thomas | 11 Jun 1880 | Ozan Township, Hempstead, Arkansas, United States | I3529 |
2 | Higgs, John William | 11 Jun 1880 | Ozan Township, Hempstead, Arkansas, United States | I3534 |
3 | Higgs, Thomas Morton | 6 Jul 1870 | Ozan Township, Hempstead, Arkansas, United States | I3539 |