Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Oklahoma City, Oklahoma, Oklahoma, United States
Latitude: 35.4675000, Longitude: -97.5161111
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Capt. Edward Phillip Jr. | 9 Mar 1919 | Oklahoma City, Oklahoma, Oklahoma, United States | I156 |
2 | Allen, Robert W. | I160 | ||
3 | Donaldson, Steve | I2625 | ||
4 | Flowers, Tanner James | I2942 | ||
5 | Paulk, Dorothy Patricia | 3 May 1932 | Oklahoma City, Oklahoma, Oklahoma, United States | I7542 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Dr. Edward Pennington | 25 Mar 1949 | Oklahoma City, Oklahoma, Oklahoma, United States | I155 |
2 | Allen, Capt. Edward Phillip Jr. | 9 Apr 2000 | Oklahoma City, Oklahoma, Oklahoma, United States | I156 |
3 | Brewer, Myrtle | 14 Jan 1963 | Oklahoma City, Oklahoma, Oklahoma, United States | I1204 |
4 | Brewer, Phillip Dodridge | 28 Aug 1932 | Oklahoma City, Oklahoma, Oklahoma, United States | I1207 |
5 | Jones, Charles William | 20 Dec 1961 | Oklahoma City, Oklahoma, Oklahoma, United States | I3985 |
6 | Mayfield, Annie Lee | 25 Apr 1934 | Oklahoma City, Oklahoma, Oklahoma, United States | I6939 |
7 | McKoy, Laura Ann | 23 May 2009 | Oklahoma City, Oklahoma, Oklahoma, United States | I8622 |
8 | Small, Juanita | 9 Dec 1970 | Oklahoma City, Oklahoma, Oklahoma, United States | I5656 |
9 | Vance, Joseph Franklin | 15 Oct 1976 | Oklahoma City, Oklahoma, Oklahoma, United States | I6172 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Allen, Dr. Edward Pennington | Oklahoma City, Oklahoma, Oklahoma, United States | I155 | |
2 | Allen, Capt. Edward Phillip Jr. | Oklahoma City, Oklahoma, Oklahoma, United States | I156 | |
3 | Brewer, Myrtle | Oklahoma City, Oklahoma, Oklahoma, United States | I1204 | |
4 | Brewer, Phillip Dodridge | Oklahoma City, Oklahoma, Oklahoma, United States | I1207 | |
5 | Mayfield, Annie Lee | Oklahoma City, Oklahoma, Oklahoma, United States | I6939 |
Census
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Allen, Dr. Edward Pennington | 25 Jun 1920 | Oklahoma City, Oklahoma, Oklahoma, United States | I155 |
2 | Allen, Dr. Edward Pennington | 11 Apr 1930 | Oklahoma City, Oklahoma, Oklahoma, United States | I155 |
3 | Allen, Dr. Edward Pennington | 6 Apr 1940 | Oklahoma City, Oklahoma, Oklahoma, United States | I155 |
4 | Allen, Capt. Edward Phillip Jr. | 25 Jun 1920 | Oklahoma City, Oklahoma, Oklahoma, United States | I156 |
5 | Allen, Capt. Edward Phillip Jr. | 11 Apr 1930 | Oklahoma City, Oklahoma, Oklahoma, United States | I156 |
6 | Allen, Capt. Edward Phillip Jr. | 6 Apr 1940 | Oklahoma City, Oklahoma, Oklahoma, United States | I156 |
7 | Allen, James Paul | I159 | ||
8 | Allen, James Paul | I159 | ||
9 | Allen, Robert W. | I160 | ||
10 | Allen, Robert W. | I160 | ||
11 | Brewer, Myrtle | 25 Jun 1920 | Oklahoma City, Oklahoma, Oklahoma, United States | I1204 |
12 | Brewer, Myrtle | 11 Apr 1930 | Oklahoma City, Oklahoma, Oklahoma, United States | I1204 |
13 | Brewer, Myrtle | 6 Apr 1940 | Oklahoma City, Oklahoma, Oklahoma, United States | I1204 |
14 | Brewer, Phillip Dodridge | 5 Jan 1920 | Oklahoma City, Oklahoma, Oklahoma, United States | I1207 |
15 | Brewer, Phillip Dodridge | 11 Apr 1930 | Oklahoma City, Oklahoma, Oklahoma, United States | I1207 |
16 | Mayfield, Annie Lee | 25 Jan 1920 | Oklahoma City, Oklahoma, Oklahoma, United States | I6939 |
17 | Mayfield, Annie Lee | 11 Apr 1930 | Oklahoma City, Oklahoma, Oklahoma, United States | I6939 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Brewer, Phillip Dodridge | 1912 | Oklahoma City, Oklahoma, Oklahoma, United States | I1207 |
2 | Finney, Thomas Dunn | 1938 | Oklahoma City, Oklahoma, Oklahoma, United States | I2919 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Allen, Dr. Edward Pennington | 1 Apr 1935 | Oklahoma City, Oklahoma, Oklahoma, United States | I155 |
2 | Allen, Capt. Edward Phillip Jr. | 1 Apr 1935 | Oklahoma City, Oklahoma, Oklahoma, United States | I156 |
3 | Allen, James Paul | I159 | ||
4 | Allen, Robert W. | I160 | ||
5 | Brewer, Myrtle | 1 Apr 1935 | Oklahoma City, Oklahoma, Oklahoma, United States | I1204 |
6 | Brewer, Phillip Dodridge | 1912 | Oklahoma City, Oklahoma, Oklahoma, United States | I1207 |
7 | Brewer, Phillip Dodridge | 1917 | Oklahoma City, Oklahoma, Oklahoma, United States | I1207 |
8 | Darden, William Bennett | Jan 1938 | Oklahoma City, Oklahoma, Oklahoma, United States | I9856 |
9 | Finney, Thomas Dunn | 1938 | Oklahoma City, Oklahoma, Oklahoma, United States | I2919 |
10 | Higgs, Bettie | 1938 | Oklahoma City, Oklahoma, Oklahoma, United States | I3526 |
11 | Mayfield, Annie Lee | 1917 | Oklahoma City, Oklahoma, Oklahoma, United States | I6939 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Brewer | 14 Jun 1917 | Oklahoma City, Oklahoma, Oklahoma, United States | F2508 |
2 | Almand / Beasley | 11 Jun 1921 | Oklahoma City, Oklahoma, Oklahoma, United States | F1883 |
3 | Darden / Gulley | 2 Jan 1938 | Oklahoma City, Oklahoma, Oklahoma, United States | F3772 |
Marriage License
Matches 1 to 2 of 2
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Allen / Brewer | 14 Jun 1917 | Oklahoma City, Oklahoma, Oklahoma, United States | F2508 |
2 | Darden / Gulley | 2 Jan 1938 | Oklahoma City, Oklahoma, Oklahoma, United States | F3772 |