Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Oklahoma City, Oklahoma, Oklahoma, United States
Tree: Scott Dickson
Latitude: 35.4675000, Longitude: -97.5161111
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Mar 1919 | I156 | Scott Dickson | |
| 2 | I160 | Scott Dickson | ||
| 3 | I2625 | Scott Dickson | ||
| 4 | I2942 | Scott Dickson | ||
| 5 | 3 May 1932 | I7542 | Scott Dickson |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Mar 1949 | I155 | Scott Dickson | |
| 2 | 9 Apr 2000 | I156 | Scott Dickson | |
| 3 | 14 Jan 1963 | I1204 | Scott Dickson | |
| 4 | 28 Aug 1932 | I1207 | Scott Dickson | |
| 5 | 20 Dec 1961 | I3985 | Scott Dickson | |
| 6 | 25 Apr 1934 | I6939 | Scott Dickson | |
| 7 | 23 May 2009 | I8622 | Scott Dickson | |
| 8 | 9 Dec 1970 | I5656 | Scott Dickson | |
| 9 | 15 Oct 1976 | I6172 | Scott Dickson |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I155 | Scott Dickson | ||
| 2 | I156 | Scott Dickson | ||
| 3 | I1204 | Scott Dickson | ||
| 4 | I1207 | Scott Dickson | ||
| 5 | I6939 | Scott Dickson |
Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jun 1920 | I155 | Scott Dickson | |
| 2 | 11 Apr 1930 | I155 | Scott Dickson | |
| 3 | 6 Apr 1940 | I155 | Scott Dickson | |
| 4 | 25 Jun 1920 | I156 | Scott Dickson | |
| 5 | 11 Apr 1930 | I156 | Scott Dickson | |
| 6 | 6 Apr 1940 | I156 | Scott Dickson | |
| 7 | I159 | Scott Dickson | ||
| 8 | I159 | Scott Dickson | ||
| 9 | I160 | Scott Dickson | ||
| 10 | I160 | Scott Dickson | ||
| 11 | 25 Jun 1920 | I1204 | Scott Dickson | |
| 12 | 11 Apr 1930 | I1204 | Scott Dickson | |
| 13 | 6 Apr 1940 | I1204 | Scott Dickson | |
| 14 | 5 Jan 1920 | I1207 | Scott Dickson | |
| 15 | 11 Apr 1930 | I1207 | Scott Dickson | |
| 16 | 25 Jan 1920 | I6939 | Scott Dickson | |
| 17 | 11 Apr 1930 | I6939 | Scott Dickson |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I160 | Scott Dickson |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1912 | I1207 | Scott Dickson | |
| 2 | 1938 | I2919 | Scott Dickson |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1935 | I155 | Scott Dickson | |
| 2 | 1 Apr 1935 | I156 | Scott Dickson | |
| 3 | I159 | Scott Dickson | ||
| 4 | I160 | Scott Dickson | ||
| 5 | 1 Apr 1935 | I1204 | Scott Dickson | |
| 6 | 1912 | I1207 | Scott Dickson | |
| 7 | 1917 | I1207 | Scott Dickson | |
| 8 | Jan 1938 | I9856 | Scott Dickson | |
| 9 | 1938 | I2919 | Scott Dickson | |
| 10 | 1938 | I3526 | Scott Dickson | |
| 11 | 1917 | I6939 | Scott Dickson |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Allen / Brewer | 14 Jun 1917 | F2508 | Scott Dickson |
| 2 | Almand / Beasley | 11 Jun 1921 | F1883 | Scott Dickson |
| 3 | Darden / Gulley | 2 Jan 1938 | F3772 | Scott Dickson |
Marriage License
Matches 1 to 2 of 2
| Family |
Marriage License |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Allen / Brewer | 14 Jun 1917 | F2508 | Scott Dickson |
| 2 | Darden / Gulley | 2 Jan 1938 | F3772 | Scott Dickson |
