Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Ohio, United States
Tree: Scott Dickson
Latitude: 40.2502806, Longitude: -83.0002806
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1817 | I9763 | Scott Dickson | |
| 2 | I8289 | Scott Dickson | ||
| 3 | 1846 | I21 | Scott Dickson | |
| 4 | 24 Feb 1895 | I9858 | Scott Dickson | |
| 5 | I2593 | Scott Dickson | ||
| 6 | Oct 1873 | I9753 | Scott Dickson | |
| 7 | 1836 | I9760 | Scott Dickson | |
| 8 | Mar 1843 | I9750 | Scott Dickson | |
| 9 | 1834 | I9759 | Scott Dickson | |
| 10 | 1810 | I9757 | Scott Dickson | |
| 11 | 1839 | I9761 | Scott Dickson | |
| 12 | 1850 | I3489 | Scott Dickson | |
| 13 | 1812 | I9758 | Scott Dickson | |
| 14 | Jun 1869 | I6936 | Scott Dickson | |
| 15 | 1807 | I8126 | Scott Dickson | |
| 16 | 1859 | I9767 | Scott Dickson | |
| 17 | 1849 | I9764 | Scott Dickson | |
| 18 | 1856 | I9766 | Scott Dickson | |
| 19 | 1851 | I9765 | Scott Dickson | |
| 20 | Mar 1846 | I9751 | Scott Dickson | |
| 21 | 1874 | I8013 | Scott Dickson |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3631 | Scott Dickson | ||
| 2 | I3911 | Scott Dickson | ||
| 3 | I3919 | Scott Dickson |
Military
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jun 1862 | I9750 | Scott Dickson | |
| 2 | 23 Sep 1862 | I9750 | Scott Dickson |
