Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
North Carolina, United States
Latitude: 35.5005611, Longitude: -80.0005611
Birth
Matches 1 to 50 of 56
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alice Nelson | 16 Jan 1858 | North Carolina, United States | I7978 |
2 | Elizabeth | 1794 | North Carolina, United States | I2727 |
3 | Alexander, James A. | 1794 | North Carolina, United States | I138 |
4 | Allison, Robert Moore | 16 Oct 1829 | North Carolina, United States | I184 |
5 | Allison, Rufus S. | 1835 | North Carolina, United States | I185 |
6 | Allison, Rutha M. | 1837 | North Carolina, United States | I186 |
7 | Allison, Susan M. | 1786 | North Carolina, United States | I191 |
8 | Armstrong, James H. | 1883 | North Carolina, United States | I8406 |
9 | Bailey, Dr. Giles Pinkney | 1825 | North Carolina, United States | I8089 |
10 | Bailey, Nancy B. | Jul 1823 | North Carolina, United States | I8091 |
11 | Battle, William | North Carolina, United States | I794 | |
12 | Bethell, Frances W. | 1818 | North Carolina, United States | I8119 |
13 | Bethell, Sena | 1795 | North Carolina, United States | I8086 |
14 | Bridges, Herod Flourney | Abt 1793 | North Carolina, United States | I1212 |
15 | Cason, Joseph | Abt 1776 | North Carolina, United States | I1533 |
16 | Cooper, Hollis F. | Abt 1804 | North Carolina, United States | I2049 |
17 | Cooper, James | 1797 | North Carolina, United States | I2053 |
18 | Cooper, Nannie | Abt 1800 | North Carolina, United States | I2074 |
19 | Council, Charlotte | Abt 1770 | North Carolina, United States | I9642 |
20 | Council, Hodges | Bef 1775 | North Carolina, United States | I9641 |
21 | Council, Isaac | 1785 | North Carolina, United States | I2126 |
22 | Council, John | Bef 1760 | North Carolina, United States | I9644 |
23 | Council, Jordan | Abt 1770 | North Carolina, United States | I9640 |
24 | Davis, B. K. | Sep 1859 | North Carolina, United States | I8421 |
25 | Davis, Edna | 14 Feb 1883 | North Carolina, United States | I2389 |
26 | Dugan, Sarah Margaret | 1823 | North Carolina, United States | I7994 |
27 | Gray, Kinchen M. | 1822 | North Carolina, United States | I3186 |
28 | Huckaby, William | 1780 | North Carolina, United States | I10159 |
29 | Jones, William C. Jr. | 1925 | North Carolina, United States | I8447 |
30 | Lane, Fred | Abt 1718 | North Carolina, United States | I4176 |
31 | Lester, Sarah | 1784 | North Carolina, United States | I4287 |
32 | Lewis, Samuel | 1775 | North Carolina, United States | I6973 |
33 | McKnight, Mary | 11 Oct 1802 | North Carolina, United States | I4553 |
34 | McNairy, Mary | 18 Dec 1791 | North Carolina, United States | I8149 |
35 | Megginson, Julia Elizabeth King | 16 Sep 1823 | North Carolina, United States | I4604 |
36 | Nelson, D. B. | North Carolina, United States | I7991 | |
37 | Padgett, Meredith | 1821 | North Carolina, United States | I7993 |
38 | Roan, Anna Bailey | 1875 | North Carolina, United States | I8107 |
39 | Roan, R. G. | 1850 | North Carolina, United States | I8105 |
40 | Roan, R. W. | 1873 | North Carolina, United States | I8106 |
41 | Sanders, Bettie F. | 29 Jan 1838 | North Carolina, United States | I8127 |
42 | Scruggs, Jesse M. | 12 Jan 1795 | North Carolina, United States | I8407 |
43 | Smith, Mary | CA 1797 | North Carolina, United States | I8152 |
44 | St. John, James | Abt 1797 | North Carolina, United States | I10170 |
45 | Stokes, Dudley G. | 1811 | North Carolina, United States | I8118 |
46 | Tennison, Elizabeth | Bef 1808 | North Carolina, United States | I5910 |
47 | Tennison, Mary | Abt 1802 | North Carolina, United States | I5923 |
48 | Tennison, Sarah | 1802 | North Carolina, United States | I5931 |
49 | Vance, Sarah | North Carolina, United States | I7992 | |
50 | Vickers, Hardy | 1772 | North Carolina, United States | I6214 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sarah | North Carolina, United States | I5450 | |
2 | Bailey, Yancy | 4 Sep 1804 | North Carolina, United States | I699 |
3 | Berry, Richard | 1801 | North Carolina, United States | I881 |
4 | Hollis, Peggy | Abt 1810 | North Carolina, United States | I3653 |
5 | Jemison, David | North Carolina, United States | I3908 | |
6 | Jemison, Robert I | North Carolina, United States | I3913 | |
7 | Jemison, Thomas | North Carolina, United States | I3918 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Allison, Robert | Abt 1780 | North Carolina, United States | I182 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Tennison, Ignatius Nevitte | 1786 | North Carolina, United States | I5917 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Atwell / Tennison | 8 Dec 1803 | North Carolina, United States | F1474 |
2 | Atwell / Tennison | 20 Dec 1807 | North Carolina, United States | F1475 |
3 | Tennison / | BY 1796 | North Carolina, United States | F1462 |