Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Norman, Cleveland, Oklahoma, United States
Latitude: 35.2225000, Longitude: -97.4391694
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Deshazo, Anna Lenora | 8 Dec 1947 | Norman, Cleveland, Oklahoma, United States | I2487 |
2 | Graves, James Nathaniel | 1913 | Norman, Cleveland, Oklahoma, United States | I3174 |
3 | Lowder, Martha Priscilla | 1913 | Norman, Cleveland, Oklahoma, United States | I4355 |
4 | Savant, Marie Louise | 11 Sep 1915 | Norman, Cleveland, Oklahoma, United States | I5467 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bunch, Francis Marion | Norman, Cleveland, Oklahoma, United States | I1281 | |
2 | Deshazo, Anna Lenora | Norman, Cleveland, Oklahoma, United States | I2487 | |
3 | Savant, Marie Louise | Norman, Cleveland, Oklahoma, United States | I5467 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Allen, Capt. Edward Phillip Jr. | 11 Feb 1941 | Norman, Cleveland, Oklahoma, United States | I156 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Anson, Heather | Nov 2021 | Norman, Cleveland, Oklahoma, United States | I9971 |
2 | Long, Jeremy | Nov 2021 | Norman, Cleveland, Oklahoma, United States | I9972 |