Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Newton, Georgia, United States
Tree: Scott Dickson
Latitude: 33.5500000, Longitude: -83.8500000
Birth
Matches 1 to 50 of 86
Death
Matches 1 to 28 of 28
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I214 | Scott Dickson | ||
| 2 | I318 | Scott Dickson | ||
| 3 | I343 | Scott Dickson | ||
| 4 | I1602 | Scott Dickson | ||
| 5 | I2749 | Scott Dickson | ||
| 6 | I4368 | Scott Dickson |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1840 | I223 | Scott Dickson | |
| 2 | 1840 | I255 | Scott Dickson | |
| 3 | 1840 | I290 | Scott Dickson | |
| 4 | 1838 | I347 | Scott Dickson | |
| 5 | 1840 | I347 | Scott Dickson |
Marriage
Matches 1 to 37 of 37
