Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
New York, New York, United States
Latitude: 40.7833306, Longitude: -73.9666694
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blowers, Ella | May 1860 | New York, New York, United States | I8000 |
2 | Blowers, Jerome A. | 17 Nov 1863 | New York, New York, United States | I7985 |
3 | Blowers, Richard D. | 17 Apr 1865 | New York, New York, United States | I7986 |
4 | Enggas, Fanny | 4 May 1857 | New York, New York, United States | I2771 |
5 | Enggas, Morris | 7 Mar 1861 | New York, New York, United States | I2783 |
6 | Enggas, Rose | 12 Mar 1859 | New York, New York, United States | I2784 |
7 | Enggas, Sophia | 25 Jan 1855 | New York, New York, United States | I2785 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Miller, Hans | 10 Aug 1965 | New York, New York, United States | I4647 |
Census
Matches 1 to 33 of 33
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mahala | 25 Jul 1860 | New York, New York, United States | I4390 |
2 | Mahala | 22 Jul 1870 | New York, New York, United States | I4390 |
3 | Mahala | 11 Jun 1880 | New York, New York, United States | I4390 |
4 | Blowers, Adelaide O. | 6 Jun 1855 | New York, New York, United States | I7983 |
5 | Blowers, Adelaide O. | 12 Jun 1860 | New York, New York, United States | I7983 |
6 | Blowers, Adelaide O. | 3 Jan 1871 | New York, New York, United States | I7983 |
7 | Blowers, Albert L. | 6 Jun 1855 | New York, New York, United States | I990 |
8 | Blowers, Albert L. | 12 Jun 1860 | New York, New York, United States | I990 |
9 | Blowers, Albert L. | 3 Jan 1871 | New York, New York, United States | I990 |
10 | Blowers, Carrie E. | 3 Jan 1871 | New York, New York, United States | I991 |
11 | Blowers, Ella | 12 Jun 1860 | New York, New York, United States | I8000 |
12 | Blowers, Jerome A. | 3 Jan 1871 | New York, New York, United States | I7985 |
13 | Blowers, Josephine | 12 Jun 1860 | New York, New York, United States | I7997 |
14 | Blowers, Richard D. | 3 Jan 1871 | New York, New York, United States | I7986 |
15 | Rockwell, Harriet Cornelia | 6 Jun 1855 | New York, New York, United States | I7984 |
16 | Ross, Rotha Alice | 12 Apr 1940 | New York, New York, United States | I5412 |
17 | Ward, Ann E. | 25 Jul 1860 | New York, New York, United States | I8402 |
18 | Ward, Ann E. | 22 Jul 1870 | New York, New York, United States | I8402 |
19 | Ward, Edward M. | 25 Jul 1860 | New York, New York, United States | I8399 |
20 | Ward, Edward M. | 22 Jul 1870 | New York, New York, United States | I8399 |
21 | Ward, Francis | 25 Jul 1860 | New York, New York, United States | I8400 |
22 | Ward, Francis | 22 Jul 1870 | New York, New York, United States | I8400 |
23 | Ward, Francis | 11 Jun 1880 | New York, New York, United States | I8400 |
24 | Ward, Noah D. | 25 Jul 1860 | New York, New York, United States | I8398 |
25 | Ward, Noah D. | 22 Jul 1870 | New York, New York, United States | I8398 |
26 | Ward, Noah D. | 11 Jun 1880 | New York, New York, United States | I8398 |
27 | Ward, Richard | 25 Jun 1860 | New York, New York, United States | I6332 |
28 | Ward, Richard | 22 Jul 1870 | New York, New York, United States | I6332 |
29 | Ward, Richard | 11 Jun 1880 | New York, New York, United States | I6332 |
30 | Ward, Rienzi R. | 25 Jul 1860 | New York, New York, United States | I8401 |
31 | Ward, Rienzi R. | 22 Jul 1870 | New York, New York, United States | I8401 |
32 | Ward, Susan Jane | 12 Jun 1860 | New York, New York, United States | I6333 |
33 | Ward, Susan Jane | 3 Jan 1871 | New York, New York, United States | I6333 |
Misc
Matches 1 to 4 of 4
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Browning, May | 16 Jun 1952 | New York, New York, United States | I8293 |
2 | Cason, Jeremiah Harris | 16 Jun 1952 | New York, New York, United States | I1517 |
3 | Orgill, Elizabeth | I4853 | ||
4 | Perkins, Florence | 4 Sep 1953 | New York, New York, United States | I4975 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Boyle, John C. | 28 Oct 1920 | New York, New York, United States | I7059 |
2 | Ross, Rotha Alice | 1935 | New York, New York, United States | I5412 |
3 | Ross, Rotha Alice | 21 Jun 1937 | New York, New York, United States | I5412 |
4 | Ross, Rotha Alice | 3 Jun 1958 | New York, New York, United States | I5412 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Dargan, Thomas | 4 Dec 1882 | New York, New York, United States | I9345 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blowers / Ward | 28 Nov 1858 | New York, New York, United States | F2572 |
2 | Enggas / Seekampf | 13 Nov 1866 | New York, New York, United States | F627 |
3 | Ford / Arbosheski | F804 |