Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
New Orleans, Orleans, Louisiana, United States
Latitude: 29.9544389, Longitude: -90.0750000
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beninato, Anthony | Dec 1871 | New Orleans, Orleans, Louisiana, United States | I846 |
2 | Coiron, John | I10080 | ||
3 | Cunningham, Katherine | 19 Mar 1907 | New Orleans, Orleans, Louisiana, United States | I2302 |
4 | Cunningham, Steve Arthur | 23 Oct 1908 | New Orleans, Orleans, Louisiana, United States | I2304 |
5 | Desforges, Eric Lee | I10079 | ||
6 | Desforges, Sidney Chandler Jr. | I2483 | ||
7 | Lee, Griff Calicutt III | I4256 | ||
8 | Lee, Robert Humphreys | I4263 | ||
9 | Montgomery, Harry A. | 31 Aug 1893 | New Orleans, Orleans, Louisiana, United States | I8333 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Lee, Carol Eugenia | I4253 | ||
2 | Lee, Griff Calicutt III | I4256 | ||
3 | Lee, Robert Humphreys | I4263 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beninato, Anthony | 24 Oct 1921 | New Orleans, Orleans, Louisiana, United States | I846 |
2 | Cunningham, Charles S. | 7 Sep 1941 | New Orleans, Orleans, Louisiana, United States | I2299 |
3 | Cunningham, Katherine | 21 May 1908 | New Orleans, Orleans, Louisiana, United States | I2302 |
4 | Humphreys, Mary Eugenia | 7 Feb 2023 | New Orleans, Orleans, Louisiana, United States | I3809 |
5 | Lee, Griff Calicutt Jr. | 3 Apr 2018 | New Orleans, Orleans, Louisiana, United States | I4257 |
6 | Thornton, Francis | Abt 1812 | New Orleans, Orleans, Louisiana, United States | I6031 |
7 | Usannaz, Louis Stanislaus | 9 Sep 1950 | New Orleans, Orleans, Louisiana, United States | I6150 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Humphreys, Mary Eugenia | 11 Feb 2023 | New Orleans, Orleans, Louisiana, United States | I3809 |
2 | Lee, Griff Calicutt Jr. | Apr 2018 | New Orleans, Orleans, Louisiana, United States | I4257 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Boyle, Joseph A. | 26 Nov 1862 | New Orleans, Orleans, Louisiana, United States | I7015 |
2 | Cason, Faver | 31 May 1847 | New Orleans, Orleans, Louisiana, United States | I1500 |
3 | Dickson, Abner | 1812–1814 | New Orleans, Orleans, Louisiana, United States | I8179 |
Misc
Matches 1 to 2 of 2
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Cason, James R. Graves | 20 Aug 1892 | New Orleans, Orleans, Louisiana, United States | I1515 |
2 | Frazer, Favre Cason | 7 Mar 1932 | New Orleans, Orleans, Louisiana, United States | I3005 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Wren, Atticus Asbury | 1 Jul 1903 | New Orleans, Orleans, Louisiana, United States | I6669 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Shifflett, George Oliver | Jul 1984 | New Orleans, Orleans, Louisiana, United States | I7596 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Beninato / Brooks | 24 Jan 1917 | New Orleans, Orleans, Louisiana, United States | F2383 |
2 | Coiron / Lee | F3877 | ||
3 | Desforges / Lee | F1286 | ||
4 | Hollis / Morse | Abt 1859 | New Orleans, Orleans, Louisiana, United States | F1514 |
5 | Wren / Dalrymple | 28 Sep 1898 | New Orleans, Orleans, Louisiana, United States | F850 |