Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Nevada, Arkansas, United States
Latitude: 33.6500000, Longitude: -93.3333306
Birth
Matches 1 to 50 of 66
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Almand, Abbie D. | Nevada, Arkansas, United States | I7437 | |
2 | Almand, Berry Samuel | 13 Oct 1912 | Nevada, Arkansas, United States | I209 |
3 | Almand, Bertha Addie | 2 Jan 1885 | Nevada, Arkansas, United States | I210 |
4 | Almand, Betty Levenia | Nevada, Arkansas, United States | I7431 | |
5 | Almand, Elon Eloth | 14 Aug 1910 | Nevada, Arkansas, United States | I233 |
6 | Almand, Geneva | Jul 1919 | Nevada, Arkansas, United States | I8507 |
7 | Almand, Gracie Gertrude | 29 Sep 1875 | Nevada, Arkansas, United States | I244 |
8 | Almand, Hattie C. | Nevada, Arkansas, United States | I7435 | |
9 | Almand, Henry Bennett | 9 Aug 1880 | Nevada, Arkansas, United States | I253 |
10 | Almand, Inez Virginia | Oct 1898 | Nevada, Arkansas, United States | I8484 |
11 | Almand, Ivy E. | 1905 | Nevada, Arkansas, United States | I8485 |
12 | Almand, Leora | Nevada, Arkansas, United States | I7446 | |
13 | Almand, Leota | 1907 | Nevada, Arkansas, United States | I8503 |
14 | Almand, Lillian Ethel | Jan 1897 | Nevada, Arkansas, United States | I8483 |
15 | Almand, Lillie | 5 May 1882 | Nevada, Arkansas, United States | I302 |
16 | Almand, Neta | 1914 | Nevada, Arkansas, United States | I8505 |
17 | Almand, Nettie Viola | 12 Jun 1878 | Nevada, Arkansas, United States | I338 |
18 | Almand, Portia C. | 12 Dec 1872 | Nevada, Arkansas, United States | I349 |
19 | Almand, Robert B. | Nevada, Arkansas, United States | I7439 | |
20 | Almand, Sarah Jane | Nevada, Arkansas, United States | I7433 | |
21 | Almand, Susannah Tallulah | 24 Sep 1870 | Nevada, Arkansas, United States | I375 |
22 | Almand, Theodorsha | 9 Dec 1876 | Nevada, Arkansas, United States | I377 |
23 | Blake, Emily Terrisa | 17 Nov 1873 | Nevada, Arkansas, United States | I963 |
24 | Crain, Louise Tennessee | 29 Nov 1870 | Nevada, Arkansas, United States | I2243 |
25 | Duke, Addie Lee | 24 Jan 1883 | Nevada, Arkansas, United States | I2666 |
26 | Franks, Roscoe Clifton | 14 Aug 1895 | Nevada, Arkansas, United States | I2992 |
27 | Frith, Alice G. | Jun 1896 | Nevada, Arkansas, United States | I8495 |
28 | Frith, Garland F. | Feb 1898 | Nevada, Arkansas, United States | I8496 |
29 | Frith, Rossallee | 1902 | Nevada, Arkansas, United States | I8497 |
30 | Gann, James Cleveland | 1 Mar 1885 | Nevada, Arkansas, United States | I3081 |
31 | Hudson, Bessie | 29 Nov 1893 | Nevada, Arkansas, United States | I3726 |
32 | Hudson, George Wesley | 5 Mar 1879 | Nevada, Arkansas, United States | I3742 |
33 | Hudson, Gladys | 10 Oct 1897 | Nevada, Arkansas, United States | I3744 |
34 | Hudson, Oscar | Abt 1882 | Nevada, Arkansas, United States | I3770 |
35 | Hudson, Vera Blanche | 7 Mar 1904 | Nevada, Arkansas, United States | I3784 |
36 | Lewis, Marshall L. | 16 Oct 1875 | Nevada, Arkansas, United States | I4301 |
37 | Purtle, Allie | May 1898 | Nevada, Arkansas, United States | I8489 |
38 | Purtle, Alpha | Jun 1892 | Nevada, Arkansas, United States | I8479 |
39 | Purtle, Blanch | 1912 | Nevada, Arkansas, United States | I8494 |
40 | Purtle, Earnest | Jun 1886 | Nevada, Arkansas, United States | I8478 |
41 | Purtle, Hattie | Oct 1894 | Nevada, Arkansas, United States | I8480 |
42 | Purtle, Howard | I5209 | ||
43 | Purtle, Lantie | 1902 | Nevada, Arkansas, United States | I8491 |
44 | Purtle, Lura | Jul 1885 | Nevada, Arkansas, United States | I8476 |
45 | Purtle, Maggie L. | Oct 1898 | Nevada, Arkansas, United States | I8482 |
46 | Purtle, Mary M. | 16 Oct 1870 | Nevada, Arkansas, United States | I5213 |
47 | Purtle, Mattie | Oct 1894 | Nevada, Arkansas, United States | I8481 |
48 | Purtle, Ressie | 1907 | Nevada, Arkansas, United States | I8492 |
49 | Purtle, Roy | Jun 1886 | Nevada, Arkansas, United States | I8477 |
50 | Purtle, Ruby | 29 Jun 1908 | Nevada, Arkansas, United States | I5217 |
Death
Matches 1 to 50 of 59
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Almand, Berry Samuel | 10 Mar 1993 | Nevada, Arkansas, United States | I209 |
2 | Almand, Bertha Addie | 5 Feb 1938 | Nevada, Arkansas, United States | I210 |
3 | Almand, David Butler | 12 Sep 1873 | Nevada, Arkansas, United States | I223 |
4 | Almand, Gracie Gertrude | 24 Feb 1946 | Nevada, Arkansas, United States | I244 |
5 | Almand, Hattie C. | 4 Apr 1957 | Nevada, Arkansas, United States | I7435 |
6 | Almand, Henry Bennett | 18 Jan 1945 | Nevada, Arkansas, United States | I253 |
7 | Almand, Hollie Obie | 15 Sep 1935 | Nevada, Arkansas, United States | I8501 |
8 | Almand, James Frith | 13 Apr 1958 | Nevada, Arkansas, United States | I268 |
9 | Almand, John Butler | 17 Sep 1891 | Nevada, Arkansas, United States | I278 |
10 | Almand, Lillie | 28 Apr 1953 | Nevada, Arkansas, United States | I302 |
11 | Almand, Martha Ann | 26 Feb 1905 | Nevada, Arkansas, United States | I312 |
12 | Almand, Martha Jane | 4 Apr 1935 | Nevada, Arkansas, United States | I314 |
13 | Almand, Nettie Viola | 2 Sep 1902 | Nevada, Arkansas, United States | I338 |
14 | Almand, Peter B. | 18 Mar 1892 | Nevada, Arkansas, United States | I346 |
15 | Almand, Robert B. | Nevada, Arkansas, United States | I7439 | |
16 | Almand, Robert Babert | 6 Nov 1928 | Nevada, Arkansas, United States | I351 |
17 | Almand, Robert Erwin | 20 May 1977 | Nevada, Arkansas, United States | I352 |
18 | Almand, Theodorsha | 13 Apr 1962 | Nevada, Arkansas, United States | I377 |
19 | Almand, Welcome Thomas | 8 Oct 1917 | Nevada, Arkansas, United States | I390 |
20 | Almand, Willie B. | 16 Feb 1901 | Nevada, Arkansas, United States | I407 |
21 | Armour, Charlotte Jane | 18 Feb 1929 | Nevada, Arkansas, United States | I485 |
22 | Armstrong, Marcus DeLafray | 23 Nov 1980 | Nevada, Arkansas, United States | I495 |
23 | Arterberry, Roxie Ann | 18 Nov 1975 | Nevada, Arkansas, United States | I515 |
24 | Bullock, E. C. | DEF 31 Jan 1920 | Nevada, Arkansas, United States | I6900 |
25 | Burrow, John Harrison | 1950 | Nevada, Arkansas, United States | I8488 |
26 | Duke, James M. | 1935 | Nevada, Arkansas, United States | I2672 |
27 | Duke, James Waldrop | 4 May 1909 | Nevada, Arkansas, United States | I2673 |
28 | Duke, John W. | 8 Nov 1912 | Nevada, Arkansas, United States | I2674 |
29 | Duke, Lucinda | 17 Mar 1956 | Nevada, Arkansas, United States | I2675 |
30 | Duke, Martha J. | 27 Jun 1943 | Nevada, Arkansas, United States | I2678 |
31 | Franks, George Marcus | 21 Oct 1938 | Nevada, Arkansas, United States | I2982 |
32 | Franks, Samuel Elias | 29 Nov 1969 | Nevada, Arkansas, United States | I2994 |
33 | Freeman, Casina | 25 Jun 1980 | Nevada, Arkansas, United States | I3025 |
34 | Gann, John William | 19 Sep 1925 | Nevada, Arkansas, United States | I3082 |
35 | Gann, Lucy | 1 Oct 1918 | Nevada, Arkansas, United States | I7086 |
36 | Gann, McRae | 27 Mar 1933 | Nevada, Arkansas, United States | I7087 |
37 | Holston, Josephine Christine | 25 May 1958 | Nevada, Arkansas, United States | I3666 |
38 | Hudson, Oscar | Abt 1883 | Nevada, Arkansas, United States | I3770 |
39 | Landers, Mary Jane | 1881 | Nevada, Arkansas, United States | I7441 |
40 | Lewis, Marshall L. | 12 Feb 1954 | Nevada, Arkansas, United States | I4301 |
41 | Martin, John William | 1 Jul 1918 | Nevada, Arkansas, United States | I4444 |
42 | Martin, Joseph Thomas | 9 Mar 1923 | Nevada, Arkansas, United States | I4445 |
43 | Martin, Mary Isabell | 10 Dec 1926 | Nevada, Arkansas, United States | I4447 |
44 | Moore, Mary Cynthia | 15 Jun 1883 | Nevada, Arkansas, United States | I7430 |
45 | Plunkett, Mahalia | 15 Oct 1886 | Nevada, Arkansas, United States | I5139 |
46 | Purtle, George | 3 May 1899 | Nevada, Arkansas, United States | I5207 |
47 | Purtle, John Thomas | 10 Dec 1895 | Nevada, Arkansas, United States | I5211 |
48 | Purtle, Robert Lawrence | 24 Feb 1946 | Nevada, Arkansas, United States | I5214 |
49 | Purtle, Suda M. | 1918 | Nevada, Arkansas, United States | I5218 |
50 | Purtle, Tommie | Bef 1910 | Nevada, Arkansas, United States | I8490 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Almand, Martha Jane | Nevada, Arkansas, United States | I314 | |
2 | Almand, Peter B. | Nevada, Arkansas, United States | I346 | |
3 | Almand, Welcome Ussery | Nevada, Arkansas, United States | I393 | |
4 | Duke, James Waldrop | Nevada, Arkansas, United States | I2673 | |
5 | Purtle, Mary M. | Nevada, Arkansas, United States | I5213 |
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Armstrong, Reva Emma | 3 Apr 1950 | Nevada, Arkansas, United States | I501 |
2 | Bates, Grace Mae | 10 Apr 1950 | Nevada, Arkansas, United States | I777 |
3 | Franks, James W. | 6 Apr 1950 | Nevada, Arkansas, United States | I2988 |
4 | Hudson, Bessie | 19 Jan 1920 | Nevada, Arkansas, United States | I3726 |
5 | Hudson, Charles David | 22 Jun 1880 | Nevada, Arkansas, United States | I3729 |
6 | Hudson, Pearl | 12 Apr 1950 | Nevada, Arkansas, United States | I3774 |
7 | Lambert, Willie | 6 Apr 1950 | Nevada, Arkansas, United States | I6899 |
8 | Pryor, Hebrew | 19 Jan 1920 | Nevada, Arkansas, United States | I5200 |
9 | Pryor, Mary Lou | 19 Jan 1920 | Nevada, Arkansas, United States | I5202 |
10 | Whitten, Henry Franklin | 12 Apr 1950 | Nevada, Arkansas, United States | I6475 |
11 | Wren, Alonzo Floyd | 10 Apr 1950 | Nevada, Arkansas, United States | I6660 |
12 | Wren, Joe Harold | 10 Apr 1950 | Nevada, Arkansas, United States | I6709 |
13 | Wren, Linda Lou | I6723 | ||
14 | Wren, Norvelle | 12 Apr 1950 | Nevada, Arkansas, United States | I6745 |
15 | Wren, Patricia Sue | I6747 | ||
16 | Wren, Wanda Sue | 3 Apr 1950 | Nevada, Arkansas, United States | I6765 |
Military
Matches 1 to 9 of 9
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Almand, Bennett Simeon | 1909 | Nevada, Arkansas, United States | I208 |
2 | Almand, Hollie Obie | 5 Jun 1917 | Nevada, Arkansas, United States | I8501 |
3 | Gann, John William | 1915 | Nevada, Arkansas, United States | I3082 |
4 | Hames, Milton A. | 9 Apr 1864–12 Apr 1864 | Nevada, Arkansas, United States | I3262 |
5 | Purtle, Robert Lawrence | 12 Sep 1918 | Nevada, Arkansas, United States | I5214 |
6 | Robertson, Ernest Carr | 16 Feb 1942 | Nevada, Arkansas, United States | I8031 |
7 | Thompson, John Ennis | 5 Jun 1917 | Nevada, Arkansas, United States | I6012 |
8 | Wren, Alonzo Floyd | 5 Jun 1917 | Nevada, Arkansas, United States | I6660 |
9 | Wren, Sam Scott | 12 Sep 1917 | Nevada, Arkansas, United States | I6750 |
Misc
Matches 1 to 10 of 10
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Almand, David Butler | 27 Nov 1886 | Nevada, Arkansas, United States | I224 |
2 | Almand, Henry T. | 20 Dec 1886 | Nevada, Arkansas, United States | I257 |
3 | Almand, Welcome Thomas | 27 Nov 1886 | Nevada, Arkansas, United States | I390 |
4 | Almand, Welcome Thomas | 20 Dec 1886 | Nevada, Arkansas, United States | I390 |
5 | Almand, Welcome Thomas | 3 Feb 1887 | Nevada, Arkansas, United States | I390 |
6 | Wren, Alonzo Dossey | 30 May 1880 | Nevada, Arkansas, United States | I6659 |
7 | Wren, Alonzo Dossey | 3 Jun 1880 | Nevada, Arkansas, United States | I6659 |
8 | Wren, Alonzo Dossey | 21 Jul 1892 | Nevada, Arkansas, United States | I6659 |
9 | Wren, Alonzo Dossey | 23 Aug 1896 | Nevada, Arkansas, United States | I6659 |
10 | Wren, Alonzo Dossey | 23 Jan 1916 | Nevada, Arkansas, United States | I6659 |
Possessions
Matches 1 to 36 of 36
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Almand, Bennett Simeon | 1882 | Nevada, Arkansas, United States | I208 |
2 | Almand, Bennett Simeon | 1892 | Nevada, Arkansas, United States | I208 |
3 | Almand, David Butler | 16 Jun 1873 | Nevada, Arkansas, United States | I224 |
4 | Almand, David Butler | 9 Feb 1874 | Nevada, Arkansas, United States | I224 |
5 | Almand, Joseph Simeon | 1882 | Nevada, Arkansas, United States | I293 |
6 | Almand, Peter Bennett | 9 Dec 1873 | Nevada, Arkansas, United States | I347 |
7 | Almand, Peter Bennett | 9 Feb 1874 | Nevada, Arkansas, United States | I347 |
8 | Almand, Peter Bennett | 13 Dec 1875 | Nevada, Arkansas, United States | I347 |
9 | Almand, Welcome Thomas | 1882 | Nevada, Arkansas, United States | I390 |
10 | Almand, Welcome Ussery | 1882 | Nevada, Arkansas, United States | I393 |
11 | Almand, Welcome Ussery | 1892 | Nevada, Arkansas, United States | I393 |
12 | Franks, George Marcus | 1892 | Nevada, Arkansas, United States | I2982 |
13 | Gann, John William | 1892 | Nevada, Arkansas, United States | I3082 |
14 | Hudson, Charles David | 1882 | Nevada, Arkansas, United States | I3729 |
15 | Hudson, Charles David | 1892 | Nevada, Arkansas, United States | I3729 |
16 | Hudson, John Wesley | 18 Nov 1872 | Nevada, Arkansas, United States | I3754 |
17 | Hudson, John Wesley | 1882 | Nevada, Arkansas, United States | I3754 |
18 | Hudson, John Wesley | 1892 | Nevada, Arkansas, United States | I3754 |
19 | Lane, Berry Tillman | 1882 | Nevada, Arkansas, United States | I4166 |
20 | Wren, Alonzo Dossey | 14 Sep 1872 | Nevada, Arkansas, United States | I6659 |
21 | Wren, Alonzo Dossey | 16 Oct 1872 | Nevada, Arkansas, United States | I6659 |
22 | Wren, Alonzo Dossey | 17 Oct 1872 | Nevada, Arkansas, United States | I6659 |
23 | Wren, Alonzo Dossey | 2 Apr 1880 | Nevada, Arkansas, United States | I6659 |
24 | Wren, Alonzo Dossey | 24 Jun 1880 | Nevada, Arkansas, United States | I6659 |
25 | Wren, Alonzo Dossey | 15 Nov 1880 | Nevada, Arkansas, United States | I6659 |
26 | Wren, Alonzo Dossey | 1882 | Nevada, Arkansas, United States | I6659 |
27 | Wren, Alonzo Dossey | 13 Feb 1885 | Nevada, Arkansas, United States | I6659 |
28 | Wren, Alonzo Dossey | 23 Dec 1886 | Nevada, Arkansas, United States | I6659 |
29 | Wren, Alonzo Dossey | 18 Sep 1888 | Nevada, Arkansas, United States | I6659 |
30 | Wren, Alonzo Dossey | 6 Apr 1889 | Nevada, Arkansas, United States | I6659 |
31 | Wren, Alonzo Dossey | 1892 | Nevada, Arkansas, United States | I6659 |
32 | Wren, Alonzo Dossey | 1892 | Nevada, Arkansas, United States | I6659 |
33 | Wren, Alonzo Dossey | 1892 | Nevada, Arkansas, United States | I6659 |
34 | Wren, Alonzo Dossey | 1892 | Nevada, Arkansas, United States | I6659 |
35 | Wren, Alonzo Dossey | 25 Feb 1895 | Nevada, Arkansas, United States | I6659 |
36 | Wren, Alonzo George | 1892 | Nevada, Arkansas, United States | I6662 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Almand, David Butler | 3 Oct 1873 | Nevada, Arkansas, United States | I223 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Almand, Elon Eloth | 1 Apr 1935 | Nevada, Arkansas, United States | I233 |
2 | Almand, Robert Erwin | 1 Apr 1935 | Nevada, Arkansas, United States | I352 |
3 | Almand, Welcome Thomas | 1855–1860 | Nevada, Arkansas, United States | I390 |
4 | Armstrong, Rev. Marcus DeLafray | Apr 1906 | Nevada, Arkansas, United States | I500 |
5 | Calhoun, Lois Mildred | 1 Apr 1935 | Nevada, Arkansas, United States | I1332 |
6 | Hudson, Keron | 1 Apr 1935 | Nevada, Arkansas, United States | I3756 |
7 | Lane, Berry Tillman | 1882 | Nevada, Arkansas, United States | I4166 |
8 | Otwell, Alma J. | 1 Apr 1935 | Nevada, Arkansas, United States | I7507 |
9 | Otwell, Shell Conway | 1 Apr 1935 | Nevada, Arkansas, United States | I7506 |
10 | Thompson, Ona Arlene | 1 Apr 1935 | Nevada, Arkansas, United States | I5999 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Almand, David Butler | 5 Jul 1873 | Nevada, Arkansas, United States | I223 |
Marriage
Matches 1 to 39 of 39
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Almand / Arterberry | 3 Nov 1909 | Nevada, Arkansas, United States | F379 |
2 | Almand / Calhoun | 28 Oct 1938 | Nevada, Arkansas, United States | F1642 |
3 | Almand / Daniell | 16 Aug 1872 | Nevada, Arkansas, United States | F858 |
4 | Almand / Moore | 1871 | Nevada, Arkansas, United States | F2864 |
5 | Almand / Munn | 16 Oct 1905 | Nevada, Arkansas, United States | F3275 |
6 | Almand / Purtle | 4 Oct 1893 | Nevada, Arkansas, United States | F378 |
7 | Almand / Rogers | 17 Sep 1871 | Nevada, Arkansas, United States | F856 |
8 | Almand / Thompson | 9 Oct 1937 | Nevada, Arkansas, United States | F1643 |
9 | Almand / Wright | 16 Mar 1883 | Nevada, Arkansas, United States | F1198 |
10 | Armstrong / Almand | 15 Apr 1906 | Nevada, Arkansas, United States | F373 |
11 | Armstrong / Wren | 30 Jul 1938 | Nevada, Arkansas, United States | F311 |
12 | Brockman / Almand | 3 Dec 1928 | Nevada, Arkansas, United States | F376 |
13 | Bullock / Lambert | 1 Feb 1903 | Nevada, Arkansas, United States | F2704 |
14 | Burrow / Purtle | 19 Dec 1909 | Nevada, Arkansas, United States | F3274 |
15 | Franks / Lambert | 11 May 1929 | Nevada, Arkansas, United States | F2703 |
16 | Franks / Wren | 7 Nov 1894 | Nevada, Arkansas, United States | F307 |
17 | Frith / Almand | 11 Sep 1895 | Nevada, Arkansas, United States | F371 |
18 | Frith / Almand | 21 Oct 1903 | Nevada, Arkansas, United States | F375 |
19 | Gillespie / Kingwell | 5 Sep 1910 | Nevada, Arkansas, United States | F2898 |
20 | Hudson / Almand | 21 Jan 1877 | Nevada, Arkansas, United States | F216 |
21 | Hudson / Kingwell | 25 Apr 1925 | Nevada, Arkansas, United States | F383 |
22 | Lambert / Sutton | 1880 | Nevada, Arkansas, United States | F31 |
23 | Leake / Almand | 12 Sep 1899 | Nevada, Arkansas, United States | F1018 |
24 | Lewis / Almand | 14 Dec 1864 | Nevada, Arkansas, United States | F1017 |
25 | Otwell / Hudson | 17 Dec 1933 | Nevada, Arkansas, United States | F2901 |
26 | Purtle / Almand | 28 Jul 1881 | Nevada, Arkansas, United States | F377 |
27 | Purtle / Almand | 16 Aug 1893 | Nevada, Arkansas, United States | F372 |
28 | Purtle / Almand | 7 Oct 1896 | Nevada, Arkansas, United States | F374 |
29 | Sampson / Whitten | 1934 | Nevada, Arkansas, United States | F1390 |
30 | Scott / Gann | 26 Sep 1906 | Nevada, Arkansas, United States | F1748 |
31 | Stewart / Wren | 31 Jan 1942 | Nevada, Arkansas, United States | F321 |
32 | Thomas / Franks | Abt 1900 | Nevada, Arkansas, United States | F3271 |
33 | Thompson / Hudson | 21 Dec 1913 | Nevada, Arkansas, United States | F315 |
34 | Whitten / Wren | 20 Nov 1920 | Nevada, Arkansas, United States | F215 |
35 | Woodul / Wren | 8 May 1897 | Nevada, Arkansas, United States | F308 |
36 | Wren / Armstrong | 4 Jun 1925 | Nevada, Arkansas, United States | F342 |
37 | Wren / Gann | 31 Jan 1894 | Nevada, Arkansas, United States | F318 |
38 | Wren / James | 7 Jul 1940 | Nevada, Arkansas, United States | F324 |
39 | Wren / Nelms | 4 Jan 1919 | Nevada, Arkansas, United States | F337 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Wren / Woodul | 4 Mar 1929 | Nevada, Arkansas, United States | F317 |
Marriage License
Matches 1 to 17 of 17
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Almand / Arterberry | 28 Oct 1909 | Nevada, Arkansas, United States | F379 |
2 | Almand / Munn | 8 Sep 1905 | Nevada, Arkansas, United States | F3275 |
3 | Almand / Purtle | 4 Oct 1893 | Nevada, Arkansas, United States | F378 |
4 | Almand / Thompson | 9 Oct 1937 | Nevada, Arkansas, United States | F1643 |
5 | Almand / Thompson | 5 Sep 1941 | Nevada, Arkansas, United States | F1644 |
6 | Armstrong / Almand | 12 Apr 1906 | Nevada, Arkansas, United States | F373 |
7 | Bullock / Lambert | 31 Jan 1903 | Nevada, Arkansas, United States | F2704 |
8 | Burrow / Purtle | 17 Dec 1909 | Nevada, Arkansas, United States | F3274 |
9 | Frith / Almand | 20 Oct 1903 | Nevada, Arkansas, United States | F375 |
10 | Hudson / Cornelius | 1 May 1889 | Nevada, Arkansas, United States | F2661 |
11 | Purtle / Almand | 20 Jul 1881 | Nevada, Arkansas, United States | F377 |
12 | Purtle / Almand | 14 Aug 1893 | Nevada, Arkansas, United States | F372 |
13 | Purtle / Almand | 6 Oct 1896 | Nevada, Arkansas, United States | F374 |
14 | Woodul / Wren | 12 Apr 1897 | Nevada, Arkansas, United States | F308 |
15 | Wren / Hudson | 19 Feb 1900 | Nevada, Arkansas, United States | F214 |
16 | Wren / Lambert | 23 Mar 1926 | Nevada, Arkansas, United States | F345 |
17 | Wren / Sutton | 11 Oct 1915 | Nevada, Arkansas, United States | F344 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Wren / Woodul | 3 May 1929 | Nevada, Arkansas, United States | F317 |