Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Nashville, Howard, Arkansas, United States
Latitude: 33.9455611, Longitude: -93.8469389
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dennison, Charles | 1877 | Nashville, Howard, Arkansas, United States | I9307 |
2 | Dennison, Ed S. | Jul 1882 | Nashville, Howard, Arkansas, United States | I9303 |
3 | Dennison, James | 1879 | Nashville, Howard, Arkansas, United States | I9308 |
4 | Dennison, Mollie R. | Jun 1888 | Nashville, Howard, Arkansas, United States | I9305 |
5 | Dennison, Ruby | May 1892 | Nashville, Howard, Arkansas, United States | I9306 |
6 | Dennison, Sue W. | Jul 1885 | Nashville, Howard, Arkansas, United States | I9304 |
7 | Dennison, Willie Gertrude | 1 Jun 1896 | Nashville, Howard, Arkansas, United States | I9300 |
8 | Freeman, Gracie Mae | 23 Sep 1897 | Nashville, Howard, Arkansas, United States | I3028 |
9 | Freeman, Thomas Monroe | 16 Sep 1892 | Nashville, Howard, Arkansas, United States | I3044 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dennison, Charles | Bef 1900 | Nashville, Howard, Arkansas, United States | I9307 |
2 | Dennison, James | Bef 1900 | Nashville, Howard, Arkansas, United States | I9308 |
3 | Freeman, Thomas Monroe | 13 Aug 1899 | Nashville, Howard, Arkansas, United States | I3044 |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Beatrice | 19 Jan 1880 | Nashville, Howard, Arkansas, United States | I9302 |
2 | Beatrice | 19 Jun 1900 | Nashville, Howard, Arkansas, United States | I9302 |
3 | Beatrice | 20 Apr 1910 | Nashville, Howard, Arkansas, United States | I9302 |
4 | Beatrice | 5 Jan 1920 | Nashville, Howard, Arkansas, United States | I9302 |
5 | Dennison, Charles | 19 Jun 1880 | Nashville, Howard, Arkansas, United States | I9307 |
6 | Dennison, Ed S. | 19 Jun 1900 | Nashville, Howard, Arkansas, United States | I9303 |
7 | Dennison, James | 19 Jun 1880 | Nashville, Howard, Arkansas, United States | I9308 |
8 | Dennison, Mollie R. | 19 Jun 1900 | Nashville, Howard, Arkansas, United States | I9305 |
9 | Dennison, Robert B. | 19 Jun 1880 | Nashville, Howard, Arkansas, United States | I9301 |
10 | Dennison, Robert B. | 19 Jun 1900 | Nashville, Howard, Arkansas, United States | I9301 |
11 | Dennison, Robert B. | 20 Apr 1910 | Nashville, Howard, Arkansas, United States | I9301 |
12 | Dennison, Robert B. | 5 Jan 1920 | Nashville, Howard, Arkansas, United States | I9301 |
13 | Dennison, Robert B. | 24 Apr 1930 | Nashville, Howard, Arkansas, United States | I9301 |
14 | Dennison, Ruby | 19 Jun 1900 | Nashville, Howard, Arkansas, United States | I9306 |
15 | Dennison, Ruby | 20 Apr 1910 | Nashville, Howard, Arkansas, United States | I9306 |
16 | Dennison, Sue W. | 19 Jun 1900 | Nashville, Howard, Arkansas, United States | I9304 |
17 | Dennison, Sue W. | 20 Apr 1910 | Nashville, Howard, Arkansas, United States | I9304 |
18 | Dennison, Willie Gertrude | 19 Jun 1900 | Nashville, Howard, Arkansas, United States | I9300 |
19 | Dennison, Willie Gertrude | 20 Apr 1910 | Nashville, Howard, Arkansas, United States | I9300 |
20 | Dennison, Willie Gertrude | 5 Jan 1920 | Nashville, Howard, Arkansas, United States | I9300 |
Misc
Matches 1 to 4 of 4
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Higgs, Bettie | 16 Jul 1919 | Nashville, Howard, Arkansas, United States | I3526 |
2 | Higgs, John William | 29 Jun 1904 | Nashville, Howard, Arkansas, United States | I3534 |
3 | Higgs, John William | 9 Nov 1904 | Nashville, Howard, Arkansas, United States | I3534 |
4 | Higgs, John William | 6 Sep 1916 | Nashville, Howard, Arkansas, United States | I3534 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Dennison, Robert B. | 19 Jun 1900 | Nashville, Howard, Arkansas, United States | I9301 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Burkhart, Mack | 1991 | Nashville, Howard, Arkansas, United States | I1294 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cabaniss / Freeman | 1904 | Nashville, Howard, Arkansas, United States | F1672 |