Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Muskogee, Muskogee, Oklahoma, United States
Latitude: 35.7477806, Longitude: -95.3694389
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bailey, Lisa Ann | I8314 | ||
2 | Bailey, Scott Alan | I8316 | ||
3 | McKinney, Shirley Ann | I8042 | ||
4 | Thompson, Hannah Beth | I6010 | ||
5 | Youngblood, Carolyn | I8227 | ||
6 | Youngblood, Morris William | 12 May 1927 | Muskogee, Muskogee, Oklahoma, United States | I8220 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mary Jane | 13 Aug 2001 | Muskogee, Muskogee, Oklahoma, United States | I8226 |
2 | Bailey, Claude Charles | 6 Jun 1979 | Muskogee, Muskogee, Oklahoma, United States | I580 |
3 | Farley, Thomas Lee | 16 Feb 1998 | Muskogee, Muskogee, Oklahoma, United States | I2841 |
4 | Gamble, Cnatha Maranda | 15 May 1968 | Muskogee, Muskogee, Oklahoma, United States | I4808 |
5 | Smith, Lilly Bernice | 22 Apr 1999 | Muskogee, Muskogee, Oklahoma, United States | I5671 |
6 | Youngblood, Grover | 21 Aug 1948 | Muskogee, Muskogee, Oklahoma, United States | I8219 |
7 | Youngblood, Morris William | 4 Feb 2003 | Muskogee, Muskogee, Oklahoma, United States | I8220 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mary Jane | Muskogee, Muskogee, Oklahoma, United States | I8226 | |
2 | Gamble, Cnatha Maranda | Muskogee, Muskogee, Oklahoma, United States | I4808 | |
3 | Tennyson, Ruth Gwendola | Muskogee, Muskogee, Oklahoma, United States | I5972 | |
4 | Youngblood, Grover | Muskogee, Muskogee, Oklahoma, United States | I8219 | |
5 | Youngblood, Morris William | Muskogee, Muskogee, Oklahoma, United States | I8220 |
Census
Matches 1 to 48 of 48
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Katie | 7 Apr 1930 | Muskogee, Muskogee, Oklahoma, United States | I8269 |
2 | Dotson, Mary Alice | 19 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I152 |
3 | Gamble, Cnatha Maranda | 3 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I4808 |
4 | Gamble, Cnatha Maranda | 3 Apr 1930 | Muskogee, Muskogee, Oklahoma, United States | I4808 |
5 | Gamble, Cnatha Maranda | 17 Apr 1940 | Muskogee, Muskogee, Oklahoma, United States | I4808 |
6 | Gulley, Delma | 3 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I3206 |
7 | Gulley, Delma | 3 Apr 1930 | Muskogee, Muskogee, Oklahoma, United States | I3206 |
8 | Henderson, James A. | 11 Apr 1930 | Muskogee, Muskogee, Oklahoma, United States | I3496 |
9 | Hill, Myrtle D. | 19 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I3557 |
10 | Jones, Callie | 19 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I8445 |
11 | Jones, Charles William | 19 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I3985 |
12 | Jones, Elizabeth | 19 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I8443 |
13 | Jones, Elvie | 19 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I8058 |
14 | Jones, Francile | 19 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I8444 |
15 | Jones, Harold | 19 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I8060 |
16 | Jones, James | 19 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I8441 |
17 | Jones, James Webster | 10 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I3995 |
18 | Jones, John D. | 19 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I8059 |
19 | Jones, Louie | 19 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I8057 |
20 | Jones, Neallie | 19 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I8440 |
21 | Jones, Virgil | 19 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I8442 |
22 | Neal, Earl M. | 7 Apr 1930 | Muskogee, Muskogee, Oklahoma, United States | I8268 |
23 | Neal, Evelyn Ada | 7 Apr 1930 | Muskogee, Muskogee, Oklahoma, United States | I7561 |
24 | Shields, Effie A. | 2 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I5596 |
25 | Switzer, Ruth | 4 Apr 1930 | Muskogee, Muskogee, Oklahoma, United States | I8228 |
26 | Tennyson, Bama | 3 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I5942 |
27 | Tennyson, Bama | 2 Apr 1930 | Muskogee, Muskogee, Oklahoma, United States | I5942 |
28 | Tennyson, Brady Lee | 2 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I5946 |
29 | Tennyson, Brady Lee | 7 Apr 1930 | Muskogee, Muskogee, Oklahoma, United States | I5946 |
30 | Tennyson, Frances Bernice | 3 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I5944 |
31 | Tennyson, Frances Bernice | 3 Apr 1930 | Muskogee, Muskogee, Oklahoma, United States | I5944 |
32 | Tennyson, Geneva | 2 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I5956 |
33 | Tennyson, Geneva | 11 Apr 1930 | Muskogee, Muskogee, Oklahoma, United States | I5956 |
34 | Tennyson, John William | 3 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I5962 |
35 | Tennyson, Johnnie Louise | 2 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I5964 |
36 | Tennyson, Larkin | 2 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I5966 |
37 | Tennyson, Ruth Gwendola | 3 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I5972 |
38 | Tennyson, Ruth Gwendola | 3 Apr 1930 | Muskogee, Muskogee, Oklahoma, United States | I5972 |
39 | Tennyson, Ruth Gwendola | 17 Apr 1940 | Muskogee, Muskogee, Oklahoma, United States | I5972 |
40 | Tennyson, Wady Tommy | 2 Jan 1920 | Muskogee, Muskogee, Oklahoma, United States | I5976 |
41 | Tennyson, Wady Tommy | 4 Apr 1930 | Muskogee, Muskogee, Oklahoma, United States | I5976 |
42 | Wick, John Roger | I8222 | ||
43 | Wick \ Wich, John George | 2 Apr 1930 | Muskogee, Muskogee, Oklahoma, United States | I8221 |
44 | Youngblood, Carolyn | I8227 | ||
45 | Youngblood, Grover | 3 Apr 1930 | Muskogee, Muskogee, Oklahoma, United States | I8219 |
46 | Youngblood, Grover | 17 Apr 1940 | Muskogee, Muskogee, Oklahoma, United States | I8219 |
47 | Youngblood, Morris William | 3 Apr 1930 | Muskogee, Muskogee, Oklahoma, United States | I8220 |
48 | Youngblood, Morris William | 17 Apr 1940 | Muskogee, Muskogee, Oklahoma, United States | I8220 |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Tennyson, John William | 10 Sep 1918 | Muskogee, Muskogee, Oklahoma, United States | I5962 |
2 | Tennyson, Larkin | 12 Sep 1917 | Muskogee, Muskogee, Oklahoma, United States | I5966 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bailey, Hume Field Jr. | 20 Jun 1907 | Muskogee, Muskogee, Oklahoma, United States | I615 |
2 | Bailey, Hume Field Jr. | 10 Sep 1908 | Muskogee, Muskogee, Oklahoma, United States | I615 |
3 | Gamble, Cnatha Maranda | 1925 | Muskogee, Muskogee, Oklahoma, United States | I4808 |
Residence
Matches 1 to 50 of 57
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Mary Jane | 1948 | Muskogee, Muskogee, Oklahoma, United States | I8226 |
2 | Cramer, Ira Clark | 1920 | Muskogee, Muskogee, Oklahoma, United States | I9858 |
3 | Gamble, Cnatha Maranda | 1917 | Muskogee, Muskogee, Oklahoma, United States | I4808 |
4 | Gamble, Cnatha Maranda | 1918 | Muskogee, Muskogee, Oklahoma, United States | I4808 |
5 | Gamble, Cnatha Maranda | 1921 | Muskogee, Muskogee, Oklahoma, United States | I4808 |
6 | Gamble, Cnatha Maranda | 1925 | Muskogee, Muskogee, Oklahoma, United States | I4808 |
7 | Gamble, Cnatha Maranda | 1930 | Muskogee, Muskogee, Oklahoma, United States | I4808 |
8 | Gamble, Cnatha Maranda | 1 Apr 1935 | Muskogee, Muskogee, Oklahoma, United States | I4808 |
9 | Gilbert, William A. | 1 Apr 1935 | Muskogee, Muskogee, Oklahoma, United States | I9857 |
10 | Gulley, Delma | Jan 1938 | Muskogee, Muskogee, Oklahoma, United States | I3206 |
11 | Henderson, James A. | Oct 1929 | Muskogee, Muskogee, Oklahoma, United States | I3496 |
12 | Holland, Ethelyn | 27 May 1933 | Muskogee, Muskogee, Oklahoma, United States | I8229 |
13 | Neal, Evelyn Ada | 1934 | Muskogee, Muskogee, Oklahoma, United States | I7561 |
14 | Shields, Effie A. | 1917 | Muskogee, Muskogee, Oklahoma, United States | I5596 |
15 | Shields, Effie A. | 1918 | Muskogee, Muskogee, Oklahoma, United States | I5596 |
16 | Shields, Effie A. | 1921 | Muskogee, Muskogee, Oklahoma, United States | I5596 |
17 | Shields, Effie A. | 1925 | Muskogee, Muskogee, Oklahoma, United States | I5596 |
18 | Shields, Effie A. | 1930 | Muskogee, Muskogee, Oklahoma, United States | I5596 |
19 | Shields, Effie A. | 3 Jan 1930 | Muskogee, Muskogee, Oklahoma, United States | I5596 |
20 | Switzer, Ruth | Oct 1925 | Muskogee, Muskogee, Oklahoma, United States | I8228 |
21 | Switzer, Ruth | 1930 | Muskogee, Muskogee, Oklahoma, United States | I8228 |
22 | Tennyson, Bama | 1 Apr 1935 | Muskogee, Muskogee, Oklahoma, United States | I5942 |
23 | Tennyson, Brady Lee | 1925 | Muskogee, Muskogee, Oklahoma, United States | I5946 |
24 | Tennyson, Brady Lee | 1930 | Muskogee, Muskogee, Oklahoma, United States | I5946 |
25 | Tennyson, Brady Lee | 3 Jan 1930 | Muskogee, Muskogee, Oklahoma, United States | I5946 |
26 | Tennyson, Brady Lee | 1934 | Muskogee, Muskogee, Oklahoma, United States | I5946 |
27 | Tennyson, Frances Bernice | 1930 | Muskogee, Muskogee, Oklahoma, United States | I5944 |
28 | Tennyson, Frances Bernice | 1 Apr 1935 | Muskogee, Muskogee, Oklahoma, United States | I5944 |
29 | Tennyson, Geneva | 3 Jan 1930 | Muskogee, Muskogee, Oklahoma, United States | I5956 |
30 | Tennyson, John William | 1917 | Muskogee, Muskogee, Oklahoma, United States | I5962 |
31 | Tennyson, John William | 1918 | Muskogee, Muskogee, Oklahoma, United States | I5962 |
32 | Tennyson, John William | 1921 | Muskogee, Muskogee, Oklahoma, United States | I5962 |
33 | Tennyson, Johnnie Louise | 3 Jan 1930 | Muskogee, Muskogee, Oklahoma, United States | I5964 |
34 | Tennyson, Johnnie Louise | 1 Apr 1935 | Muskogee, Muskogee, Oklahoma, United States | I5964 |
35 | Tennyson, Larkin | 1917 | Muskogee, Muskogee, Oklahoma, United States | I5966 |
36 | Tennyson, Larkin | 12 Sep 1917 | Muskogee, Muskogee, Oklahoma, United States | I5966 |
37 | Tennyson, Larkin | 1918 | Muskogee, Muskogee, Oklahoma, United States | I5966 |
38 | Tennyson, Larkin | 1921 | Muskogee, Muskogee, Oklahoma, United States | I5966 |
39 | Tennyson, Larkin | 1925 | Muskogee, Muskogee, Oklahoma, United States | I5966 |
40 | Tennyson, Larkin | Jan 1930 | Muskogee, Muskogee, Oklahoma, United States | I5966 |
41 | Tennyson, Lula May | 1921 | Muskogee, Muskogee, Oklahoma, United States | I5967 |
42 | Tennyson, Ruth Gwendola | 1 Apr 1935 | Muskogee, Muskogee, Oklahoma, United States | I5972 |
43 | Tennyson, Ruth Gwendola | 1948 | Muskogee, Muskogee, Oklahoma, United States | I5972 |
44 | Tennyson, Wady Tommy | 27 May 1922 | Muskogee, Muskogee, Oklahoma, United States | I5976 |
45 | Tennyson, Wady Tommy | 1925 | Muskogee, Muskogee, Oklahoma, United States | I5976 |
46 | Tennyson, Wady Tommy | 2 Nov 1925 | Muskogee, Muskogee, Oklahoma, United States | I5976 |
47 | Tennyson, Wady Tommy | 1930 | Muskogee, Muskogee, Oklahoma, United States | I5976 |
48 | Tennyson, Wady Tommy | 3 Jan 1930 | Muskogee, Muskogee, Oklahoma, United States | I5976 |
49 | Wick, John Roger | I8222 | ||
50 | Wick, Marie | 1 Apr 1935 | Muskogee, Muskogee, Oklahoma, United States | I8225 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cramer / Tennyson | 26 Oct 1920 | Muskogee, Muskogee, Oklahoma, United States | F3774 |
2 | Tennyson / Neal | 6 Oct 1928 | Muskogee, Muskogee, Oklahoma, United States | F2923 |
3 | Wick \ Wich / Tennyson | 29 Aug 1927 | Muskogee, Muskogee, Oklahoma, United States | F3186 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Tennyson / Switzer | 15 Aug 1928 | Muskogee, Muskogee, Oklahoma, United States | F3189 |
Annulled
Matches 1 to 1 of 1
Family | Annulled | Family ID | ||
---|---|---|---|---|
1 | Tennyson / Neal | 9 Oct 1928 | Muskogee, Muskogee, Oklahoma, United States | F2923 |
Divorce Filed
Matches 1 to 2 of 2
Family | Divorce Filed | Family ID | ||
---|---|---|---|---|
1 | Tennyson / Shields | 21 Nov 1924 | Muskogee, Muskogee, Oklahoma, United States | F1551 |
2 | Tennyson / Switzer | 7 Aug 1928 | Muskogee, Muskogee, Oklahoma, United States | F3189 |
Marriage License
Matches 1 to 5 of 5
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Cramer / Tennyson | 26 Oct 1920 | Muskogee, Muskogee, Oklahoma, United States | F3774 |
2 | Gilbert / Tennyson | Aug 1930 | Muskogee, Muskogee, Oklahoma, United States | F3773 |
3 | Henderson / Tennyson | 1 Oct 1929 | Muskogee, Muskogee, Oklahoma, United States | F1552 |
4 | Tennyson / Neal | 6 Oct 1928 | Muskogee, Muskogee, Oklahoma, United States | F2923 |
5 | Wick \ Wich / Tennyson | 29 Aug 1927 | Muskogee, Muskogee, Oklahoma, United States | F3186 |