Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Missouri Township, Hempstead, Arkansas, United States
Latitude: 33.8084444, Longitude: -93.4140611
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lester, Sarah | 1860 | Missouri Township, Hempstead, Arkansas, United States | I4287 |
2 | Raiford, Malachi | 1860 | Missouri Township, Hempstead, Arkansas, United States | I6912 |
3 | Raiford, Robert W. | 1860 | Missouri Township, Hempstead, Arkansas, United States | I6911 |
4 | Raiford, Susan | 1860 | Missouri Township, Hempstead, Arkansas, United States | I6910 |
5 | Vickers, Anna Carolina | 1860 | Missouri Township, Hempstead, Arkansas, United States | I6202 |
6 | Vickers, F. P. | 1860 | Missouri Township, Hempstead, Arkansas, United States | I8790 |
7 | Vickers, Hardy | 1860 | Missouri Township, Hempstead, Arkansas, United States | I6213 |
8 | Vickers, James Jackson | 1860 | Missouri Township, Hempstead, Arkansas, United States | I6220 |
9 | Vickers, Littleton Augustus | 1860 | Missouri Township, Hempstead, Arkansas, United States | I6229 |
10 | Vickers, William Williams | 1860 | Missouri Township, Hempstead, Arkansas, United States | I6251 |
11 | Wyche, Patience | 1860 | Missouri Township, Hempstead, Arkansas, United States | I6783 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Lester, Sarah | 1860 | Missouri Township, Hempstead, Arkansas, United States | I4287 |
2 | Vickers, James Jackson | 1860 | Missouri Township, Hempstead, Arkansas, United States | I6220 |
Possessions
Matches 1 to 3 of 3
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Lester, Sarah | 1860 | Missouri Township, Hempstead, Arkansas, United States | I4287 |
2 | Snell, John E. | 1860 | Missouri Township, Hempstead, Arkansas, United States | I5728 |
3 | Vickers, James Jackson | 1860 | Missouri Township, Hempstead, Arkansas, United States | I6220 |