Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Minden, Webster, Louisiana, United States
Tree: Scott Dickson
Latitude: 32.6152806, Longitude: -93.2866694
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Mar 1867 | I7341 | Scott Dickson | |
| 2 | I5584 | Scott Dickson | ||
| 3 | I5587 | Scott Dickson | ||
| 4 | I5588 | Scott Dickson | ||
| 5 | I5589 | Scott Dickson | ||
| 6 | I5590 | Scott Dickson | ||
| 7 | I5591 | Scott Dickson | ||
| 8 | I5592 | Scott Dickson | ||
| 9 | I5593 | Scott Dickson | ||
| 10 | 27 Feb 1922 | I6937 | Scott Dickson |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1217 | Scott Dickson | ||
| 2 | 16 Feb 1941 | I1361 | Scott Dickson | |
| 3 | 1915 | I1362 | Scott Dickson | |
| 4 | 26 Jul 1893 | I4595 | Scott Dickson | |
| 5 | 27 Jun 1935 | I7341 | Scott Dickson | |
| 6 | 8 Feb 1901 | I6697 | Scott Dickson |
Burial
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1361 | Scott Dickson | ||
| 2 | I4590 | Scott Dickson | ||
| 3 | I4591 | Scott Dickson | ||
| 4 | I4595 | Scott Dickson | ||
| 5 | I5778 | Scott Dickson | ||
| 6 | I6656 | Scott Dickson | ||
| 7 | I6670 | Scott Dickson | ||
| 8 | I6686 | Scott Dickson | ||
| 9 | I6697 | Scott Dickson | ||
| 10 | I6698 | Scott Dickson | ||
| 11 | I6710 | Scott Dickson | ||
| 12 | I6726 | Scott Dickson | ||
| 13 | I6728 | Scott Dickson | ||
| 14 | I6731 | Scott Dickson | ||
| 15 | I6748 | Scott Dickson | ||
| 16 | I6751 | Scott Dickson | ||
| 17 | I6937 | Scott Dickson |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jun 1930 | I615 | Scott Dickson | |
| 2 | 1851 | I6659 | Scott Dickson |
