Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Minden, Webster, Louisiana, United States
Latitude: 32.6152806, Longitude: -93.2866694
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Miller, Robert Bruce | 24 Mar 1867 | Minden, Webster, Louisiana, United States | I7341 |
2 | Sherman, Bascomb | Minden, Webster, Louisiana, United States | I5584 | |
3 | Sherman, Ike | Minden, Webster, Louisiana, United States | I5587 | |
4 | Sherman, Iva | Minden, Webster, Louisiana, United States | I5588 | |
5 | Sherman, Jackson | Minden, Webster, Louisiana, United States | I5589 | |
6 | Sherman, John | Minden, Webster, Louisiana, United States | I5590 | |
7 | Sherman, Sallie | Minden, Webster, Louisiana, United States | I5591 | |
8 | Sherman, Sannie | Minden, Webster, Louisiana, United States | I5592 | |
9 | Sherman, Wren | Minden, Webster, Louisiana, United States | I5593 | |
10 | Wren, Rev. W. Spencer | 27 Feb 1922 | Minden, Webster, Louisiana, United States | I6937 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bridges, Martha | Minden, Webster, Louisiana, United States | I1217 | |
2 | Carr, Ellen | 16 Feb 1941 | Minden, Webster, Louisiana, United States | I1361 |
3 | Carr, Susan Rebecca Turner | 1915 | Minden, Webster, Louisiana, United States | I1362 |
4 | Medlock, Rev. William Joseph Thomas | 26 Jul 1893 | Minden, Webster, Louisiana, United States | I4595 |
5 | Miller, Robert Bruce | 27 Jun 1935 | Minden, Webster, Louisiana, United States | I7341 |
6 | Wren, George Lovich Pierce | 8 Feb 1901 | Minden, Webster, Louisiana, United States | I6697 |
Burial
Matches 1 to 17 of 17
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carr, Ellen | Minden, Webster, Louisiana, United States | I1361 | |
2 | Medlock, George Washington Wren | Minden, Webster, Louisiana, United States | I4590 | |
3 | Medlock, Georgia Anne Wren | Minden, Webster, Louisiana, United States | I4591 | |
4 | Medlock, Rev. William Joseph Thomas | Minden, Webster, Louisiana, United States | I4595 | |
5 | Spencer, Ola | Minden, Webster, Louisiana, United States | I5778 | |
6 | Wren, Alexander Hamilton Stevens | Minden, Webster, Louisiana, United States | I6656 | |
7 | Wren, Ava Gertrude | Minden, Webster, Louisiana, United States | I6670 | |
8 | Wren, Ernest S. | Minden, Webster, Louisiana, United States | I6686 | |
9 | Wren, George Lovich Pierce | Minden, Webster, Louisiana, United States | I6697 | |
10 | Wren, George Washington | Minden, Webster, Louisiana, United States | I6698 | |
11 | Wren, John Thomas Asbury | Minden, Webster, Louisiana, United States | I6710 | |
12 | Wren, Lovick Pierce | Minden, Webster, Louisiana, United States | I6726 | |
13 | Wren, Marcus D. | Minden, Webster, Louisiana, United States | I6728 | |
14 | Wren, Margaret Alletha Caroline | Minden, Webster, Louisiana, United States | I6731 | |
15 | Wren, Robert Lee | Minden, Webster, Louisiana, United States | I6748 | |
16 | Wren, Sarah Ann Catherine | Minden, Webster, Louisiana, United States | I6751 | |
17 | Wren, Rev. W. Spencer | Minden, Webster, Louisiana, United States | I6937 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bailey, Hume Field Jr. | 11 Jun 1930 | Minden, Webster, Louisiana, United States | I615 |
2 | Wren, Alonzo Dossey | 1851 | Minden, Webster, Louisiana, United States | I6659 |