Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Miller Township, Knox, Ohio, United States
Tree: Scott Dickson
Latitude: 40.3031194, Longitude: -82.5109972
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Mar 1872 | I8009 | Scott Dickson |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Aug 1850 | I9763 | Scott Dickson | |
| 2 | 24 Jul 1860 | I9763 | Scott Dickson | |
| 3 | 29 Aug 1850 | I9762 | Scott Dickson | |
| 4 | 24 Jul 1860 | I9762 | Scott Dickson | |
| 5 | 24 Jul 1860 | I9767 | Scott Dickson | |
| 6 | 29 Aug 1850 | I9764 | Scott Dickson | |
| 7 | 24 Jul 1860 | I9764 | Scott Dickson | |
| 8 | 24 Jul 1860 | I9766 | Scott Dickson | |
| 9 | 24 Jul 1860 | I9765 | Scott Dickson | |
| 10 | 29 Aug 1850 | I9751 | Scott Dickson | |
| 11 | 24 Jul 1860 | I9751 | Scott Dickson |
