


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Middleboro, Plymouth, Massachusetts, United States
Tree: Scott Dickson
Latitude: 41.8930611, Longitude: -70.9116694
Birth
Matches 1 to 50 of 69
Death
Matches 1 to 41 of 41
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I8835 | Scott Dickson | |
2 | ![]() | I9030 | Scott Dickson | |
3 | ![]() | I8834 | Scott Dickson |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 May 1727 | I9119 | Scott Dickson |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Apr 1910 | I4740 | Scott Dickson |
2 | ![]() | 22 Apr 1910 | I4738 | Scott Dickson |
3 | ![]() | 22 Apr 1910 | I4741 | Scott Dickson |
4 | ![]() | 22 Apr 1910 | I7003 | Scott Dickson |
5 | ![]() | 22 Apr 1910 | I4743 | Scott Dickson |
6 | ![]() | 22 Apr 1910 | I4744 | Scott Dickson |
7 | ![]() | 22 Apr 1910 | I4745 | Scott Dickson |
8 | ![]() | 22 Apr 1910 | I5564 | Scott Dickson |
Misc
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Sep 1701 | I9060 | Scott Dickson |
2 | ![]() | 6 Sep 1790 | I8834 | Scott Dickson |
3 | ![]() | 1 Nov 1684 | I9074 | Scott Dickson |
4 | ![]() | Sep 1686 | I9074 | Scott Dickson |
5 | ![]() | Sep 1704 | I9074 | Scott Dickson |
6 | ![]() | Sep 1701 | I9063 | Scott Dickson |
7 | ![]() | 4 May 1658 | I9121 | Scott Dickson |
Possessions
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Dec 1709 | I8700 | Scott Dickson |
2 | ![]() | 5 Mar 1788 | I8624 | Scott Dickson |
3 | ![]() | 23 May 1750 | I8834 | Scott Dickson |
Probate
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Mar 1776 | I8820 | Scott Dickson |
2 | ![]() | 15 Apr 1807 | I8624 | Scott Dickson |
3 | ![]() | 6 Apr 1724 | I9074 | Scott Dickson |
4 | ![]() | 11 Dec 1712 | I9121 | Scott Dickson |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Nov 1794 | I8835 | Scott Dickson |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Feb 1715/6 | I9061 | Scott Dickson |
2 | ![]() | 1666 | I8706 | Scott Dickson |
3 | ![]() | 1669 | I8706 | Scott Dickson |
4 | ![]() | 24 Jan 1787 | I8830 | Scott Dickson |
5 | ![]() | 23 May 1750 | I9030 | Scott Dickson |
6 | ![]() | 1849 | I8840 | Scott Dickson |
7 | ![]() | 26 Apr 1757 | I8826 | Scott Dickson |
Will
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Oct 1749 | I9060 | Scott Dickson |
2 | ![]() | 6 Feb 1717/8 | I9074 | Scott Dickson |
3 | ![]() | 8 Sep 1726 | I9058 | Scott Dickson |
4 | ![]() | 23 Nov 1711 | I9121 | Scott Dickson |
5 | ![]() | 13 Oct 1725 | I9075 | Scott Dickson |
6 | ![]() | 30 Jun 1694 | I9076 | Scott Dickson |
Marriage
Matches 1 to 19 of 19
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Bennett / Bennett | F3496 | Scott Dickson | |
2 | Bennett / Sproat | 18 Nov 1725 | F3480 | Scott Dickson |
3 | Bennett / White | F3495 | Scott Dickson | |
4 | Briggs / Ellis | 16 Mar 1775 | F3486 | Scott Dickson |
5 | Bryant / Conant | 10 Apr 1744 | F3413 | Scott Dickson |
6 | Cobb / Ellis | 24 Oct 1765 | F3482 | Scott Dickson |
7 | Ellis / Bennett | 7 Apr 1743 | F3404 | Scott Dickson |
8 | Ellis / Bryant | 13 Mar 1774 | F3320 | Scott Dickson |
9 | Ellis / Ellis | 13 Apr 1788 | F3489 | Scott Dickson |
10 | Ellis / Stephens | Aft 1 May 1773 | F3484 | Scott Dickson |
11 | Ellis / Tupper | 27 Mar 1758 | F3611 | Scott Dickson |
12 | Ellis / Wood | 20 Nov 1777 | F3485 | Scott Dickson |
13 | Haskell / Fox | 15 Nov 1757 | F3516 | Scott Dickson |
14 | Haskell / Sproat | 14 Oct 1772 | F3493 | Scott Dickson |
15 | Howland / Vaughn | Abt 1676 | F3500 | Scott Dickson |
16 | Miller / Howes | 22 Nov 1731 | F3518 | Scott Dickson |
17 | Morton / Bennett | F3494 | Scott Dickson | |
18 | Samson / Sproat | 9 Oct 1758 | F3492 | Scott Dickson |
19 | Thomas / Ellis | 8 Dec 1791 | F3491 | Scott Dickson |
Marriage Banns
Matches 1 to 3 of 3
Family ![]() |
Marriage Banns ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Cobb / Ellis | 27 Apr 1765 | F3482 | Scott Dickson |
2 | Ellis / Bryant | 19 Feb 1774 | F3320 | Scott Dickson |
3 | Ellis / Stephens | 1 May 1773 | F3484 | Scott Dickson |