Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Middleboro, Plymouth, Massachusetts, United States
Latitude: 41.8930611, Longitude: -70.9116694
Birth
Matches 1 to 50 of 69
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bennett, Anna | 4 Feb 1713 | Middleboro, Plymouth, Massachusetts, United States | I9069 |
2 | Bennett, Deborah | 29 Jan 1722/3 | Middleboro, Plymouth, Massachusetts, United States | I9073 |
3 | Bennett, Elizabeth | 28 Mar 1701 | Middleboro, Plymouth, Massachusetts, United States | I9064 |
4 | Bennett, Elizabeth | 2 Jul 1731 | Middleboro, Plymouth, Massachusetts, United States | I9051 |
5 | Bennett, Isaac | 7 Jan 1703 | Middleboro, Plymouth, Massachusetts, United States | I9065 |
6 | Bennett, Jael | 22 Sep 1717 | Middleboro, Plymouth, Massachusetts, United States | I9071 |
7 | Bennett, Jedediah | 15 Dec 1715 | Middleboro, Plymouth, Massachusetts, United States | I9070 |
8 | Bennett, John | 7 Feb 1733/4 | Middleboro, Plymouth, Massachusetts, United States | I9053 |
9 | Bennett, Lt. Joseph Jr. | 16 Nov 1704 | Middleboro, Plymouth, Massachusetts, United States | I9028 |
10 | Bennett, Joseph | 20 Sep 1737 | Middleboro, Plymouth, Massachusetts, United States | I9057 |
11 | Bennett, Lucy | 2 Oct 1725 | Middleboro, Plymouth, Massachusetts, United States | I8835 |
12 | Bennett, Nathan | 23 Oct 1720 | Middleboro, Plymouth, Massachusetts, United States | I9072 |
13 | Bennett, Peter | 16 Mar 1709 | Middleboro, Plymouth, Massachusetts, United States | I9067 |
14 | Bennett, Priscilla | 21 Aug 1711 | Middleboro, Plymouth, Massachusetts, United States | I9068 |
15 | Bennett, Priscilla | 19 May 1729 | Middleboro, Plymouth, Massachusetts, United States | I9050 |
16 | Bennett, Samuel | 26 Mar 1736 | Middleboro, Plymouth, Massachusetts, United States | I9055 |
17 | Bennett, Susanna | 10 Jul 1707 | Middleboro, Plymouth, Massachusetts, United States | I9066 |
18 | Bennett, William | 9 Jun 1727 | Middleboro, Plymouth, Massachusetts, United States | I9049 |
19 | Billington, Desire | CA 1675 | Middleboro, Plymouth, Massachusetts, United States | I8906 |
20 | Billington, Eleanor | CA 1683 | Middleboro, Plymouth, Massachusetts, United States | I8907 |
21 | Billington, Isaac | CA 1692/3 | Middleboro, Plymouth, Massachusetts, United States | I8910 |
22 | Billington, Mary | CA 1685 | Middleboro, Plymouth, Massachusetts, United States | I8908 |
23 | Billington, Seth | CA 1687 | Middleboro, Plymouth, Massachusetts, United States | I8909 |
24 | Briggs, Ebenezer Jr. | CA 1750 | Middleboro, Plymouth, Massachusetts, United States | I9039 |
25 | Bryant, Abner | CA 1754 | Middleboro, Plymouth, Massachusetts, United States | I8831 |
26 | Bryant, Amasa | CA 1758 | Middleboro, Plymouth, Massachusetts, United States | I8832 |
27 | Bryant, Benjamin | 24 Oct 1741 | Middleboro, Plymouth, Massachusetts, United States | I8828 |
28 | Bryant, Ephraim | Aft 1758 | Middleboro, Plymouth, Massachusetts, United States | I8833 |
29 | Bryant, Hannah | CA 1748 | Middleboro, Plymouth, Massachusetts, United States | I8830 |
30 | Bryant, Jerusha | CA 1750 | Middleboro, Plymouth, Massachusetts, United States | I8625 |
31 | Bryant, Micah | 2 Apr 1744 | Middleboro, Plymouth, Massachusetts, United States | I8829 |
32 | Churchill, Elizabeth | 7 Oct 1687 | Middleboro, Plymouth, Massachusetts, United States | I9031 |
33 | Ellis | 12 Mar 1779 | Middleboro, Plymouth, Massachusetts, United States | I8670 |
34 | Ellis | 4 Mar 1786 | Middleboro, Plymouth, Massachusetts, United States | I8672 |
35 | Ellis | 20 Mar 1788 | Middleboro, Plymouth, Massachusetts, United States | I8673 |
36 | Ellis | 4 Feb 1793 | Middleboro, Plymouth, Massachusetts, United States | I9026 |
37 | Ellis, Abner | 17 Apr 1790 | Middleboro, Plymouth, Massachusetts, United States | I8674 |
38 | Ellis, Amasa | CA Aug 1794 | Middleboro, Plymouth, Massachusetts, United States | I9027 |
39 | Ellis, Betty | 12 May 1754 | Middleboro, Plymouth, Massachusetts, United States | I8837 |
40 | Ellis, Ens. Charles | 19 Jun 1726 | Middleboro, Plymouth, Massachusetts, United States | I9402 |
41 | Ellis, Charles Jr. | 9 Aug 1760 | Middleboro, Plymouth, Massachusetts, United States | I9042 |
42 | Ellis, Cornelius | 16 Oct 1749 | Middleboro, Plymouth, Massachusetts, United States | I8624 |
43 | Ellis, Daniel | 17 Sep 1760 | Middleboro, Plymouth, Massachusetts, United States | I8839 |
44 | Ellis, Ebenezer | 15 Jan 1752 | Middleboro, Plymouth, Massachusetts, United States | I8836 |
45 | Ellis, Elizabeth | 5 Feb 1723 | Middleboro, Plymouth, Massachusetts, United States | I9401 |
46 | Ellis, Gamaliel | 27 Sep 1757 | Middleboro, Plymouth, Massachusetts, United States | I8838 |
47 | Ellis, George | 10 May 1747 | Middleboro, Plymouth, Massachusetts, United States | I9036 |
48 | Ellis, Jerusha | 19 Apr 1781 | Middleboro, Plymouth, Massachusetts, United States | I7072 |
49 | Ellis, Joel | 21 Feb 1711/2 | Middleboro, Plymouth, Massachusetts, United States | I9397 |
50 | Ellis, John | 18 Sep 1714 | Middleboro, Plymouth, Massachusetts, United States | I9398 |
Death
Matches 1 to 41 of 41
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bennett, Anna | 7 Jan 1714/5 | Middleboro, Plymouth, Massachusetts, United States | I9069 |
2 | Bennett, Jedediah | 23 Aug 1745 | Middleboro, Plymouth, Massachusetts, United States | I9070 |
3 | Bennett, Joseph | 19 Nov 1737 | Middleboro, Plymouth, Massachusetts, United States | I9057 |
4 | Bennett, Lt. Joseph Jr. | 3 Jan 1741/2 | Middleboro, Plymouth, Massachusetts, United States | I9028 |
5 | Bennett, Lucy | 3 Oct 1804 | Middleboro, Plymouth, Massachusetts, United States | I8835 |
6 | Bennett, Capt. Peter | 22 Oct 1749 | Middleboro, Plymouth, Massachusetts, United States | I9060 |
7 | Bennett, Priscilla | 16 May 1745 | Middleboro, Plymouth, Massachusetts, United States | I9050 |
8 | Bennett, William | 20 Aug 1727 | Middleboro, Plymouth, Massachusetts, United States | I9049 |
9 | Billington, Francis | 3 Dec 1684 | Middleboro, Plymouth, Massachusetts, United States | I8706 |
10 | Billington, Isaac | 11 Dec 1709 | Middleboro, Plymouth, Massachusetts, United States | I8700 |
11 | Billington, Seth | Bef 27 May 1718 | Middleboro, Plymouth, Massachusetts, United States | I8909 |
12 | Briggs, Ebenezer Jr. | 15 Feb 1824 | Middleboro, Plymouth, Massachusetts, United States | I9039 |
13 | Bryant, Abner | 28 Apr 1775 | Middleboro, Plymouth, Massachusetts, United States | I8831 |
14 | Bryant, Ephraim | Bef 24 Jan 1787 | Middleboro, Plymouth, Massachusetts, United States | I8833 |
15 | Bryant, Hannah | 19 Sep 1833 | Middleboro, Plymouth, Massachusetts, United States | I8830 |
16 | Bryant, Micah | 28 Jan 1776 | Middleboro, Plymouth, Massachusetts, United States | I8820 |
17 | Churchill, Elizabeth | 3 Apr 1753 | Middleboro, Plymouth, Massachusetts, United States | I9031 |
18 | Ellis | 6 Feb 1793 | Middleboro, Plymouth, Massachusetts, United States | I9026 |
19 | Ellis, Amasa | 11 Oct 1795 | Middleboro, Plymouth, Massachusetts, United States | I9027 |
20 | Ellis, Betty | 17 May 1830 | Middleboro, Plymouth, Massachusetts, United States | I8837 |
21 | Ellis, Cornelius | 21 Feb 1807–22 Feb 1807 | Middleboro, Plymouth, Massachusetts, United States | I8624 |
22 | Ellis, Ebenezer | 1 Aug 1820 | Middleboro, Plymouth, Massachusetts, United States | I8836 |
23 | Ellis, Capt. Joel | 21 Jun 1763 | Middleboro, Plymouth, Massachusetts, United States | I9030 |
24 | Ellis, Ens. Matthias | 1 Jan 1790 | Middleboro, Plymouth, Massachusetts, United States | I8834 |
25 | Ellis, Priscilla | 21 Aug 1784 | Middleboro, Plymouth, Massachusetts, United States | I8668 |
26 | Ellis, Rebecca | 19 Jun 1782 | Middleboro, Plymouth, Massachusetts, United States | I9400 |
27 | Glass, Hannah | 30 Aug 1704–9 Dec 1709 | Middleboro, Plymouth, Massachusetts, United States | I8701 |
28 | Howes, Experience | 19 Nov 1758 | Middleboro, Plymouth, Massachusetts, United States | I9059 |
29 | Howland, Elizabeth | 1 Apr 1685 | Middleboro, Plymouth, Massachusetts, United States | I9080 |
30 | Howland, Isaac | 9 Mar 1723/4 | Middleboro, Plymouth, Massachusetts, United States | I9074 |
31 | Howland, Priscilla | 3 Mar 1746 | Middleboro, Plymouth, Massachusetts, United States | I9063 |
32 | Norcutt, Elizabeth | 23 Jan 1776 | Middleboro, Plymouth, Massachusetts, United States | I8825 |
33 | Norcutt, Ephraim | Bef 26 Apr 1757 | Middleboro, Plymouth, Massachusetts, United States | I9005 |
34 | Norcutt, Patience | 3 Jan 1803 | Middleboro, Plymouth, Massachusetts, United States | I9004 |
35 | Penn, Christian | CA 1684 | Middleboro, Plymouth, Massachusetts, United States | I8707 |
36 | Samson, Seth | 14 May 1770 | Middleboro, Plymouth, Massachusetts, United States | I9047 |
37 | Sproat, Lt. Ebenezer | 28 Sep 1726 | Middleboro, Plymouth, Massachusetts, United States | I9058 |
38 | Sproat, Robert | 24 Nov 1711–11 Dec 1712 | Middleboro, Plymouth, Massachusetts, United States | I9121 |
39 | Sproat, Thankful | 19 Feb 1788 | Middleboro, Plymouth, Massachusetts, United States | I9029 |
40 | Tupper, Jemimah | 21 May 1759 | Middleboro, Plymouth, Massachusetts, United States | I9393 |
41 | Vaughn, Elizabeth | 29 Oct 1727 | Middleboro, Plymouth, Massachusetts, United States | I9075 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bennett, Lucy | Middleboro, Plymouth, Massachusetts, United States | I8835 | |
2 | Ellis, Capt. Joel | Middleboro, Plymouth, Massachusetts, United States | I9030 | |
3 | Ellis, Ens. Matthias | Middleboro, Plymouth, Massachusetts, United States | I8834 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Sproat, Ebenezer | 21 May 1727 | Middleboro, Plymouth, Massachusetts, United States | I9119 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Moriarty, Daniel David | 22 Apr 1910 | Middleboro, Plymouth, Massachusetts, United States | I4740 |
2 | Moriarty, Daniel Matthew | 22 Apr 1910 | Middleboro, Plymouth, Massachusetts, United States | I4738 |
3 | Moriarty, Florence R. | 22 Apr 1910 | Middleboro, Plymouth, Massachusetts, United States | I4741 |
4 | Moriarty, John Edward | 22 Apr 1910 | Middleboro, Plymouth, Massachusetts, United States | I7003 |
5 | Moriarty, Josephine Elizabeth | 22 Apr 1910 | Middleboro, Plymouth, Massachusetts, United States | I4743 |
6 | Moriarty, Lillian Helen | 22 Apr 1910 | Middleboro, Plymouth, Massachusetts, United States | I4744 |
7 | Moriarty, Mary A. | 22 Apr 1910 | Middleboro, Plymouth, Massachusetts, United States | I4745 |
8 | Shea, Ellen | 22 Apr 1910 | Middleboro, Plymouth, Massachusetts, United States | I5564 |
Misc
Matches 1 to 7 of 7
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Bennett, Capt. Peter | Sep 1701 | Middleboro, Plymouth, Massachusetts, United States | I9060 |
2 | Ellis, Ens. Matthias | 6 Sep 1790 | Middleboro, Plymouth, Massachusetts, United States | I8834 |
3 | Howland, Isaac | 1 Nov 1684 | Middleboro, Plymouth, Massachusetts, United States | I9074 |
4 | Howland, Isaac | Sep 1686 | Middleboro, Plymouth, Massachusetts, United States | I9074 |
5 | Howland, Isaac | Sep 1704 | Middleboro, Plymouth, Massachusetts, United States | I9074 |
6 | Howland, Priscilla | Sep 1701 | Middleboro, Plymouth, Massachusetts, United States | I9063 |
7 | Sproat, Robert | 4 May 1658 | Middleboro, Plymouth, Massachusetts, United States | I9121 |
Possessions
Matches 1 to 3 of 3
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Billington, Isaac | 9 Dec 1709 | Middleboro, Plymouth, Massachusetts, United States | I8700 |
2 | Ellis, Cornelius | 5 Mar 1788 | Middleboro, Plymouth, Massachusetts, United States | I8624 |
3 | Ellis, Ens. Matthias | 23 May 1750 | Middleboro, Plymouth, Massachusetts, United States | I8834 |
Probate
Matches 1 to 4 of 4
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Bryant, Micah | 4 Mar 1776 | Middleboro, Plymouth, Massachusetts, United States | I8820 |
2 | Ellis, Cornelius | 15 Apr 1807 | Middleboro, Plymouth, Massachusetts, United States | I8624 |
3 | Howland, Isaac | 6 Apr 1724 | Middleboro, Plymouth, Massachusetts, United States | I9074 |
4 | Sproat, Robert | 11 Dec 1712 | Middleboro, Plymouth, Massachusetts, United States | I9121 |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Bennett, Lucy | 2 Nov 1794 | Middleboro, Plymouth, Massachusetts, United States | I8835 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bennett, John Sr. | 21 Feb 1715/6 | Middleboro, Plymouth, Massachusetts, United States | I9061 |
2 | Billington, Francis | 1666 | Middleboro, Plymouth, Massachusetts, United States | I8706 |
3 | Billington, Francis | 1669 | Middleboro, Plymouth, Massachusetts, United States | I8706 |
4 | Bryant, Hannah | 24 Jan 1787 | Middleboro, Plymouth, Massachusetts, United States | I8830 |
5 | Ellis, Capt. Joel | 23 May 1750 | Middleboro, Plymouth, Massachusetts, United States | I9030 |
6 | Ellis, Lucy | 1849 | Middleboro, Plymouth, Massachusetts, United States | I8840 |
7 | Norcutt, Ephraim | 26 Apr 1757 | Middleboro, Plymouth, Massachusetts, United States | I8826 |
Will
Matches 1 to 6 of 6
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Bennett, Capt. Peter | 5 Oct 1749 | Middleboro, Plymouth, Massachusetts, United States | I9060 |
2 | Howland, Isaac | 6 Feb 1717/8 | Middleboro, Plymouth, Massachusetts, United States | I9074 |
3 | Sproat, Lt. Ebenezer | 8 Sep 1726 | Middleboro, Plymouth, Massachusetts, United States | I9058 |
4 | Sproat, Robert | 23 Nov 1711 | Middleboro, Plymouth, Massachusetts, United States | I9121 |
5 | Vaughn, Elizabeth | 13 Oct 1725 | Middleboro, Plymouth, Massachusetts, United States | I9075 |
6 | Vaughn, George Sr. | 30 Jun 1694 | Middleboro, Plymouth, Massachusetts, United States | I9076 |
Marriage
Matches 1 to 19 of 19
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bennett / Bennett | Middleboro, Plymouth, Massachusetts, United States | F3496 | |
2 | Bennett / Sproat | 18 Nov 1725 | Middleboro, Plymouth, Massachusetts, United States | F3480 |
3 | Bennett / White | Middleboro, Plymouth, Massachusetts, United States | F3495 | |
4 | Briggs / Ellis | 16 Mar 1775 | Middleboro, Plymouth, Massachusetts, United States | F3486 |
5 | Bryant / Conant | 10 Apr 1744 | Middleboro, Plymouth, Massachusetts, United States | F3413 |
6 | Cobb / Ellis | 24 Oct 1765 | Middleboro, Plymouth, Massachusetts, United States | F3482 |
7 | Ellis / Bennett | 7 Apr 1743 | Middleboro, Plymouth, Massachusetts, United States | F3404 |
8 | Ellis / Bryant | 13 Mar 1774 | Middleboro, Plymouth, Massachusetts, United States | F3320 |
9 | Ellis / Ellis | 13 Apr 1788 | Middleboro, Plymouth, Massachusetts, United States | F3489 |
10 | Ellis / Stephens | Aft 1 May 1773 | Middleboro, Plymouth, Massachusetts, United States | F3484 |
11 | Ellis / Tupper | 27 Mar 1758 | Middleboro, Plymouth, Massachusetts, United States | F3611 |
12 | Ellis / Wood | 20 Nov 1777 | Middleboro, Plymouth, Massachusetts, United States | F3485 |
13 | Haskell / Fox | 15 Nov 1757 | Middleboro, Plymouth, Massachusetts, United States | F3516 |
14 | Haskell / Sproat | 14 Oct 1772 | Middleboro, Plymouth, Massachusetts, United States | F3493 |
15 | Howland / Vaughn | Abt 1676 | Middleboro, Plymouth, Massachusetts, United States | F3500 |
16 | Miller / Howes | 22 Nov 1731 | Middleboro, Plymouth, Massachusetts, United States | F3518 |
17 | Morton / Bennett | Middleboro, Plymouth, Massachusetts, United States | F3494 | |
18 | Samson / Sproat | 9 Oct 1758 | Middleboro, Plymouth, Massachusetts, United States | F3492 |
19 | Thomas / Ellis | 8 Dec 1791 | Middleboro, Plymouth, Massachusetts, United States | F3491 |
Marriage Banns
Matches 1 to 3 of 3
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | Cobb / Ellis | 27 Apr 1765 | Middleboro, Plymouth, Massachusetts, United States | F3482 |
2 | Ellis / Bryant | 19 Feb 1774 | Middleboro, Plymouth, Massachusetts, United States | F3320 |
3 | Ellis / Stephens | 1 May 1773 | Middleboro, Plymouth, Massachusetts, United States | F3484 |