Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
McKinney, Collin, Texas, United States
Tree: Scott Dickson
Latitude: 33.1975000, Longitude: -96.6150000
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1940 | I9281 | Scott Dickson | |
| 2 | Apr 1940 | I9282 | Scott Dickson | |
| 3 | Apr 1940 | I9283 | Scott Dickson | |
| 4 | Apr 1940 | I4975 | Scott Dickson | |
| 5 | Apr 1940 | I9280 | Scott Dickson |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I9281 | Scott Dickson | |
| 2 | 1 Apr 1935 | I9282 | Scott Dickson | |
| 3 | 1 Apr 1935 | I9283 | Scott Dickson | |
| 4 | 1 Apr 1935 | I4975 | Scott Dickson | |
| 5 | 1 Apr 1935 | I9280 | Scott Dickson |
