Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Marshfield, Plymouth, Massachusetts, United States
Latitude: 42.0916694, Longitude: -70.7061111
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bumpas, Edward | 15 Apr 1638 | Marshfield, Plymouth, Massachusetts, United States | I8928 |
2 | Bumpas, Elizabeth | 9 Mar 1633/4 | Marshfield, Plymouth, Massachusetts, United States | I8924 |
3 | Bumpas, Hannah | 3 Apr 1646 | Marshfield, Plymouth, Massachusetts, United States | I8934 |
4 | Bumpas, Isaac | 31 Mar 1642 | Marshfield, Plymouth, Massachusetts, United States | I8929 |
5 | Bumpas, Jacob | 25 Mar 1644 | Marshfield, Plymouth, Massachusetts, United States | I8930 |
6 | Bumpas, John | 2 Jun 1636 | Marshfield, Plymouth, Massachusetts, United States | I8926 |
7 | Bumpas, Joseph | 15 Feb 1639/40 | Marshfield, Plymouth, Massachusetts, United States | I8911 |
8 | Bumpas, Mary | SAY 1652 | Marshfield, Plymouth, Massachusetts, United States | I8939 |
9 | Bumpas, Philip | SAY 1648 | Marshfield, Plymouth, Massachusetts, United States | I8935 |
10 | Bumpas, Samuel | SAY 1654 | Marshfield, Plymouth, Massachusetts, United States | I8941 |
11 | Bumpas, Sarah | 9 Mar 1631/2 | Marshfield, Plymouth, Massachusetts, United States | I8922 |
12 | Bumpas, Thomas | SAY 1650 | Marshfield, Plymouth, Massachusetts, United States | I8937 |
13 | Hall, Parker Jones | 16 Jun 1862 | Marshfield, Plymouth, Massachusetts, United States | I8592 |
14 | Norcutt, Bonney | 7 Oct 1718 | Marshfield, Plymouth, Massachusetts, United States | I9003 |
15 | Norcutt, Ebenezer | 11 Jun 1714 | Marshfield, Plymouth, Massachusetts, United States | I9002 |
16 | Norcutt, Elizabeth | 19 Feb 1715 | Marshfield, Plymouth, Massachusetts, United States | I8825 |
17 | Norcutt, Ephraim | 4 Nov 1683 | Marshfield, Plymouth, Massachusetts, United States | I8826 |
18 | Norcutt, Ephraim | 24 Jul 1725 | Marshfield, Plymouth, Massachusetts, United States | I9005 |
19 | Norcutt, Patience | 17 Dec 1722 | Marshfield, Plymouth, Massachusetts, United States | I9004 |
20 | Vaughn, Elizabeth | 8 Apr 1653 | Marshfield, Plymouth, Massachusetts, United States | I9075 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hannah | 12 Feb 1693 | Marshfield, Plymouth, Massachusetts, United States | I8921 |
2 | Bumpas, Edward | 4 Jul 1679–5 Mar 1683/4 | Marshfield, Plymouth, Massachusetts, United States | I8920 |
3 | Bumpas, Edward | 3 Apr 1693 | Marshfield, Plymouth, Massachusetts, United States | I8928 |
4 | Bumpas, Hannah | AF 4 Mar 1673/4 | Marshfield, Plymouth, Massachusetts, United States | I8934 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Bumpas, Hannah | 4 Mar 1673/4 | Marshfield, Plymouth, Massachusetts, United States | I8934 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Norcutt, William | 18 Oct 1693 | Marshfield, Plymouth, Massachusetts, United States | I9000 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Norcutt, William | 26 Dec 1692 | Marshfield, Plymouth, Massachusetts, United States | I9000 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bumpas / | BY 1671 | Marshfield, Plymouth, Massachusetts, United States | F3445 |
2 | Bumpas / Eaton | BY 1686 | Marshfield, Plymouth, Massachusetts, United States | F3449 |
3 | Bumpas / Glass | BY 1669 | Marshfield, Plymouth, Massachusetts, United States | F3437 |
4 | Crocker / Bumpas | 2 Jan 1682 | Marshfield, Plymouth, Massachusetts, United States | F3451 |
5 | Durram / Bumpas | 31 Mar 1659 | Marshfield, Plymouth, Massachusetts, United States | F3443 |
6 | Norcutt / Bonney | 30 Jan 1712/3 | Marshfield, Plymouth, Massachusetts, United States | F3403 |
7 | Rose / Bumpas | 6 Jun 1653 | Marshfield, Plymouth, Massachusetts, United States | F3444 |
8 | Sawyer / Little | 30 Nov 1666 | Marshfield, Plymouth, Massachusetts, United States | F3720 |