Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Lunenburg, Virginia, United States
Latitude: 36.9608306, Longitude: -78.2658306
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baker, William | Bef 1763 | Lunenburg, Virginia, United States | I729 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bailey, Henry | 1761 | Lunenburg, Virginia, United States | I609 |
2 | Bressie, Francis | Bef 2 Mar 1762 | Lunenburg, Virginia, United States | I1179 |
3 | Cocke, James | Bef 1 Dec 1761 | Lunenburg, Virginia, United States | I1837 |
4 | Ussery, John | 1784 | Lunenburg, Virginia, United States | I6152 |
Possessions
Matches 1 to 3 of 3
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Baker, Zachariah | 15 Jul 1760 | Lunenburg, Virginia, United States | I732 |
2 | Baker, Zachariah | 23 May 1763 | Lunenburg, Virginia, United States | I732 |
3 | Bressie, Francis | 16 Jun 1756 | Lunenburg, Virginia, United States | I1179 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Collier, Henry | Lunenburg, Virginia, United States | I2010 | |
2 | Hightower, Joseph | 1778 | Lunenburg, Virginia, United States | I3542 |
3 | Norvell, John | Lunenburg, Virginia, United States | I4845 |