Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Little Rock, Pulaski, Arkansas, United States
Latitude: 34.7463889, Longitude: -92.2894389
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abraham, Dana Carol | I9834 | ||
2 | Bailey, Norman James | 24 Jun 1955 | Little Rock, Pulaski, Arkansas, United States | I652 |
3 | Counts, Eugene W. | 23 Jan 1885 | Little Rock, Pulaski, Arkansas, United States | I9922 |
4 | Gann, George Houston | I3079 | ||
5 | Graham, Betty Sue | I10000 | ||
6 | Hudson, Charline G. | I3759 | ||
7 | Karcher, Dorris | I9832 | ||
8 | Kenner, Nancy Cherie | I7966 | ||
9 | Mitchell, Theodore | 10 Dec 1979 | Little Rock, Pulaski, Arkansas, United States | I4678 |
10 | Snipes, Elizabeth Jane | Little Rock, Pulaski, Arkansas, United States | I5730 | |
11 | Wren, Mary Virginia | I6739 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Almand, Mattie | 9 Feb 1998 | Little Rock, Pulaski, Arkansas, United States | I8506 |
2 | Bailey, Norman Lester | 21 Nov 2003 | Little Rock, Pulaski, Arkansas, United States | I653 |
3 | Bennett, Sarah Purtle | 5 Jan 1973 | Little Rock, Pulaski, Arkansas, United States | I862 |
4 | Deislinger, Charles Allen | 21 Aug 2018 | Little Rock, Pulaski, Arkansas, United States | I2408 |
5 | Fox, Anne Louise | 24 Mar 2001 | Little Rock, Pulaski, Arkansas, United States | I2974 |
6 | Gann, James Cleveland | 3 Jan 1949 | Little Rock, Pulaski, Arkansas, United States | I3081 |
7 | Gann, John Woodul | 28 Mar 2021 | Little Rock, Pulaski, Arkansas, United States | I3083 |
8 | Mitchell, Theodore | 15 Dec 1979 | Little Rock, Pulaski, Arkansas, United States | I4678 |
9 | Scott, Hunter Dwight | 1 Jan 1978 | Little Rock, Pulaski, Arkansas, United States | I5491 |
10 | Scott, Lt. Col. Samuel Blake | 23 Jun 1958 | Little Rock, Pulaski, Arkansas, United States | I5507 |
11 | Wren, James Edgar | 28 Aug 1967 | Little Rock, Pulaski, Arkansas, United States | I6707 |
12 | Wren, Oscar Gordon | 30 Aug 1964 | Little Rock, Pulaski, Arkansas, United States | I6746 |
13 | Wren, Willard Donald | 2 Sep 1984 | Little Rock, Pulaski, Arkansas, United States | I6764 |
14 | Wren, Willard Wayne | 5 May 1991 | Little Rock, Pulaski, Arkansas, United States | I6768 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Abee, Melba Jeanne | Little Rock, Pulaski, Arkansas, United States | I3903 | |
2 | Deislinger, Charles Allen | 24 Aug 2018 | Little Rock, Pulaski, Arkansas, United States | I2408 |
3 | Frazer, Ceylon B. | Little Rock, Pulaski, Arkansas, United States | I2998 | |
4 | Plunkett, Mahalia | Little Rock, Pulaski, Arkansas, United States | I5139 | |
5 | Wren, Oscar Gordon | Little Rock, Pulaski, Arkansas, United States | I6746 | |
6 | Wren, Willard Donald | Little Rock, Pulaski, Arkansas, United States | I6764 |
Census
Matches 1 to 27 of 27
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Marie Graves | 13 Apr 1940 | Little Rock, Pulaski, Arkansas, United States | I7096 |
2 | Bailey, Cora Dozella | 5 Jan 1920 | Little Rock, Pulaski, Arkansas, United States | I582 |
3 | Bailey, Cora Dozella | 11 Apr 1930 | Little Rock, Pulaski, Arkansas, United States | I582 |
4 | Gann, James Cleveland | 11 Apr 1930 | Little Rock, Pulaski, Arkansas, United States | I3081 |
5 | Gann, John Woodul | 11 Apr 1930 | Little Rock, Pulaski, Arkansas, United States | I3083 |
6 | Hames, Florence Magdalene | 13 Apr 1940 | Little Rock, Pulaski, Arkansas, United States | I3243 |
7 | Higgs, Mary | 8 Apr 1940 | Little Rock, Pulaski, Arkansas, United States | I3536 |
8 | Meadows, Maurice Ervin | 13 Apr 1940 | Little Rock, Pulaski, Arkansas, United States | I4587 |
9 | Nelms, Chloe Amanda | 24 Apr 1930 | Little Rock, Pulaski, Arkansas, United States | I4812 |
10 | Nelms, Chloe Amanda | 15 Apr 1940 | Little Rock, Pulaski, Arkansas, United States | I4812 |
11 | Nordin, Clarice L. | 5 Jan 1920 | Little Rock, Pulaski, Arkansas, United States | I8395 |
12 | Nordin, Clarice L. | 11 Apr 1930 | Little Rock, Pulaski, Arkansas, United States | I8395 |
13 | Nordin, J. Glenn | 5 Jan 1920 | Little Rock, Pulaski, Arkansas, United States | I8396 |
14 | Nordin, J. Glenn | 11 Apr 1930 | Little Rock, Pulaski, Arkansas, United States | I8396 |
15 | Nordin, John Green | 5 Jan 1920 | Little Rock, Pulaski, Arkansas, United States | I8394 |
16 | Nordin, John Green | 11 Apr 1930 | Little Rock, Pulaski, Arkansas, United States | I8394 |
17 | Woodul, Julia | 10 Apr 1930 | Little Rock, Pulaski, Arkansas, United States | I6642 |
18 | Wren, David Allison | 24 Apr 1930 | Little Rock, Pulaski, Arkansas, United States | I6679 |
19 | Wren, David Allison | 15 Apr 1940 | Little Rock, Pulaski, Arkansas, United States | I6679 |
20 | Wren, Henry Hudson | 8 Apr 1940 | Little Rock, Pulaski, Arkansas, United States | I6703 |
21 | Wren, James Milton | 24 Apr 1930 | Little Rock, Pulaski, Arkansas, United States | I6708 |
22 | Wren, James Milton | 15 Apr 1940 | Little Rock, Pulaski, Arkansas, United States | I6708 |
23 | Wren, Mary Virginia | I6739 | ||
24 | Wren, Oscar Gordon | 24 Apr 1930 | Little Rock, Pulaski, Arkansas, United States | I6746 |
25 | Wren, Oscar Gordon | 15 Apr 1940 | Little Rock, Pulaski, Arkansas, United States | I6746 |
26 | Wren, Willard Donald | 24 Apr 1930 | Little Rock, Pulaski, Arkansas, United States | I6764 |
27 | Wren, Willard Donald | 15 Apr 1940 | Little Rock, Pulaski, Arkansas, United States | I6764 |
Military
Matches 1 to 9 of 9
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Bailey, Otway Licepious | 21 Aug 1862 | Little Rock, Pulaski, Arkansas, United States | I8087 |
2 | Dickson, Alvia Clayton | 13 Aug 1942 | Little Rock, Pulaski, Arkansas, United States | I2554 |
3 | Dickson, Robert Harrison Jr. | 11 Sep 1944 | Little Rock, Pulaski, Arkansas, United States | I2600 |
4 | Frazer, Jere Cason | 5 Jun 1917 | Little Rock, Pulaski, Arkansas, United States | I3012 |
5 | Frazer, Jere Cason | 5 Jun 1917 | Little Rock, Pulaski, Arkansas, United States | I3012 |
6 | Gann, James Cleveland | 7 Sep 1918 | Little Rock, Pulaski, Arkansas, United States | I3081 |
7 | Pryor, Hebrew | 9 Nov 1943 | Little Rock, Pulaski, Arkansas, United States | I5200 |
8 | Wren, Henry Hudson | 1940 | Little Rock, Pulaski, Arkansas, United States | I6703 |
9 | Wren, Henry Hudson | 1940 | Little Rock, Pulaski, Arkansas, United States | I6703 |
Misc
Matches 1 to 9 of 9
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Cason, Rev. Jeremiah Harris | 6 Nov 1906 | Little Rock, Pulaski, Arkansas, United States | I1521 |
2 | Cason, Rev. Jeremiah Harris | 10 Feb 1910 | Little Rock, Pulaski, Arkansas, United States | I1521 |
3 | Garner, Isaac G. | 21 Jan 1904 | Little Rock, Pulaski, Arkansas, United States | I3102 |
4 | Garner, Isaac G. | 11 Jan 1905 | Little Rock, Pulaski, Arkansas, United States | I3102 |
5 | Higgs, John William | 21 May 1892 | Little Rock, Pulaski, Arkansas, United States | I3534 |
6 | Higgs, John William | 23 Sep 1898 | Little Rock, Pulaski, Arkansas, United States | I3534 |
7 | Higgs, John William | 18 Mar 1902 | Little Rock, Pulaski, Arkansas, United States | I3534 |
8 | Higgs, John William | 6 Jun 1905 | Little Rock, Pulaski, Arkansas, United States | I3534 |
9 | Wren, Alonzo Dossey | 9 Dec 1887 | Little Rock, Pulaski, Arkansas, United States | I6659 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Wren, Henry Hudson | 1935 | Little Rock, Pulaski, Arkansas, United States | I6703 |
2 | Wren, Henry Hudson | 1938 | Little Rock, Pulaski, Arkansas, United States | I6703 |
3 | Wren, Henry Hudson | 8 Apr 1940 | Little Rock, Pulaski, Arkansas, United States | I6703 |
Residence
Matches 1 to 50 of 94
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Abee, Melba Jeanne | 9 Oct 1943 | Little Rock, Pulaski, Arkansas, United States | I3903 |
2 | Almand, Onis Oberah | 1951 | Little Rock, Pulaski, Arkansas, United States | I341 |
3 | Bailey, Betty Lou | I566 | ||
4 | Bailey, Betty Lou | I566 | ||
5 | Bailey, Betty Lou | I566 | ||
6 | Bailey, Cora Dozella | 1923 | Little Rock, Pulaski, Arkansas, United States | I582 |
7 | Bailey, Cora Dozella | 1925 | Little Rock, Pulaski, Arkansas, United States | I582 |
8 | Bailey, Cora Dozella | 1926 | Little Rock, Pulaski, Arkansas, United States | I582 |
9 | Bailey, Cora Dozella | 1928 | Little Rock, Pulaski, Arkansas, United States | I582 |
10 | Bailey, Cora Dozella | 1929 | Little Rock, Pulaski, Arkansas, United States | I582 |
11 | Bailey, Cora Dozella | 1930 | Little Rock, Pulaski, Arkansas, United States | I582 |
12 | Bailey, Cora Dozella | 1931 | Little Rock, Pulaski, Arkansas, United States | I582 |
13 | Bailey, Cora Dozella | 1934 | Little Rock, Pulaski, Arkansas, United States | I582 |
14 | Bailey, Cora Dozella | 1935 | Little Rock, Pulaski, Arkansas, United States | I582 |
15 | Bailey, Cora Dozella | 1937 | Little Rock, Pulaski, Arkansas, United States | I582 |
16 | Bailey, Cora Dozella | 1940 | Little Rock, Pulaski, Arkansas, United States | I582 |
17 | Bailey, Cora Dozella | 1942 | Little Rock, Pulaski, Arkansas, United States | I582 |
18 | Bailey, Norman Lester | 1949 | Little Rock, Pulaski, Arkansas, United States | I653 |
19 | Bailey, Norman Lester | 1951 | Little Rock, Pulaski, Arkansas, United States | I653 |
20 | Bailey, Norman Lester | 1953 | Little Rock, Pulaski, Arkansas, United States | I653 |
21 | Bailey, Norman Lester | 1954 | Little Rock, Pulaski, Arkansas, United States | I653 |
22 | Bailey, Norman Lester | 1959 | Little Rock, Pulaski, Arkansas, United States | I653 |
23 | Bailey, Norman Lester | 19 Oct 1970 | Little Rock, Pulaski, Arkansas, United States | I653 |
24 | Bailey, Otway Licepious | 1849 | Little Rock, Pulaski, Arkansas, United States | I656 |
25 | Bates, Cornelia | 1978 | Little Rock, Pulaski, Arkansas, United States | I774 |
26 | Bates, Henry | 1978 | Little Rock, Pulaski, Arkansas, United States | I778 |
27 | Bates, Joseph Henry | 1962 | Little Rock, Pulaski, Arkansas, United States | I780 |
28 | Bates, Marie | 1978 | Little Rock, Pulaski, Arkansas, United States | I782 |
29 | Bennett, Sarah Purtle | 1962 | Little Rock, Pulaski, Arkansas, United States | I862 |
30 | Cason, Mary Favor | 12 May 1908 | Little Rock, Pulaski, Arkansas, United States | I1550 |
31 | Deislinger, Bridget | Mar 2019 | Little Rock, Pulaski, Arkansas, United States | I9827 |
32 | Deislinger, Daniel Frederick | I9829 | ||
33 | Dickson, Brian Scott | I1 | ||
34 | Dickson, Robert Harrison III | I2599 | ||
35 | Duke, P. E. | 1935 | Little Rock, Pulaski, Arkansas, United States | I2679 |
36 | Fox, Anne Louise | 1949 | Little Rock, Pulaski, Arkansas, United States | I2974 |
37 | Fox, Anne Louise | 1951 | Little Rock, Pulaski, Arkansas, United States | I2974 |
38 | Fox, Anne Louise | 1953 | Little Rock, Pulaski, Arkansas, United States | I2974 |
39 | Fox, Anne Louise | 1954 | Little Rock, Pulaski, Arkansas, United States | I2974 |
40 | Fox, Anne Louise | 1959 | Little Rock, Pulaski, Arkansas, United States | I2974 |
41 | Frazer, Jere Cason | 5 Jun 1917 | Little Rock, Pulaski, Arkansas, United States | I3012 |
42 | Frith, Charles Edward | Oct 1903 | Little Rock, Pulaski, Arkansas, United States | I3056 |
43 | Gann, George Houston | I3079 | ||
44 | Gann, George Houston | I3079 | ||
45 | Gann, James Cleveland | 1939 | Little Rock, Pulaski, Arkansas, United States | I3081 |
46 | Gann, John Woodul | 1949 | Little Rock, Pulaski, Arkansas, United States | I3083 |
47 | Haver, Charles David II | 1951 | Little Rock, Pulaski, Arkansas, United States | I3434 |
48 | Higgs, Mary | 14 Apr 1936 | Little Rock, Pulaski, Arkansas, United States | I3536 |
49 | Higgs, Mary | 1937 | Little Rock, Pulaski, Arkansas, United States | I3536 |
50 | Higgs, Mary | 1939 | Little Rock, Pulaski, Arkansas, United States | I3536 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Deislinger / Abraham | F3764 | ||
2 | Deislinger / Banasky | F3763 | ||
3 | Deislinger / Karcher | F3762 | ||
4 | Scott / Buchanan | 16 Oct 1917 | Little Rock, Pulaski, Arkansas, United States | F1770 |
5 | Snipes / Betts | F284 | ||
6 | Wren / Porter | 24 Nov 1973 | Little Rock, Pulaski, Arkansas, United States | F339 |
Marriage License
Matches 1 to 3 of 3
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Deislinger / Abraham | F3764 | ||
2 | Deislinger / Banasky | F3763 | ||
3 | Deislinger / Karcher | F3762 |