Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Limestone, Alabama, United States
Latitude: 34.8000000, Longitude: -86.9833306
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cason, Faver | 19 Dec 1826 | Limestone, Alabama, United States | I1500 |
2 | Edmonson, Emily | 1852 | Limestone, Alabama, United States | I8068 |
3 | Edmonson, George W. | 1859 | Limestone, Alabama, United States | I8070 |
4 | Edmonson, John | Jun 1850 | Limestone, Alabama, United States | I8067 |
5 | Edmonson, Robert D. | 1856 | Limestone, Alabama, United States | I8069 |
6 | Faver, Esther C. | Aft Nov 1827 | Limestone, Alabama, United States | I2869 |
7 | Faver, Frances | Oct 1827 | Limestone, Alabama, United States | I2870 |
8 | Faver, John | Aft Nov 1827 | Limestone, Alabama, United States | I2876 |
9 | Faver, Mary Ann | 3 Aug 1842 | Limestone, Alabama, United States | I2880 |
10 | Faver, Sarah Ann | Abt 1837 | Limestone, Alabama, United States | I2882 |
11 | Faver, Sarah E. | 27 Jan 1823 | Limestone, Alabama, United States | I2883 |
12 | Faver, Susan S. | Dec 1828 | Limestone, Alabama, United States | I2885 |
13 | Faver, Theopholis | Aft 1836 | Limestone, Alabama, United States | I2887 |
14 | Faver, William P. | Abt Jan 1829 | Limestone, Alabama, United States | I2889 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Faver, Henrietta | Bef 1836 | Limestone, Alabama, United States | I2873 |
2 | Faver, John | Bef 9 Jul 1838 | Limestone, Alabama, United States | I2875 |
3 | Faver, Mary Ann | Limestone, Alabama, United States | I2880 | |
4 | Favor, John | 1846 | Limestone, Alabama, United States | I2891 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Favor, John | 1846 | Limestone, Alabama, United States | I2891 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Edmonson, Emily | 3 Jun 1860 | Limestone, Alabama, United States | I8068 |
2 | Edmonson, George W. | 3 Jun 1860 | Limestone, Alabama, United States | I8070 |
3 | Edmonson, John | 4 Dec 1850 | Limestone, Alabama, United States | I8067 |
4 | Edmonson, John | 3 Jun 1860 | Limestone, Alabama, United States | I8067 |
5 | Edmonson, John Covington | 4 Dec 1850 | Limestone, Alabama, United States | I8066 |
6 | Edmonson, John Covington | 3 Jun 1860 | Limestone, Alabama, United States | I8066 |
7 | Edmonson, Robert D. | 3 Jun 1860 | Limestone, Alabama, United States | I8069 |
8 | Faver, Mary Ann | 3 Jun 1860 | Limestone, Alabama, United States | I2880 |
9 | Favor, John | 1830 | Limestone, Alabama, United States | I2891 |
10 | Favor, John | 1840 | Limestone, Alabama, United States | I2891 |
11 | Hansen, Mahala Ann | 4 Dec 1850 | Limestone, Alabama, United States | I4259 |
12 | Hansen, Mahala Ann | 3 Jun 1860 | Limestone, Alabama, United States | I4259 |
13 | Hansen, Mahala Ann | 1866 | Limestone, Alabama, United States | I4259 |
Misc
Matches 1 to 39 of 39
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Faver, Frances | 9 Oct 1841 | Limestone, Alabama, United States | I2870 |
2 | Faver, Frances | 1 Oct 1844 | Limestone, Alabama, United States | I2870 |
3 | Faver, Frances | 11 Nov 1844 | Limestone, Alabama, United States | I2870 |
4 | Faver, John | 21 Jan 1824 | Limestone, Alabama, United States | I2875 |
5 | Faver, John | 4 Jun 1824 | Limestone, Alabama, United States | I2875 |
6 | Faver, John | 9 Mar 1827 | Limestone, Alabama, United States | I2875 |
7 | Faver, John | 23 Mar 1827 | Limestone, Alabama, United States | I2875 |
8 | Faver, John | 6 Apr 1827 | Limestone, Alabama, United States | I2875 |
9 | Faver, John | 30 Sep 1833 | Limestone, Alabama, United States | I2875 |
10 | Faver, John | 22 Jun 1835 | Limestone, Alabama, United States | I2875 |
11 | Faver, John | 23 Mar 1836 | Limestone, Alabama, United States | I2875 |
12 | Faver, John | 28 Jun 1836 | Limestone, Alabama, United States | I2875 |
13 | Faver, John | 19 Sep 1836 | Limestone, Alabama, United States | I2875 |
14 | Faver, John | 31 Dec 1836 | Limestone, Alabama, United States | I2875 |
15 | Faver, John | 7 Nov 1837 | Limestone, Alabama, United States | I2875 |
16 | Faver, John | 11 Dec 1837 | Limestone, Alabama, United States | I2875 |
17 | Faver, John | 24 Jul 1838 | Limestone, Alabama, United States | I2875 |
18 | Faver, John | 3 Sep 1838 | Limestone, Alabama, United States | I2875 |
19 | Faver, Mary Ann | 9 Sep 1850 | Limestone, Alabama, United States | I2880 |
20 | Faver, Sarah Ann | 9 Sep 1850 | Limestone, Alabama, United States | I2882 |
21 | Faver, Sarah E. | 4 Aug 1838 | Limestone, Alabama, United States | I2883 |
22 | Faver, Susan S. | 14 Dec 1846 | Limestone, Alabama, United States | I2885 |
23 | Faver, Theopholis | 9 Sep 1850 | Limestone, Alabama, United States | I2887 |
24 | Faver, William P. | 23 Sep 1839 | Limestone, Alabama, United States | I2889 |
25 | Faver, William P. | 11 Jan 1847 | Limestone, Alabama, United States | I2889 |
26 | Favor, John | 21 Jan 1824 | Limestone, Alabama, United States | I2891 |
27 | Favor, John | 12 Mar 1825 | Limestone, Alabama, United States | I2891 |
28 | Favor, John | 28 Jun 1836 | Limestone, Alabama, United States | I2891 |
29 | Favor, John | 9 Jul 1838 | Limestone, Alabama, United States | I2891 |
30 | Favor, John | 4 Aug 1838 | Limestone, Alabama, United States | I2891 |
31 | Favor, John | 12 Aug 1839 | Limestone, Alabama, United States | I2891 |
32 | Favor, John | 9 Nov 1846 | Limestone, Alabama, United States | I2891 |
33 | Favor, John | 24 Apr 1847 | Limestone, Alabama, United States | I2891 |
34 | Favor, John | 18 Jun 1847 | Limestone, Alabama, United States | I2891 |
35 | Favor, John | 16 Jul 1850 | Limestone, Alabama, United States | I2891 |
36 | Owen, William | 9 Oct 1841 | Limestone, Alabama, United States | I4884 |
37 | Owen, William | 11 Nov 1844 | Limestone, Alabama, United States | I4884 |
38 | Owens, Joshua D. | 27 Dec 1845 | Limestone, Alabama, United States | I4885 |
39 | Owens, Joshua D. | 14 Dec 1846 | Limestone, Alabama, United States | I4885 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Edmonson, John Covington | 4 Dec 1850 | Limestone, Alabama, United States | I8066 |
Possessions
Matches 1 to 1 of 1
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Faver, John | 8 Jun 1833 | Limestone, Alabama, United States | I2875 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Favor, John | 5 Aug 1843 | Limestone, Alabama, United States | I2891 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Acree / Harrison | 1840 | Limestone, Alabama, United States | F1093 |
2 | Bailey / Faver | 19 Nov 1856 | Limestone, Alabama, United States | F877 |
3 | Cason / Faver | 10 Jan 1826 | Limestone, Alabama, United States | F256 |
4 | Edmonson / Hansen | 26 Mar 1849 | Limestone, Alabama, United States | F3141 |
5 | Faver / Spence | 16 Sep 1868 | Limestone, Alabama, United States | F880 |
6 | Favor / Hansen | 28 Jul 1836 | Limestone, Alabama, United States | F876 |
7 | Owens / Faver | 10 Sep 1844 | Limestone, Alabama, United States | F883 |
8 | Reid / Faver | 13 Dec 1860 | Limestone, Alabama, United States | F878 |
Marriage License
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Owens / Faver | 6 Sep 1844 | Limestone, Alabama, United States | F883 |