Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Limestone, Alabama, United States
Tree: Scott Dickson
Latitude: 34.8000000, Longitude: -86.9833306
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Dec 1826 | I1500 | Scott Dickson | |
| 2 | 1852 | I8068 | Scott Dickson | |
| 3 | 1859 | I8070 | Scott Dickson | |
| 4 | Jun 1850 | I8067 | Scott Dickson | |
| 5 | 1856 | I8069 | Scott Dickson | |
| 6 | Aft Nov 1827 | I2869 | Scott Dickson | |
| 7 | Oct 1827 | I2870 | Scott Dickson | |
| 8 | Aft Nov 1827 | I2876 | Scott Dickson | |
| 9 | 3 Aug 1842 | I2880 | Scott Dickson | |
| 10 | Abt 1837 | I2882 | Scott Dickson | |
| 11 | 27 Jan 1823 | I2883 | Scott Dickson | |
| 12 | Dec 1828 | I2885 | Scott Dickson | |
| 13 | Aft 1836 | I2887 | Scott Dickson | |
| 14 | Abt Jan 1829 | I2889 | Scott Dickson |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 1836 | I2873 | Scott Dickson | |
| 2 | Bef 9 Jul 1838 | I2875 | Scott Dickson | |
| 3 | I2880 | Scott Dickson | ||
| 4 | 1846 | I2891 | Scott Dickson |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1846 | I2891 | Scott Dickson |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jun 1860 | I8068 | Scott Dickson | |
| 2 | 3 Jun 1860 | I8070 | Scott Dickson | |
| 3 | 4 Dec 1850 | I8067 | Scott Dickson | |
| 4 | 3 Jun 1860 | I8067 | Scott Dickson | |
| 5 | 4 Dec 1850 | I8066 | Scott Dickson | |
| 6 | 3 Jun 1860 | I8066 | Scott Dickson | |
| 7 | 3 Jun 1860 | I8069 | Scott Dickson | |
| 8 | 3 Jun 1860 | I2880 | Scott Dickson | |
| 9 | 1830 | I2891 | Scott Dickson | |
| 10 | 1840 | I2891 | Scott Dickson | |
| 11 | 4 Dec 1850 | I4259 | Scott Dickson | |
| 12 | 3 Jun 1860 | I4259 | Scott Dickson | |
| 13 | 1866 | I4259 | Scott Dickson |
Misc
Matches 1 to 39 of 39
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Dec 1850 | I8066 | Scott Dickson |
Possessions
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jun 1833 | I2875 | Scott Dickson |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Aug 1843 | I2891 | Scott Dickson |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Acree / Harrison | 1840 | F1093 | Scott Dickson |
| 2 | Bailey / Faver | 19 Nov 1856 | F877 | Scott Dickson |
| 3 | Cason / Faver | 10 Jan 1826 | F256 | Scott Dickson |
| 4 | Edmonson / Hansen | 26 Mar 1849 | F3141 | Scott Dickson |
| 5 | Faver / Spence | 16 Sep 1868 | F880 | Scott Dickson |
| 6 | Favor / Hansen | 28 Jul 1836 | F876 | Scott Dickson |
| 7 | Owens / Faver | 10 Sep 1844 | F883 | Scott Dickson |
| 8 | Reid / Faver | 13 Dec 1860 | F878 | Scott Dickson |
Marriage License
Matches 1 to 1 of 1
| Family |
Marriage License |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Owens / Faver | 6 Sep 1844 | F883 | Scott Dickson |
