


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Laurens, South Carolina, United States
Tree: Scott Dickson
Latitude: 34.4988889, Longitude: -82.0144389
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I1576 | Scott Dickson | |
2 | ![]() | 22 Jun 1768 | I4645 | Scott Dickson |
3 | ![]() | 27 Feb 1835 | I5884 | Scott Dickson |
4 | ![]() | 2 Feb 1794 | I9513 | Scott Dickson |
5 | ![]() | 21 Jun 1786 | I9509 | Scott Dickson |
6 | ![]() | 5 Feb 1790 | I9511 | Scott Dickson |
7 | ![]() | 13 May 1788 | I9510 | Scott Dickson |
8 | ![]() | 1 Feb 1792 | I9512 | Scott Dickson |
9 | ![]() | 23 Nov 1761 | I5902 | Scott Dickson |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1808 | I432 | Scott Dickson |
2 | ![]() | 1798 | I443 | Scott Dickson |
3 | ![]() | Abt Jul 1829 | I3949 | Scott Dickson |
4 | ![]() | Bef 21 Jan 1815 | I4489 | Scott Dickson |
5 | ![]() | 1824 | I4641 | Scott Dickson |
6 | ![]() | 2 Feb 1814 | I4650 | Scott Dickson |
7 | ![]() | 1808 | I9514 | Scott Dickson |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1800 | I3949 | Scott Dickson |
2 | ![]() | 1810 | I3949 | Scott Dickson |
3 | ![]() | 1820 | I3949 | Scott Dickson |
4 | ![]() | 1790 | I4489 | Scott Dickson |
5 | ![]() | 1800 | I4489 | Scott Dickson |
6 | ![]() | 1800 | I4650 | Scott Dickson |
7 | ![]() | 1790 | I5902 | Scott Dickson |
8 | ![]() | 1800 | I5902 | Scott Dickson |
Misc
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Nov 1816 | I1566 | Scott Dickson |
2 | ![]() | 5 Nov 1815 | I4640 | Scott Dickson |
3 | ![]() | 5 Nov 1815 | I4641 | Scott Dickson |
4 | ![]() | 5 Nov 1815 | I4646 | Scott Dickson |
5 | ![]() | 7 Feb 1819 | I4646 | Scott Dickson |
6 | ![]() | 5 Nov 1815 | I4648 | Scott Dickson |
7 | ![]() | 5 Nov 1815 | I4649 | Scott Dickson |
8 | ![]() | Jul 1816 | I4649 | Scott Dickson |
9 | ![]() | 5 Nov 1815 | I4651 | Scott Dickson |
10 | ![]() | 5 Nov 1815 | I4654 | Scott Dickson |
11 | ![]() | 3 Nov 1815 | I4656 | Scott Dickson |
12 | ![]() | 5 Nov 1815 | I4658 | Scott Dickson |
13 | ![]() | 5 Nov 1815 | I4660 | Scott Dickson |
Possessions
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Dec 1792 | I4489 | Scott Dickson |
2 | ![]() | 22 Dec 1792 | I4650 | Scott Dickson |
3 | ![]() | Feb 1793 | I4650 | Scott Dickson |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Sep 1829 | I3949 | Scott Dickson |
2 | ![]() | 21 Jan 1815 | I4489 | Scott Dickson |
3 | ![]() | 7 Feb 1814 | I4650 | Scott Dickson |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I9515 | Scott Dickson | |
2 | ![]() | I9514 | Scott Dickson |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Jul 1829 | I3949 | Scott Dickson |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Teague / Miller | 3 Jul 1785 | F972 | Scott Dickson |