Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Laneburg, Nevada, Arkansas, United States
Latitude: 33.6850000, Longitude: -93.3466694
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Almand, Harry W. | 18 Oct 1948 | Laneburg, Nevada, Arkansas, United States | I251 |
2 | Almand, Hollie Obie | 30 Mar 1887 | Laneburg, Nevada, Arkansas, United States | I8501 |
3 | Almand, William Henry | 14 Dec 1919 | Laneburg, Nevada, Arkansas, United States | I395 |
4 | Gann, Martha Lucinda | 5 Oct 1877 | Laneburg, Nevada, Arkansas, United States | I3088 |
5 | Hudson, Charles Robert | 21 Jan 1880 | Laneburg, Nevada, Arkansas, United States | I3733 |
6 | Hudson, Flora Allene | 27 Oct 1895 | Laneburg, Nevada, Arkansas, United States | I3739 |
7 | Hudson, Pearl | 15 Dec 1884 | Laneburg, Nevada, Arkansas, United States | I3774 |
8 | Lane, Carey Foster | 21 Nov 1881 | Laneburg, Nevada, Arkansas, United States | I4169 |
9 | Lane, John Tillman | 28 Feb 1898 | Laneburg, Nevada, Arkansas, United States | I4188 |
10 | Lane, Leo Lloyd | 24 Jun 1891 | Laneburg, Nevada, Arkansas, United States | I4193 |
11 | Wren, David Allison | 11 Jan 1923 | Laneburg, Nevada, Arkansas, United States | I6679 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Almand, Bennett Simeon | 1 Nov 1921 | Laneburg, Nevada, Arkansas, United States | I208 |
2 | Almand, Portia C. | 13 Mar 1949 | Laneburg, Nevada, Arkansas, United States | I349 |
3 | Armstrong, Mark | 24 Apr 2022 | Laneburg, Nevada, Arkansas, United States | I497 |
Burial
Matches 1 to 32 of 32
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Almand, Bennett Simeon | Laneburg, Nevada, Arkansas, United States | I208 | |
2 | Almand, Berry Samuel | Abt 11 Mar 1993 | Laneburg, Nevada, Arkansas, United States | I209 |
3 | Almand, Elon Eloth | Laneburg, Nevada, Arkansas, United States | I233 | |
4 | Almand, Gracie Gertrude | Laneburg, Nevada, Arkansas, United States | I244 | |
5 | Almand, Harry W. | Laneburg, Nevada, Arkansas, United States | I251 | |
6 | Almand, Henry Bennett | Laneburg, Nevada, Arkansas, United States | I253 | |
7 | Almand, Hollie Obie | Laneburg, Nevada, Arkansas, United States | I8501 | |
8 | Almand, Mattie | Laneburg, Nevada, Arkansas, United States | I8506 | |
9 | Almand, Millie Lucinda | Laneburg, Nevada, Arkansas, United States | I329 | |
10 | Almand, Nettie Viola | Laneburg, Nevada, Arkansas, United States | I338 | |
11 | Almand, Portia C. | Laneburg, Nevada, Arkansas, United States | I349 | |
12 | Almand, Robert Erwin | Laneburg, Nevada, Arkansas, United States | I352 | |
13 | Almand, William Henry | Laneburg, Nevada, Arkansas, United States | I395 | |
14 | Almand, Willie B. | Laneburg, Nevada, Arkansas, United States | I407 | |
15 | Armour, Charlotte Jane | Laneburg, Nevada, Arkansas, United States | I485 | |
16 | Armstrong, Rev. Marcus DeLafray | Laneburg, Nevada, Arkansas, United States | I500 | |
17 | Arterberry, Roxie Ann | Laneburg, Nevada, Arkansas, United States | I515 | |
18 | Burrow, John Harrison | Laneburg, Nevada, Arkansas, United States | I8488 | |
19 | Calhoun, Lois Mildred | Laneburg, Nevada, Arkansas, United States | I1332 | |
20 | Gann, John William | Laneburg, Nevada, Arkansas, United States | I3082 | |
21 | Hudson, John Wesley | Abt 14 Jun 1925 | Laneburg, Nevada, Arkansas, United States | I3754 |
22 | Hudson, Keron | May 1948 | Laneburg, Nevada, Arkansas, United States | I3756 |
23 | Munn, Bertie | Laneburg, Nevada, Arkansas, United States | I8502 | |
24 | Purtle, George | Laneburg, Nevada, Arkansas, United States | I5207 | |
25 | Purtle, Hess | Laneburg, Nevada, Arkansas, United States | I5208 | |
26 | Purtle, John Thomas | Laneburg, Nevada, Arkansas, United States | I5211 | |
27 | Purtle, Robert Lawrence | Laneburg, Nevada, Arkansas, United States | I5214 | |
28 | Purtle, Suda M. | Laneburg, Nevada, Arkansas, United States | I5218 | |
29 | Smith, Rhoda Catherine | Laneburg, Nevada, Arkansas, United States | I5713 | |
30 | Thompson, Lilly June | Laneburg, Nevada, Arkansas, United States | I6016 | |
31 | Thompson, Ona Arlene | Laneburg, Nevada, Arkansas, United States | I5999 | |
32 | Wesson, Louie L. | Laneburg, Nevada, Arkansas, United States | I8509 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Wren, Willard Wayne | 1942 | Laneburg, Nevada, Arkansas, United States | I6768 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Wren, George Dossey | 16 Oct 1940 | Laneburg, Nevada, Arkansas, United States | I6695 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Almand, Berry Samuel | Oct 1940 | Laneburg, Nevada, Arkansas, United States | I209 |
2 | Almand, Elon Eloth | Oct 1940 | Laneburg, Nevada, Arkansas, United States | I233 |
3 | Almand, Gracie Gertrude | Oct 1896 | Laneburg, Nevada, Arkansas, United States | I244 |
4 | Almand, Henry Bennett | Oct 1909 | Laneburg, Nevada, Arkansas, United States | I253 |
5 | Almand, Hollie Obie | Oct 1905 | Laneburg, Nevada, Arkansas, United States | I8501 |
6 | Almand, Lillie | Oct 1903 | Laneburg, Nevada, Arkansas, United States | I302 |
7 | Almand, Portia C. | Aug 1893 | Laneburg, Nevada, Arkansas, United States | I349 |
8 | Almand, Portia C. | Apr 1906 | Laneburg, Nevada, Arkansas, United States | I349 |
9 | Almand, Robert Babert | Oct 1893 | Laneburg, Nevada, Arkansas, United States | I351 |
10 | Almand, William Henry | Sep 1941 | Laneburg, Nevada, Arkansas, United States | I395 |
11 | Armour, Charlotte Jane | 7 Sep 1917 | Laneburg, Nevada, Arkansas, United States | I485 |
12 | Bullock, E. C. | 1 Feb 1903 | Laneburg, Nevada, Arkansas, United States | I6900 |
13 | Hudson, Bessie | 1925 | Laneburg, Nevada, Arkansas, United States | I3726 |
14 | Hudson, John Wesley | 1875 | Laneburg, Nevada, Arkansas, United States | I3754 |
15 | Lane, Berry Tillman | 1885 | Laneburg, Nevada, Arkansas, United States | I4166 |
16 | Purtle, John Thomas | Aug 1893 | Laneburg, Nevada, Arkansas, United States | I5211 |
17 | Purtle, Robert Lawrence | Oct 1896 | Laneburg, Nevada, Arkansas, United States | I5214 |
18 | Thompson, Lilly June | Sep 1941 | Laneburg, Nevada, Arkansas, United States | I6016 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Almand / Thompson | 6 Sep 1941 | Laneburg, Nevada, Arkansas, United States | F1644 |
2 | Harris / Armstrong | 6 Jul 1991 | Laneburg, Nevada, Arkansas, United States | F1751 |
3 | Hudson / Jordan | 27 Nov 1901 | Laneburg, Nevada, Arkansas, United States | F382 |
4 | Hudson / Jordan | 25 Dec 1901 | Laneburg, Nevada, Arkansas, United States | F385 |
5 | Lane / Crain | 28 Sep 1890 | Laneburg, Nevada, Arkansas, United States | F1664 |
6 | Pryor / Hudson | 21 Nov 1915 | Laneburg, Nevada, Arkansas, United States | F381 |
7 | Purtle / Hudson | 1 Jan 1905 | Laneburg, Nevada, Arkansas, United States | F316 |
8 | Wren / Hudson | 21 Feb 1900 | Laneburg, Nevada, Arkansas, United States | F214 |