Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Lancaster, South Carolina, United States
Latitude: 34.7202806, Longitude: -80.7711111
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cousar, Sarah Alletha | Lancaster, South Carolina, United States | I2146 | |
2 | Cousar, William Thomas D. | Lancaster, South Carolina, United States | I2148 | |
3 | Harrison, Alletha D. | Lancaster, South Carolina, United States | I3385 | |
4 | Harrison, George W. | Bef 1811 | Lancaster, South Carolina, United States | I3387 |
5 | Harrison, Mary Angeline | Lancaster, South Carolina, United States | I3390 | |
6 | Kirk, Elizabeth Cousar | 20 Oct 1810 | Lancaster, South Carolina, United States | I4114 |
7 | Wren, George Leonidas | 1838 | Lancaster, South Carolina, United States | I6696 |
8 | Wren, Louisa Alletha | Lancaster, South Carolina, United States | I6725 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cousar, Richard | 10 Sep 1846 | Lancaster, South Carolina, United States | I2144 |
2 | Harrison, Jeremiah | Bef 1832 | Lancaster, South Carolina, United States | I3389 |
3 | Heath, Elizabeth | 25 Aug 1834 | Lancaster, South Carolina, United States | I3484 |
4 | Heath, Moses | 1826 | Lancaster, South Carolina, United States | I3487 |
5 | Kimball, Elizabeth | Bef 1832 | Lancaster, South Carolina, United States | I4094 |
6 | Kirk, Elizabeth Cousar | 2 Sep 1846 | Lancaster, South Carolina, United States | I4114 |
7 | Tomlinson, Mary | Lancaster, South Carolina, United States | I6071 | |
8 | Tomlinson, Nathaniel | Aft 3 Dec 1801 | Lancaster, South Carolina, United States | I6073 |
9 | Wren | 1811–1814 | Lancaster, South Carolina, United States | I6653 |
10 | Wren, Mary Reeves (Rives) | 11 Oct 1842 | Lancaster, South Carolina, United States | I6738 |
11 | Wren, Thomas Dossey | Bef 3 Jul 1837 | Lancaster, South Carolina, United States | I6758 |
12 | Wren, William | Bef 1810 | Lancaster, South Carolina, United States | I6770 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cousar, Richard | Lancaster, South Carolina, United States | I2144 | |
2 | Kirk, Elizabeth Cousar | Lancaster, South Carolina, United States | I4114 | |
3 | Wren, Mary Reeves (Rives) | Lancaster, South Carolina, United States | I6738 | |
4 | Wren, Theodore | Lancaster, South Carolina, United States | I6756 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Wren, George | 1790 | Lancaster, South Carolina, United States | I6693 |
2 | Wren, George | 1800 | Lancaster, South Carolina, United States | I6693 |
3 | Wren, George | 1810 | Lancaster, South Carolina, United States | I6693 |
4 | Wren, George | 1820 | Lancaster, South Carolina, United States | I6693 |
5 | Wren, George | 1830 | Lancaster, South Carolina, United States | I6693 |
6 | Wren, Theodore | 1830 | Lancaster, South Carolina, United States | I6756 |
Military
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Wren, George | 1780 | Lancaster, South Carolina, United States | I6693 |
2 | Wren, William | 1780 | Lancaster, South Carolina, United States | I6770 |
3 | Wren, William | 26 May 1788 | Lancaster, South Carolina, United States | I6770 |
Misc
Matches 1 to 21 of 21
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Dossey, Alletha | 20 Feb 1800 | Lancaster, South Carolina, United States | I2634 |
2 | Dossey, William | 3 Nov 1801 | Lancaster, South Carolina, United States | I2636 |
3 | Dossey, William | 31 Jan 1804 | Lancaster, South Carolina, United States | I2636 |
4 | Wren, George | 12 Mar 1792 | Lancaster, South Carolina, United States | I6693 |
5 | Wren, George | 7 Sep 1793 | Lancaster, South Carolina, United States | I6693 |
6 | Wren, George | 26 Sep 1793 | Lancaster, South Carolina, United States | I6693 |
7 | Wren, George | 20 Feb 1800 | Lancaster, South Carolina, United States | I6693 |
8 | Wren, George | 3 Dec 1801 | Lancaster, South Carolina, United States | I6693 |
9 | Wren, George | 11 May 1805 | Lancaster, South Carolina, United States | I6693 |
10 | Wren, George | 4 Feb 1806 | Lancaster, South Carolina, United States | I6693 |
11 | Wren, George | 23 Feb 1810 | Lancaster, South Carolina, United States | I6693 |
12 | Wren, George | 14 Aug 1810 | Lancaster, South Carolina, United States | I6693 |
13 | Wren, George | 1 Oct 1830 | Lancaster, South Carolina, United States | I6693 |
14 | Wren, George Washington | 17 Mar 1820 | Lancaster, South Carolina, United States | I6698 |
15 | Wren, Theodore | 17 Mar 1820 | Lancaster, South Carolina, United States | I6756 |
16 | Wren, Theodore | 12 Mar 1835 | Lancaster, South Carolina, United States | I6756 |
17 | Wren, Theodore | Jul 1840 | Lancaster, South Carolina, United States | I6756 |
18 | Wren, Theodore | Jul 1841 | Lancaster, South Carolina, United States | I6756 |
19 | Wren, William | 17 Mar 1785 | Lancaster, South Carolina, United States | I6770 |
20 | Wren, William | 24 May 1792 | Lancaster, South Carolina, United States | I6770 |
21 | Wren, William | 13 May 1793 | Lancaster, South Carolina, United States | I6770 |
Possessions
Matches 1 to 15 of 15
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Heath, Adam | 10 Dec 1794 | Lancaster, South Carolina, United States | I7423 |
2 | Heath, Adam | 6 Feb 1796 | Lancaster, South Carolina, United States | I7423 |
3 | Heath, Moses | 27 Nov 1794 | Lancaster, South Carolina, United States | I3487 |
4 | Wren, Elizabeth | 1818 | Lancaster, South Carolina, United States | I6683 |
5 | Wren, Elizabeth | 18 Oct 1819 | Lancaster, South Carolina, United States | I6683 |
6 | Wren, George | 6 Aug 1791 | Lancaster, South Carolina, United States | I6693 |
7 | Wren, George | 24 May 1792 | Lancaster, South Carolina, United States | I6693 |
8 | Wren, George | Aug 1799 | Lancaster, South Carolina, United States | I6693 |
9 | Wren, George | 17 Mar 1820 | Lancaster, South Carolina, United States | I6693 |
10 | Wren, George | 6 Jan 1830 | Lancaster, South Carolina, United States | I6693 |
11 | Wren, George | 18 Jan 1832 | Lancaster, South Carolina, United States | I6693 |
12 | Wren, Mildred | 1815 | Lancaster, South Carolina, United States | I6743 |
13 | Wren, Theodore | 6 Jan 1830 | Lancaster, South Carolina, United States | I6756 |
14 | Wren, Thomas Dossey | 18 Jan 1832 | Lancaster, South Carolina, United States | I6758 |
15 | Wren, William | 22 Nov 1784 | Lancaster, South Carolina, United States | I6770 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Wren, George | 12 Mar 1835 | Lancaster, South Carolina, United States | I6693 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Harrison, George W. | 18 Jan 1832 | Lancaster, South Carolina, United States | I3387 |
2 | Wren, George | 7 Apr 1794 | Lancaster, South Carolina, United States | I6693 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wren / Dossey | Abt 1788 | Lancaster, South Carolina, United States | F229 |
2 | Wren / Heath | Lancaster, South Carolina, United States | F239 | |
3 | Wren / Kimball | Bef 17 Mar 1813 | Lancaster, South Carolina, United States | F277 |
4 | Wren / Kirk | Lancaster, South Carolina, United States | F241 | |
5 | Wren / Kirk | 9 Jun 1831 | Lancaster, South Carolina, United States | F242 |