


Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Knox, Tennessee, United States

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1804 | Knox, Tennessee, United States | I9647 |
2 | ![]() | 9 Aug 1807 | Knox, Tennessee, United States | I2136 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt Dec 1830 | Knox, Tennessee, United States | I9639 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1830 | Knox, Tennessee, United States | I875 |
2 | ![]() | 1830 | Knox, Tennessee, United States | I9647 |
3 | ![]() | 1830 | Knox, Tennessee, United States | I2126 |
4 | ![]() | 1830 | Knox, Tennessee, United States | I9639 |
5 | ![]() | 1830 | Knox, Tennessee, United States | I9646 |
Misc
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1810 | Knox, Tennessee, United States | I182 |
2 | ![]() | 1806 | Knox, Tennessee, United States | I9641 |
3 | ![]() | 1807 | Knox, Tennessee, United States | I9641 |
4 | ![]() | 1808 | Knox, Tennessee, United States | I9641 |
5 | ![]() | 1809 | Knox, Tennessee, United States | I9641 |
6 | ![]() | 1811 | Knox, Tennessee, United States | I9641 |
7 | ![]() | 1822 | Knox, Tennessee, United States | I9647 |
8 | ![]() | 1824 | Knox, Tennessee, United States | I9647 |
9 | ![]() | 1825 | Knox, Tennessee, United States | I9647 |
10 | ![]() | 1826 | Knox, Tennessee, United States | I9647 |
11 | ![]() | 1827 | Knox, Tennessee, United States | I9647 |
12 | ![]() | 1828 | Knox, Tennessee, United States | I9647 |
13 | ![]() | 1830 | Knox, Tennessee, United States | I9647 |
14 | ![]() | 1831 | Knox, Tennessee, United States | I9647 |
15 | ![]() | 13 Jan 1803 | Knox, Tennessee, United States | I2126 |
16 | ![]() | Jul 1811 | Knox, Tennessee, United States | I2126 |
17 | ![]() | 9 Jul 1798 | Knox, Tennessee, United States | I9639 |
18 | ![]() | 1806 | Knox, Tennessee, United States | I9639 |
19 | ![]() | 1807 | Knox, Tennessee, United States | I9639 |
20 | ![]() | 1808 | Knox, Tennessee, United States | I9639 |
21 | ![]() | 1809 | Knox, Tennessee, United States | I9639 |
22 | ![]() | 1810 | Knox, Tennessee, United States | I9639 |
23 | ![]() | 1811 | Knox, Tennessee, United States | I9639 |
24 | ![]() | Jul 1811 | Knox, Tennessee, United States | I9639 |
25 | ![]() | 1812 | Knox, Tennessee, United States | I9639 |
26 | ![]() | 1822 | Knox, Tennessee, United States | I9639 |
27 | ![]() | 1823 | Knox, Tennessee, United States | I9639 |
28 | ![]() | 1824 | Knox, Tennessee, United States | I9639 |
29 | ![]() | 1825 | Knox, Tennessee, United States | I9639 |
30 | ![]() | 1826 | Knox, Tennessee, United States | I9639 |
31 | ![]() | 1827 | Knox, Tennessee, United States | I9639 |
32 | ![]() | 1828 | Knox, Tennessee, United States | I9639 |
33 | ![]() | 1829 | Knox, Tennessee, United States | I9639 |
34 | ![]() | 1830 | Knox, Tennessee, United States | I9639 |
35 | ![]() | 1806 | Knox, Tennessee, United States | I9644 |
36 | ![]() | 1808 | Knox, Tennessee, United States | I9644 |
37 | ![]() | 1809 | Knox, Tennessee, United States | I9644 |
38 | ![]() | Jul 1811 | Knox, Tennessee, United States | I9644 |
39 | ![]() | 1827 | Knox, Tennessee, United States | I9644 |
40 | ![]() | 16 Jul 1802 | Knox, Tennessee, United States | I9645 |
41 | ![]() | 14 Oct 1802 | Knox, Tennessee, United States | I9645 |
42 | ![]() | 13 Jan 1803 | Knox, Tennessee, United States | I9645 |
43 | ![]() | 8 Jul 1805 | Knox, Tennessee, United States | I9645 |
44 | ![]() | 1806 | Knox, Tennessee, United States | I9645 |
45 | ![]() | 19 Apr 1806 | Knox, Tennessee, United States | I9645 |
46 | ![]() | 1807 | Knox, Tennessee, United States | I9645 |
47 | ![]() | 17 Oct 1807 | Knox, Tennessee, United States | I9645 |
48 | ![]() | 1808 | Knox, Tennessee, United States | I9645 |
49 | ![]() | 11 Jan 1808 | Knox, Tennessee, United States | I9645 |
50 | ![]() | 12 Apr 1808 | Knox, Tennessee, United States | I9645 |
Possessions
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Feb 1820 | Knox, Tennessee, United States | I2126 |
2 | ![]() | 1830 | Knox, Tennessee, United States | I2126 |
3 | ![]() | 8 Mar 1830 | Knox, Tennessee, United States | I2126 |
4 | ![]() | 31 Dec 1833 | Knox, Tennessee, United States | I2126 |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1811 | Knox, Tennessee, United States | I9641 |
2 | ![]() | Jul 1811 | Knox, Tennessee, United States | I9641 |
3 | ![]() | Jan 1831 | Knox, Tennessee, United States | I9639 |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1831 | Knox, Tennessee, United States | I9648 |
2 | ![]() | 1806 | Knox, Tennessee, United States | I2126 |
3 | ![]() | 1807 | Knox, Tennessee, United States | I2126 |
4 | ![]() | 1808 | Knox, Tennessee, United States | I2126 |
5 | ![]() | 1809 | Knox, Tennessee, United States | I2126 |
6 | ![]() | 1810 | Knox, Tennessee, United States | I2126 |
7 | ![]() | 1811 | Knox, Tennessee, United States | I2126 |
8 | ![]() | 1812 | Knox, Tennessee, United States | I2126 |
9 | ![]() | 1822 | Knox, Tennessee, United States | I2126 |
10 | ![]() | 1823 | Knox, Tennessee, United States | I2126 |
11 | ![]() | 1824 | Knox, Tennessee, United States | I2126 |
12 | ![]() | 1825 | Knox, Tennessee, United States | I2126 |
13 | ![]() | 1826 | Knox, Tennessee, United States | I2126 |
14 | ![]() | 1827 | Knox, Tennessee, United States | I2126 |
15 | ![]() | 1829 | Knox, Tennessee, United States | I2126 |
16 | ![]() | 1831 | Knox, Tennessee, United States | I2126 |
17 | ![]() | 1830 | Knox, Tennessee, United States | I2136 |
18 | ![]() | 1831 | Knox, Tennessee, United States | I2136 |
19 | ![]() | 17 May 1834 | Knox, Tennessee, United States | I2136 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1828 | Knox, Tennessee, United States | I9639 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Blankenship / McClure | F755 | ||
2 | Rigney / Council | 2 Aug 1827 | Knox, Tennessee, United States | F890 |
Marriage License
Matches 1 to 1 of 1
Family ![]() |
Marriage License ![]() |
Family ID | ||
---|---|---|---|---|
1 | Rigney / Council | 10 Jul 1827 | Knox, Tennessee, United States | F890 |