Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Kingston, Plymouth, Massachusetts, United States
Latitude: 41.9944389, Longitude: -70.7250000
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Tilson, Eunice | 12 Feb 1738/9 | Kingston, Plymouth, Massachusetts, United States | I8917 |
2 | Washburn, Elishaba | 13 Apr 1735 | Kingston, Plymouth, Massachusetts, United States | I8919 |
3 | Washburn, Lydia | 12 Dec 1729 | Kingston, Plymouth, Massachusetts, United States | I8582 |
4 | Washburn, Martha | 5 May 1732 | Kingston, Plymouth, Massachusetts, United States | I8918 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barrow, Mehitable | 1754 | Kingston, Plymouth, Massachusetts, United States | I8699 |
2 | Bumpas, Wilborah | 6 Feb 1743 | Kingston, Plymouth, Massachusetts, United States | I8698 |
3 | Eaton, Benjamin | 23 Apr 1745–7 Dec 1745 | Kingston, Plymouth, Massachusetts, United States | I8823 |
4 | Lewis, Susanna | 13 Apr 1739 | Kingston, Plymouth, Massachusetts, United States | I8972 |
5 | Perkins, Martha | Aft 12 Feb 1738/9 | Kingston, Plymouth, Massachusetts, United States | I8746 |
6 | Washburn, Elisha | 20 Jul 1734 | Kingston, Plymouth, Massachusetts, United States | I8695 |
7 | Washburn, Elishaba | 6 Jan 1747/8 | Kingston, Plymouth, Massachusetts, United States | I8919 |
8 | Washburn, Deacon John | 17 Jun 1750 | Kingston, Plymouth, Massachusetts, United States | I8697 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bumpas, Wilborah | Kingston, Plymouth, Massachusetts, United States | I8698 | |
2 | Washburn, Elisha | Kingston, Plymouth, Massachusetts, United States | I8695 | |
3 | Washburn, Deacon John | Kingston, Plymouth, Massachusetts, United States | I8697 |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Eaton, Benjamin | 7 Dec 1745 | Kingston, Plymouth, Massachusetts, United States | I8823 |
2 | Washburn, Elisha | 19 Aug 1734 | Kingston, Plymouth, Massachusetts, United States | I8695 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Eaton, Benjamin | 23 Apr 1745 | Kingston, Plymouth, Massachusetts, United States | I8823 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bryant / Norcutt | 1740 | Kingston, Plymouth, Massachusetts, United States | F3398 |
2 | Eaton / | 4 Oct 1740 | Kingston, Plymouth, Massachusetts, United States | F3469 |
3 | Washburn / Barrow | 13 Dec 1744 | Kingston, Plymouth, Massachusetts, United States | F3350 |
4 | Washburn / Perkins | 15 Jan 1728/9 | Kingston, Plymouth, Massachusetts, United States | F3347 |
Marriage Banns
Matches 1 to 2 of 2
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | Bryant / Norcutt | 19 Apr 1740 | Kingston, Plymouth, Massachusetts, United States | F3398 |
2 | Washburn / Perkins | 26 Oct 1728 | Kingston, Plymouth, Massachusetts, United States | F3347 |