Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
King and Queen, Virginia, United States
Latitude: 37.7333306, Longitude: -76.9000000
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Shazo, Jacques | Abt 1701 | King and Queen, Virginia, United States | I2400 |
2 | de Shazo, Richard | 1699 | King and Queen, Virginia, United States | I2401 |
3 | de Shazo, Robert | 1695 | King and Queen, Virginia, United States | I2402 |
4 | Deshazo, John | Bef 1698 | King and Queen, Virginia, United States | I2497 |
5 | Deshazo, Lewis | Abt 1755 | King and Queen, Virginia, United States | I2509 |
6 | Deshazo, Peter | Abt 1730 | King and Queen, Virginia, United States | I2527 |
7 | Deshazo, Richard | Abt 1760 | King and Queen, Virginia, United States | I2532 |
8 | Deshazo, Robert | Abt 1758 | King and Queen, Virginia, United States | I2533 |
9 | Deshazo, William | Abt 1705 | King and Queen, Virginia, United States | I2542 |
10 | Vallentine, Jane | King and Queen, Virginia, United States | I6159 | |
11 | Ware, Edward | Bef 1680 | King and Queen, Virginia, United States | I6337 |
12 | Ware, James | 15 Nov 1714 | King and Queen, Virginia, United States | I6342 |
13 | Ware, Peter Jr. | King and Queen, Virginia, United States | I6360 | |
14 | Ware, Valentine | Abt 1640 | King and Queen, Virginia, United States | I6368 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Deshazo, John | Aft 1749 | King and Queen, Virginia, United States | I2497 |
2 | Deshazo, Peter | Bef 1719 | King and Queen, Virginia, United States | I2530 |
3 | Ware, Peter | King and Queen, Virginia, United States | I6359 | |
4 | Ware, Peter Jr. | King and Queen, Virginia, United States | I6360 | |
5 | Ware, Valentine | Abt 1693 | King and Queen, Virginia, United States | I6368 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | de Shazo / Nickols | 13 Aug 1716 | King and Queen, Virginia, United States | F1248 |
2 | Ware / | King and Queen, Virginia, United States | F2 | |
3 | Ware / Dudley | Abt 1722 | King and Queen, Virginia, United States | F1478 |
4 | Ware / Vallentine | 1635 | King and Queen, Virginia, United States | F812 |