Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Jefferson, Florida Territory, United States
Latitude: 30.4166694, Longitude: -83.8958306
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Finlayson, John | 1840 | Jefferson, Florida Territory, United States | I2905 |
2 | Shehee, Aylesbury | 1840 | Jefferson, Florida Territory, United States | I5568 |
3 | Smith, Rev. Peyton Pierce | 1840 | Jefferson, Florida Territory, United States | I9604 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Shehee, Aylesbury | 1 Sep 1842 | Jefferson, Florida Territory, United States | I5568 |
Misc
Matches 1 to 4 of 4
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Shehee, Aylesbury | 1837 | Jefferson, Florida Territory, United States | I5568 |
2 | Shehee, Aylesbury | 12 Feb 1837 | Jefferson, Florida Territory, United States | I5568 |
3 | Shehee, Aylesbury | 1839 | Jefferson, Florida Territory, United States | I5568 |
4 | Shehee, Aylesbury | 3 Mar 1841 | Jefferson, Florida Territory, United States | I5568 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Shehee, Aylesbury | 17 May 1842 | Jefferson, Florida Territory, United States | I5568 |
Possessions
Matches 1 to 8 of 8
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Shehee, Aylesbury | 1 Dec 1830 | Jefferson, Florida Territory, United States | I5568 |
2 | Shehee, Aylesbury | 2 May 1831 | Jefferson, Florida Territory, United States | I5568 |
3 | Shehee, Aylesbury | 20 Aug 1834 | Jefferson, Florida Territory, United States | I5568 |
4 | Shehee, Aylesbury | 20 Aug 1834 | Jefferson, Florida Territory, United States | I5568 |
5 | Shehee, Aylesbury | 20 Aug 1834 | Jefferson, Florida Territory, United States | I5568 |
6 | Shehee, Aylesbury | 20 Aug 1834 | Jefferson, Florida Territory, United States | I5568 |
7 | Shehee, Aylesbury | 20 Aug 1834 | Jefferson, Florida Territory, United States | I5568 |
8 | Shehee, Aylesbury | 23 Nov 1838 | Jefferson, Florida Territory, United States | I5568 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Shehee, Aylesbury | 7 Jul 1834 | Jefferson, Florida Territory, United States | I5568 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Smith / Shehee | 15 Jun 1840 | Jefferson, Florida Territory, United States | F3668 |
Marriage License
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Smith / Shehee | 15 Jun 1840 | Jefferson, Florida Territory, United States | F3668 |