Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Jackson, Georgia, United States
Tree: Scott Dickson
Latitude: 34.1333306, Longitude: -83.5666694
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1804 | I38 | Scott Dickson | |
| 2 | 1805 | I48 | Scott Dickson | |
| 3 | 1798 | I50 | Scott Dickson | |
| 4 | 1802 | I4210 | Scott Dickson |
Possessions
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Apr 1827 | I3785 | Scott Dickson |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gore / Hudson | 9 Feb 1832 | F3792 | Scott Dickson |
| 2 | Hudson / Sailors | 24 Dec 1838 | F3793 | Scott Dickson |
| 3 | Williams / Adair | 9 Aug 1808 | F1645 | Scott Dickson |
