Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Ireland
Latitude: 53.0000000, Longitude: -8.0000000
Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Julia Reilly | Jun 1873 | Ireland | I7153 |
2 | Mary | Ireland | I7063 | |
3 | Mary | Ireland | I8523 | |
4 | Mary | Ireland | I9357 | |
5 | Mary Ann | Ireland | I12 | |
6 | Biggers, James | Abt 1750 | Ireland | I913 |
7 | Boyle, James | Ireland | I8522 | |
8 | Brown, John | Ireland | I1246 | |
9 | Callahan, Johanna | 1841 | Ireland | I8533 |
10 | Callahan, John | Ireland | I7048 | |
11 | Callahan, Patrick | Feb 1845 | Ireland | I7023 |
12 | Connor, Johanna | 1837 | Ireland | I1730 |
13 | Crehan, Patrick | Ireland | I8611 | |
14 | Dargan, Rosanna | 14 Feb 1810 | Ireland | I7013 |
15 | Dargan, Terrence | 15 May 1818 | Ireland | I9338 |
16 | Dickson, Robert | Ireland | I8199 | |
17 | Dumphy, John | Ireland | I8530 | |
18 | Farley, Bernard | 20 Dec 1828 | Ireland | I9354 |
19 | Farley, Catherine | 1834 | Ireland | I7020 |
20 | Farley, John | Ireland | I2827 | |
21 | Farley, Margaret | Nov 1843 | Ireland | I2834 |
22 | Farley, Mary A. | 1837 | Ireland | I7021 |
23 | Farley, Patrick | 1841 | Ireland | I2837 |
24 | Ftizgerald, Mary | Ireland | I8525 | |
25 | Gaynor, John | Ireland | I8524 | |
26 | Gaynor, Margaret | 1827 | Ireland | I7055 |
27 | Gerrity, Elizabeth | Ireland | I9359 | |
28 | Kearns \ Carnes, Margaret | Ireland | I8612 | |
29 | Kelliher, Margaret | Ireland | I8609 | |
30 | Laracy, Martin | Oct 1845 | Ireland | I9372 |
31 | Lyons, Bridget H. | Aug 1848 | Ireland | I7024 |
32 | Lyons, John | Ireland | I9356 | |
33 | Lyons, Mary | 1831 | Ireland | I9355 |
34 | Lyons, Patrick | Ireland | I7050 | |
35 | Mackey, Catherine | Ireland | I8531 | |
36 | Moore, James | Abt 1812 | Ireland | I4707 |
37 | Morgan, Bridget T. | 1836 | Ireland | I7058 |
38 | Morgan, John | Ireland | I7062 | |
39 | Moriarty, Daniel D. | 1822 | Ireland | I4739 |
40 | Neville, Catherine M. | 1889 | Ireland | I8603 |
41 | Neville, John | Ireland | I8608 | |
42 | Scanny, Mary | Ireland | I7051 | |
43 | Scawnell, David | 1849 | Ireland | I7052 |
44 | Shea, Patrick | Ireland | I5565 | |
45 | Sheridan, Catherine | 1805 | Ireland | I7014 |
46 | Sheridan, Patrick | Ireland | I9358 | |
47 | Sullivan, Mary | Ireland | I7049 | |
48 | Welch, Mary Ann | 1855 | Ireland | I9373 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Moriarty, Daniel D. | 1892 | Ireland | I4739 |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Kavanaugh, Philemon Sr. | Abt 1705 | Ireland | I4045 |
2 | Neville, Catherine M. | 1909 | Ireland | I8603 |