Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Indianapolis, Marion, Indiana, United States
Latitude: 39.7683306, Longitude: -86.1580611
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Enggas, Albert | 19 Feb 1871 | Indianapolis, Marion, Indiana, United States | I2766 |
2 | Enggas, Clara | 18 Jan 1867 | Indianapolis, Marion, Indiana, United States | I2768 |
3 | Enggas, Edward | 28 Jul 1869 | Indianapolis, Marion, Indiana, United States | I2769 |
4 | Enggas, Elizabeth | 1 Dec 1875 | Indianapolis, Marion, Indiana, United States | I2770 |
5 | Enggas, Henry | 7 Feb 1863 | Indianapolis, Marion, Indiana, United States | I2772 |
6 | Enggas, Lillian | 23 Sep 1879 | Indianapolis, Marion, Indiana, United States | I2777 |
7 | Enggas, Main C. | 15 Dec 1865 | Indianapolis, Marion, Indiana, United States | I2778 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Howard, Imogen Brooksher | 12 May 1933 | Indianapolis, Marion, Indiana, United States | I8328 |
2 | Howard, Nell | 5 Jan 1937 | Indianapolis, Marion, Indiana, United States | I8326 |
3 | Howard, Treva Sarah | 8 May 1996 | Indianapolis, Marion, Indiana, United States | I8327 |
4 | Ludwig, Mina | 21 Aug 1866 | Indianapolis, Marion, Indiana, United States | I4366 |
5 | Martin, William A. | 7 Oct 1863 | Indianapolis, Marion, Indiana, United States | I4450 |
6 | Montgomery, Harry A. | 22 Oct 1931 | Indianapolis, Marion, Indiana, United States | I8333 |
7 | Williams, Mary Etta | 20 Dec 1974 | Indianapolis, Marion, Indiana, United States | I6535 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Howard, Eula | Indianapolis, Marion, Indiana, United States | I8325 | |
2 | Howard, Treva Sarah | 11 May 1996 | Indianapolis, Marion, Indiana, United States | I8327 |
3 | Williams, Mary Etta | 23 Dec 1974 | Indianapolis, Marion, Indiana, United States | I6535 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hager, David | I8331 | ||
2 | Howard, Imogen Brooksher | 9 Apr 1930 | Indianapolis, Marion, Indiana, United States | I8328 |
3 | Howard, Nell | 9 Apr 1930 | Indianapolis, Marion, Indiana, United States | I8326 |
4 | Howard, Reva D. | 9 Apr 1930 | Indianapolis, Marion, Indiana, United States | I8323 |
5 | Howard, Reva D. | 26 Apr 1940 | Indianapolis, Marion, Indiana, United States | I8323 |
6 | Howard, Treva Sarah | 26 Apr 1940 | Indianapolis, Marion, Indiana, United States | I8327 |
7 | Moon, LaRue | 26 Apr 1940 | Indianapolis, Marion, Indiana, United States | I8329 |
8 | Moon, Wallace G. | I8330 | ||
9 | Williams, Mary Etta | 9 Apr 1930 | Indianapolis, Marion, Indiana, United States | I6535 |
10 | Williams, Mary Etta | 26 Apr 1940 | Indianapolis, Marion, Indiana, United States | I6535 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hager, David | I8331 | ||
2 | Howard, Nell | Jan 1937 | Indianapolis, Marion, Indiana, United States | I8326 |
3 | Howard, Reva D. | 1 Apr 1935 | Indianapolis, Marion, Indiana, United States | I8323 |
4 | Howard, Treva Sarah | 1 Apr 1935 | Indianapolis, Marion, Indiana, United States | I8327 |
5 | Howard, Treva Sarah | May 1996 | Indianapolis, Marion, Indiana, United States | I8327 |
6 | Moon, LaRue | 1 Apr 1935 | Indianapolis, Marion, Indiana, United States | I8329 |
7 | Williams, Mary Etta | 1 Apr 1935 | Indianapolis, Marion, Indiana, United States | I6535 |