Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Idabel, McCurtain, Oklahoma, United States
Latitude: 33.8955611, Longitude: -94.8261111
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bozarth, Shelly Denise | I1134 | ||
2 | Dollarhide, Dorothy Lee | I2620 | ||
3 | Donaldson, Taylor | I2626 | ||
4 | Finney, Thomas Dunn Jr. | 20 Jun 1925 | Idabel, McCurtain, Oklahoma, United States | I2921 |
5 | Hughes, Robet Kyle | I3800 | ||
6 | Stinebaugh, Sondra | 12 Dec 1945 | Idabel, McCurtain, Oklahoma, United States | I5813 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Farley, Clyde | 7 May 1985 | Idabel, McCurtain, Oklahoma, United States | I2829 |
2 | Higgs, John William | 2 Mar 1918 | Idabel, McCurtain, Oklahoma, United States | I3534 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cason, Eliza Johnson (Lida) | Idabel, McCurtain, Oklahoma, United States | I1492 | |
2 | Clowdis, Grace | Idabel, McCurtain, Oklahoma, United States | I1733 | |
3 | Dollarhide, Andrew | Idabel, McCurtain, Oklahoma, United States | I2619 | |
4 | Dollarhide, Rebecca E. | Idabel, McCurtain, Oklahoma, United States | I8811 | |
5 | Freeman, Gracie Mae | 8 Jan 1986 | Idabel, McCurtain, Oklahoma, United States | I3028 |
6 | Higgs, Bettie | Idabel, McCurtain, Oklahoma, United States | I3526 | |
7 | Higgs, John William | Idabel, McCurtain, Oklahoma, United States | I3534 | |
8 | Pettigrew, James Wesley | Idabel, McCurtain, Oklahoma, United States | I8810 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cason, Eliza Johnson (Lida) | 6 Jan 1920 | Idabel, McCurtain, Oklahoma, United States | I1492 |
2 | Dunn, Mary Elizabeth | 4 Apr 1930 | Idabel, McCurtain, Oklahoma, United States | I8010 |
3 | Dunn, Mary Elizabeth | 8 May 1940 | Idabel, McCurtain, Oklahoma, United States | I8010 |
4 | Finney, Thomas Dunn Jr. | 4 Apr 1930 | Idabel, McCurtain, Oklahoma, United States | I2921 |
5 | Finney, Thomas Dunn | 4 Apr 1930 | Idabel, McCurtain, Oklahoma, United States | I2919 |
6 | Higgs, Bettie | 6 Jan 1920 | Idabel, McCurtain, Oklahoma, United States | I3526 |
7 | Higgs, Bettie | 4 Apr 1930 | Idabel, McCurtain, Oklahoma, United States | I3526 |
8 | Higgs, Jere Will | 9 Jan 1920 | Idabel, McCurtain, Oklahoma, United States | I3531 |
9 | Higgs, Jere Will | 14 Jan 1920 | Idabel, McCurtain, Oklahoma, United States | I3531 |
10 | Higgs, Lida | 6 Jan 1920 | Idabel, McCurtain, Oklahoma, United States | I3535 |
11 | Higgs, Mary | 6 Jan 1920 | Idabel, McCurtain, Oklahoma, United States | I3536 |
Elected
Matches 1 to 3 of 3
Last Name, Given Name(s) | Elected | Person ID | ||
---|---|---|---|---|
1 | Finney, Thomas Dunn | 22 Dec 1942 | Idabel, McCurtain, Oklahoma, United States | I2919 |
2 | Finney, Thomas Dunn | Nov 1944 | Idabel, McCurtain, Oklahoma, United States | I2919 |
3 | Finney, Thomas Dunn | Nov 1946 | Idabel, McCurtain, Oklahoma, United States | I2919 |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Higgs, Jere Will | 12 May 1917 | Idabel, McCurtain, Oklahoma, United States | I3531 |
2 | Higgs, Jere Will | 25 May 1917 | Idabel, McCurtain, Oklahoma, United States | I3531 |
Misc
Matches 1 to 26 of 26
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | Cason, Bettie Clay | 1 Jul 1915 | Idabel, McCurtain, Oklahoma, United States | I8065 |
2 | Cason, Eliza Johnson (Lida) | 11 Jun 1914 | Idabel, McCurtain, Oklahoma, United States | I1492 |
3 | Cason, Eliza Johnson (Lida) | 10 Jun 1915 | Idabel, McCurtain, Oklahoma, United States | I1492 |
4 | Cason, Eliza Johnson (Lida) | 24 Jun 1915 | Idabel, McCurtain, Oklahoma, United States | I1492 |
5 | Cason, James R. Graves | 3 Sep 1914 | Idabel, McCurtain, Oklahoma, United States | I1515 |
6 | Cason, Rev. Jeremiah Harris | 9 Jul 1914 | Idabel, McCurtain, Oklahoma, United States | I1521 |
7 | Cason, Mary Favor | 1 Apr 1915 | Idabel, McCurtain, Oklahoma, United States | I1550 |
8 | Higgs, Bettie | 2 Sep 1915 | Idabel, McCurtain, Oklahoma, United States | I3526 |
9 | Higgs, Jere Will | 17 Sep 1914 | Idabel, McCurtain, Oklahoma, United States | I3531 |
10 | Higgs, Jere Will | 24 Dec 1914 | Idabel, McCurtain, Oklahoma, United States | I3531 |
11 | Higgs, Jere Will | 8 Apr 1915 | Idabel, McCurtain, Oklahoma, United States | I3531 |
12 | Higgs, Jere Will | 1 Jul 1915 | Idabel, McCurtain, Oklahoma, United States | I3531 |
13 | Higgs, Jere Will | 16 Dec 1915 | Idabel, McCurtain, Oklahoma, United States | I3531 |
14 | Higgs, John William | 29 Jul 1915 | Idabel, McCurtain, Oklahoma, United States | I3534 |
15 | Higgs, Lida | 20 Nov 1913 | Idabel, McCurtain, Oklahoma, United States | I3535 |
16 | Higgs, Lida | Jan 1914 | Idabel, McCurtain, Oklahoma, United States | I3535 |
17 | Higgs, Lida | 25 Jun 1914 | Idabel, McCurtain, Oklahoma, United States | I3535 |
18 | Higgs, Lida | 11 Mar 1915 | Idabel, McCurtain, Oklahoma, United States | I3535 |
19 | Higgs, Lida | 29 Jul 1915 | Idabel, McCurtain, Oklahoma, United States | I3535 |
20 | Higgs, Lida | 19 Aug 1915 | Idabel, McCurtain, Oklahoma, United States | I3535 |
21 | Higgs, Lida | 27 Mar 1924 | Idabel, McCurtain, Oklahoma, United States | I3535 |
22 | Higgs, Mary | 6 Nov 1913 | Idabel, McCurtain, Oklahoma, United States | I3536 |
23 | Higgs, Morton Thomas | 11 Jun 1914 | Idabel, McCurtain, Oklahoma, United States | I3538 |
24 | Higgs, Morton Thomas | 24 Dec 1914 | Idabel, McCurtain, Oklahoma, United States | I3538 |
25 | Higgs, Morton Thomas | 3 Jun 1915 | Idabel, McCurtain, Oklahoma, United States | I3538 |
26 | Higgs, Morton Thomas | 16 Dec 1915 | Idabel, McCurtain, Oklahoma, United States | I3538 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Cason, Eliza Johnson (Lida) | 23 Jul 1914 | Idabel, McCurtain, Oklahoma, United States | I1492 |
2 | Cason, Eliza Johnson (Lida) | 6 Jan 1920 | Idabel, McCurtain, Oklahoma, United States | I1492 |
3 | Higgs, John William | May 1910 | Idabel, McCurtain, Oklahoma, United States | I3534 |
4 | Higgs, John William | 12 Feb 1914 | Idabel, McCurtain, Oklahoma, United States | I3534 |
5 | Higgs, John William | 30 Apr 1914 | Idabel, McCurtain, Oklahoma, United States | I3534 |
6 | Higgs, Lida | 6 Jan 1920 | Idabel, McCurtain, Oklahoma, United States | I3535 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cason, Eliza Johnson (Lida) | 11 Sep 1913 | Idabel, McCurtain, Oklahoma, United States | I1492 |
2 | Higgs, Bettie | 11 Sep 1913 | Idabel, McCurtain, Oklahoma, United States | I3526 |
3 | Higgs, Lida | 11 Sep 1913 | Idabel, McCurtain, Oklahoma, United States | I3535 |
4 | Higgs, Mary | 11 Sep 1913 | Idabel, McCurtain, Oklahoma, United States | I3536 |
5 | Higgs, Morton Thomas | 11 Sep 1913 | Idabel, McCurtain, Oklahoma, United States | I3538 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bozarth / Stinebaugh | F1718 | ||
2 | Carter / Farley | F1713 | ||
3 | Finney / Higgs | 15 Mar 1924 | Idabel, McCurtain, Oklahoma, United States | F260 |
4 | Higgs / Clowdis | 22 Jun 1926 | Idabel, McCurtain, Oklahoma, United States | F450 |
5 | Lee / Higgs | 24 Jun 1923 | Idabel, McCurtain, Oklahoma, United States | F259 |
Marriage License
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Higgs / Clowdis | 21 Jun 1926 | Idabel, McCurtain, Oklahoma, United States | F450 |