Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Hutchinson, Texas, United States
Latitude: 35.8500000, Longitude: -101.3666694
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hudson, Charles Robert | 21 Apr 1930 | Hutchinson, Texas, United States | I3733 |
2 | Hudson, Charlie Doyle | 21 Apr 1930 | Hutchinson, Texas, United States | I3732 |
3 | Hudson, Vera Blanche | 23 Apr 1930 | Hutchinson, Texas, United States | I3784 |
4 | Hudson, Vera Blanche | 17 Apr 1940 | Hutchinson, Texas, United States | I3784 |
5 | Jordan, Anice | 21 Apr 1930 | Hutchinson, Texas, United States | I4023 |
6 | Snodgrass, Charline | 23 Apr 1930 | Hutchinson, Texas, United States | I7508 |
7 | Snodgrass, Charline | 17 Apr 1940 | Hutchinson, Texas, United States | I7508 |
8 | Snodgrass, Hiram Holder | 23 Apr 1930 | Hutchinson, Texas, United States | I5738 |
9 | Snodgrass, Hiram Holder | 17 Apr 1940 | Hutchinson, Texas, United States | I5738 |
10 | Snodgrass, Hiram Hudson | 23 Apr 1930 | Hutchinson, Texas, United States | I7509 |
11 | Snodgrass, Hiram Hudson | 17 Apr 1940 | Hutchinson, Texas, United States | I7509 |
12 | Snodgrass, Joe Bunyan | 17 Apr 1940 | Hutchinson, Texas, United States | I7510 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hudson, Vera Blanche | 1 Apr 1935 | Hutchinson, Texas, United States | I3784 |
2 | Snodgrass, Hiram Holder | 1 Apr 1935 | Hutchinson, Texas, United States | I5738 |