Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Huntsville, Madison, Arkansas, United States
Latitude: 36.0861111, Longitude: -93.7411111
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Council, Jane Berry | 19 Mar 1841 | Huntsville, Madison, Arkansas, United States | I2128 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Berry, Margaret | 22 Feb 1919 | Huntsville, Madison, Arkansas, United States | I878 |
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Allison, Susan M. | 20 Nov 1850 | Huntsville, Madison, Arkansas, United States | I191 |
2 | Berry, Albert K. | 20 Nov 1850 | Huntsville, Madison, Arkansas, United States | I868 |
3 | Berry, Albert K. | 3 Sep 1860 | Huntsville, Madison, Arkansas, United States | I868 |
4 | Berry, Amanda | 20 Nov 1850 | Huntsville, Madison, Arkansas, United States | I869 |
5 | Berry, Daniel | 3 Sep 1860 | Huntsville, Madison, Arkansas, United States | I7110 |
6 | Berry, H. F. | 3 Sep 1860 | Huntsville, Madison, Arkansas, United States | I7113 |
7 | Berry, Hugh Campbell | 20 Nov 1850 | Huntsville, Madison, Arkansas, United States | I875 |
8 | Berry, Hugh Campbell | 3 Sep 1860 | Huntsville, Madison, Arkansas, United States | I875 |
9 | Berry, James H. | 3 Sep 1860 | Huntsville, Madison, Arkansas, United States | I7109 |
10 | Berry, Margaret | 20 Nov 1850 | Huntsville, Madison, Arkansas, United States | I878 |
11 | Berry, Margaret | 3 Sep 1860 | Huntsville, Madison, Arkansas, United States | I878 |
12 | Berry, Mary W. | 3 Sep 1860 | Huntsville, Madison, Arkansas, United States | I7108 |
13 | Berry, Susan J. | 3 Sep 1860 | Huntsville, Madison, Arkansas, United States | I7112 |
14 | Berry, William A. J. | 3 Sep 1860 | Huntsville, Madison, Arkansas, United States | I7111 |
15 | Council, Isaac | 20 Nov 1850 | Huntsville, Madison, Arkansas, United States | I2126 |
16 | Council, Susan J. | 20 Nov 1850 | Huntsville, Madison, Arkansas, United States | I2133 |
17 | Council, Susan J. | 3 Sep 1860 | Huntsville, Madison, Arkansas, United States | I2133 |
18 | Jack, Thomas J. | 3 Sep 1860 | Huntsville, Madison, Arkansas, United States | I8521 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Council, Isaac | 20 Nov 1850 | Huntsville, Madison, Arkansas, United States | I2126 |
Possessions
Matches 1 to 2 of 2
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Council, Isaac | 22 Nov 1850 | Huntsville, Madison, Arkansas, United States | I2126 |
2 | Ware, Jamison | 1 Jan 1859 | Huntsville, Madison, Arkansas, United States | I6345 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Berry / Council | Abt 1834 | Huntsville, Madison, Arkansas, United States | F891 |