 
									 
									 
									Wrenacres
Ancestors and Family of Brian Scott Dickson and Kathleen Ann Boyle Dickson
Hopkins, Kentucky, United States
Tree: Scott Dickson
 Latitude: 37.3333306, Longitude: -87.5500000
Latitude: 37.3333306, Longitude: -87.5500000
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Harralson, Phebe C. | Apr 1850 | I9559 | Scott Dickson | 
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bailey, Elizabeth Mary Ann | 2 Feb 1896 | I596 | Scott Dickson | 
| 2 |  Bailey, Peter Cock | 1844 | I660 | Scott Dickson | 
| 3 |  Bailey, Richard R. | 1825 | I668 | Scott Dickson | 
| 4 |  Bailey, Temperance | 1823 | I686 | Scott Dickson | 
| 5 |  Harralson, Anderson Bailey | 1829 | I9548 | Scott Dickson | 
Burial
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bailey, Elizabeth Mary Ann | I596 | Scott Dickson | |
| 2 |  Harralson, Anderson Bailey | I9547 | Scott Dickson | |
| 3 |  Harralson, Anderson Bailey | I9548 | Scott Dickson | 
Census
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Census   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bailey, Elizabeth Mary Ann | Jul 1850 | I596 | Scott Dickson | 
| 2 |  Harralson, Anderson B. | Jul 1850 | I9555 | Scott Dickson | 
| 3 |  Harralson, Anderson Bailey | 1840 | I9547 | Scott Dickson | 
| 4 |  Harralson, Anderson Bailey | Jul 1850 | I9547 | Scott Dickson | 
| 5 |  Harralson, Elizabeth | Jul 1850 | I9554 | Scott Dickson | 
| 6 |  Harralson, Giles B. | Jul 1850 | I9558 | Scott Dickson | 
| 7 |  Harralson, Mary T. | Jul 1850 | I9556 | Scott Dickson | 
| 8 |  Harralson, Peter O. | Jul 1850 | I9557 | Scott Dickson | 
| 9 |  Harralson, Phebe C. | Jul 1850 | I9559 | Scott Dickson | 
Misc
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Misc   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bailey, Peter Cock | 1837–1839 | I660 | Scott Dickson | 
| 2 |  Bailey, Peter Cock | 1843 | I660 | Scott Dickson | 
| 3 |  Harralson, Anderson Bailey | 1841 | I9547 | Scott Dickson | 
Probate
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Probate   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Cox, Samuel C. | Jul 1820 | I2221 | Scott Dickson | 
Residence
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Bailey, Elizabeth Mary Ann | 12 May 1843 | I596 | Scott Dickson | 
| 2 |  Bailey, Peter Cock | 12 May 1843 | I660 | Scott Dickson | 
| 3 |  Harralson, Anderson Bailey | 1834 | I9547 | Scott Dickson | 
Will
		
								
    						Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Will   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Cox, Samuel C. | 24 Dec 1819 | I2221 | Scott Dickson | 
